De Anza vs. Monterey Peninsula
4/14/2022 at Monterey
De Anza 0

Player AB R H RBI BB SO PO A LOB
 
Anthony Di Vittorio lf 5 0 2 0 0 2 3 0 2
Cooper Callison c 2 0 1 0 0 0 7 0 0
   Conrad Hackel ph 1 0 0 0 0 0 0 0 0
Iram Macias 3b 3 0 0 0 0 3 0 1 0
Alex Woo rf 3 0 1 0 0 1 2 0 1
Jarret Chapman ss 3 0 0 0 1 0 1 1 5
Aaron Marquez 1b 2 0 0 0 1 1 2 0 0
   Jacob Soto 1b 1 0 0 0 0 0 1 0 0
Caleb Severson 2b 4 0 1 0 0 1 2 1 0
Michael Pacheco cf 2 0 0 0 1 2 6 0 1
   Caleb Rodriguez cf 1 0 0 0 0 0 0 0 0
JJ Alegria dh 4 0 2 0 0 1 0 0 1
Cody Lockhart p 0 0 0 0 0 0 0 2 0
   Armando Aguilar p 0 0 0 0 0 0 0 0 0
   Aiden Garcia p 0 0 0 0 0 0 0 0 0
   Edgar Santos p 0 0 0 0 0 0 0 0 0
   Ryan Kuhne p 0 0 0 0 0 0 0 0 0
Totals 31 0 7 0 3 11 24 5 10
Monterey Peninsula 13

Player AB R H RBI BB SO PO A LOB
 
Cato Kleinman 2b 3 1 2 1 1 0 2 1 0
   Yuki Yoshimura 2b 1 0 0 0 0 1 0 1 0
Kein Iwata ss 4 1 2 2 2 1 1 6 0
Casey Kleinman 3b 3 0 0 0 1 0 2 2 5
Mayo Rubalcava 1b 3 2 3 1 0 0 4 0 0
   Justin Lopez 1b 1 0 0 0 1 0 5 0 0
Vince Cicolello dh 2 1 0 1 0 1 0 0 2
   Logan Balfanz dh 2 0 1 0 0 0 0 0 3
Dom Felice c 2 4 2 3 2 0 11 1 0
   Joe Grammatcio c 0 0 0 0 1 0 0 0 0
Adam Lewis lf 4 2 2 2 0 0 0 1 3
   David Ryan lf 1 1 0 0 1 1 0 0 0
Evan Youde rf 3 1 1 1 1 0 1 0 0
   Evan Romke rf 2 0 1 1 0 1 1 0 2
Nathan Vierra cf 4 0 1 0 0 2 0 0 1
   Isaiah Corpus ph 1 0 0 0 0 0 0 0 0
   Nick Sampson cf 0 0 0 0 0 0 0 0 0
Kevahn Ebron p 0 0 0 0 0 0 0 1 0
   Dylan Moran p 0 0 0 0 0 0 0 0 0
Totals 36 13 15 12 10 7 27 13 16
Score by Innings R H E
 
De Anza 0 0 0 0 0 0 0 0 0 0 7 1
Monterey Peninsula 1 0 4 0 1 5 2 0 X 13 15 1
De Anza: E - Jarret Chapman. 2B - Caleb Severson. SB - Caleb Severson. CS - Alex Woo.
Monterey Peninsula: E - Cato Kleinman. 2B - Mayo Rubalcava. 3B - Adam Lewis 2; Evan Youde. HR - Dom Felice. RBI - Cato Kleinman; Kein Iwata 2; Mayo Rubalcava; Vince Cicolello; Dom Felice 3; Adam Lewis 2; Evan Youde; Evan Romke. Sac - Cato Kleinman; Vince Cicolello. SB - Cato Kleinman; Kein Iwata.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Lockhart 4.2 8 6 6 5 3 0 1 0 2 0 20 29 7 4 0
Armando Aguilar 0.1 4 5 5 0 0 1 0 0 1 0 5 6 0 1 0
Aiden Garcia 1.0 0 1 1 3 1 0 0 0 1 0 2 7 2 0 0
Edgar Santos 1.1 3 1 1 2 1 0 1 0 0 0 7 9 2 1 0
Ryan Kuhne 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 8.0 15 13 13 10 7 1 2 0 4 0 36 53 11 6 0
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevahn Ebron 6.0 6 0 0 3 9 0 0 0 1 0 21 27 0 7 0
Dylan Moran 3.0 1 0 0 0 2 0 0 0 1 0 10 11 2 5 0
Totals 9.0 7 0 0 3 11 0 0 0 2 0 31 38 2 12 0
De Anza: Batters Faced - Cody Lockhart 29; Armando Aguilar 6; Aiden Garcia 7; Edgar Santos 9; Ryan Kuhne 2. WP - Cody Lockhart; Edgar Santos. HBP - Cody Lockhart 2; Armando Aguilar; Aiden Garcia.
Monterey Peninsula: Batters Faced - Kevahn Ebron 27; Dylan Moran 11. HBP - Kevahn Ebron; Dylan Moran.

Start: 2:30 PM Duration: 3:18 Attendance: 0

Weather: