Contra Costa vs. De Anza
2/2/2023 at De Anza
Contra Costa 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaylen Edmonds ss 4 3 2 1 1 0 2 6 0
Ansel Carson 3b 2 2 1 0 2 0 2 0 0
Darrion Davis cf 2 2 1 1 1 1 2 0 1
   Solomon Pope cf 1 0 0 0 0 1 0 0 0
Marcus Watkins p 2 1 1 1 1 1 4 1 0
Jesus Contreres lf 4 0 1 2 0 2 0 0 0
Rob Crivello 2b 3 0 2 2 0 0 0 1 1
   Aldo Icazbalcete 2b 1 0 0 0 0 1 1 1 0
Ubedei McGautha 1b 2 0 1 0 0 0 3 1 1
   Dillon Putramandala p 2 0 0 0 0 1 0 0 2
   Jack Dischinger p 0 0 0 0 0 0 0 0 0
Eamonn O'Leary c 4 0 0 0 0 2 6 0 0
Khalil Freeman rf 2 0 0 0 0 1 1 0 0
   Octavio Martinez rf 2 0 0 0 0 1 0 0 0
Totals 31 8 9 7 5 11 21 10 5
De Anza 27 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Max McLellan 2b 5 4 4 2 2 0 2 3 1
Minjae Kim lf 6 2 3 6 1 0 1 0 2
Benedetto Giovannetti 3b 6 2 3 1 0 2 2 0 0
Nehemiah House 1b 3 5 3 2 2 0 5 0 0
   Nathan Bonfilio 1b 1 0 0 0 0 1 0 0 0
Tae Kim ss 3 3 1 2 2 2 1 0 1
Elijah Ordez dh 4 4 2 2 2 0 0 0 0
Sohei Tankaka rf 4 2 1 3 2 0 0 0 1
Jackson Moody c 5 2 2 4 1 1 11 1 2
Jason Espindola cf 2 3 1 0 3 0 1 0 0
   Izaiah Alvarado cf 1 0 1 1 0 0 1 0 0
Alex Alfonzo p 0 0 0 0 0 0 0 0 0
   Xavier Colon p 0 0 0 0 0 0 0 2 0
   Cristian Valdovinos p 0 0 0 0 0 0 0 0 0
Totals 40 27 21 23 15 6 24 6 7
Score by Innings R H E
 
Contra Costa 4 1 0 0 1 0 2 0 8 9 2
De Anza 4 4 0 2 15 0 2 X 27 21 1
Contra Costa: E - Ubedei McGautha 2. 2B - Ansel Carson; Rob Crivello. 3B - Rob Crivello. HR - Jaylen Edmonds. RBI - Jaylen Edmonds; Darrion Davis; Marcus Watkins; Jesus Contreres 2; Rob Crivello 2. SB - Jaylen Edmonds 2; Darrion Davis; Marcus Watkins. CS - Ubedei McGautha.
De Anza: E - Nehemiah House. 2B - Minjae Kim; Elijah Ordez; Izaiah Alvarado. 3B - Benedetto Giovannetti; Jackson Moody. HR - Minjae Kim. RBI - Max McLellan 2; Minjae Kim 6; Benedetto Giovannetti; Nehemiah House 2; Tae Kim 2; Elijah Ordez 2; Sohei Tankaka 3; Jackson Moody 4; Izaiah Alvarado. SB - Max McLellan 3; Benedetto Giovannetti; Nehemiah House 2; Jason Espindola. CS - Jason Espindola.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcus Watkins (L, 0-0) 3.0 5 8 5 5 2 0 1 0 1 0 14 20 3 3 0
Ubedei McGautha 1.0 5 13 6 8 2 1 0 2 0 0 9 17 0 1 0
Dillon Putramandala 2.0 9 4 4 1 2 0 0 0 0 0 12 13 0 1 0
Jack Dischinger 1.0 2 2 2 1 0 0 0 0 0 0 5 6 1 2 0
Totals 7.0 21 27 17 15 6 1 1 2 1 0 40 56 4 7 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Alfonzo (W, 0-0) 5.0 7 6 6 3 7 1 0 0 1 0 20 24 4 1 0
Xavier Colon 2.0 2 2 0 2 3 0 0 0 0 0 8 10 1 2 0
Cristian Valdovinos 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 8.0 9 8 6 5 11 1 0 0 1 0 31 37 7 3 0
Contra Costa: Batters Faced - Marcus Watkins 20; Ubedei McGautha 17; Dillon Putramandala 13; Jack Dischinger 6. WP - Marcus Watkins. BK - Ubedei McGautha 2. HBP - Marcus Watkins.
De Anza: Batters Faced - Alex Alfonzo 24; Xavier Colon 10; Cristian Valdovinos 3. HBP - Alex Alfonzo.

Start: 2:00 PM Duration: 3:00 Attendance: 100