De Anza vs. Laney
2/8/2024 at Oakland CA
De Anza 9 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Nathynn Alvaro ss 5 3 2 1 0 1 0 1 1
Luca Calderone 2b 4 0 0 0 0 0 3 2 1
   Andre Butler 2b 1 1 0 0 0 0 0 0 0
Pim de Vries 1b 5 1 3 3 0 0 5 0 0
Joseph Lomeli rf 5 0 3 1 0 1 3 0 0
Minjae Kim cf 4 1 1 0 1 0 3 0 3
Kurt Beckmann lf 3 0 0 0 0 0 0 0 3
   Andrew Kommavong lf 2 0 0 0 0 1 1 0 0
Alec Ortiz dh 5 2 2 0 0 0 0 0 0
Matthew Singh c 2 1 1 0 2 0 7 2 0
Daniel Major 3b 2 0 0 1 0 0 2 2 0
   Kailan Chao 3b 1 0 1 1 0 0 0 0 0
Joshua Pedronan p 0 0 0 0 0 0 0 0 0
   Luis Rodriguez p 0 0 0 0 0 0 0 1 0
   Gunner Nino p 0 0 0 0 0 0 0 0 0
   Ryan Sochayseng p 0 0 0 0 0 0 0 0 0
Totals 39 9 13 7 3 3 24 8 8
Laney 11 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Frank Zapata c 4 2 3 0 1 0 3 1 0
Ben Saitz ss 4 2 1 1 1 0 6 3 2
Casey Leavitt-McGee lf 3 3 2 1 0 0 0 0 0
   Kayne Moody lf 1 0 0 0 0 1 0 0 0
Trey Trias 2b 4 1 1 0 1 0 5 1 0
Michael Gormley 3b 2 3 2 1 1 0 1 0 0
Micah Billings dh 2 0 1 1 3 0 0 0 1
Ethan Wong cf 3 0 2 2 1 1 3 0 0
James Cardera 1b 4 0 0 1 0 2 4 1 3
   Daiki Ayata 2b 1 0 0 0 0 0 0 2 2
   Xavier Morales 1b 0 0 0 0 0 0 1 0 0
Jayden Gilbert rf 3 0 0 0 0 3 3 0 0
   Joaquin Duarte ph 1 0 0 0 0 0 0 0 0
   Brandon Vargas rf 0 0 0 0 0 0 0 0 0
Nehemiah House p 0 0 0 0 0 0 1 1 0
   Jaden Collins p 0 0 0 0 0 0 0 0 0
   Cortez Garcia p 0 0 0 0 0 0 0 0 0
   Daniel Mendoza p 0 0 0 0 0 0 0 0 0
   Asantay Wilson p 0 0 0 0 0 0 0 0 0
Totals 32 11 12 7 8 7 27 9 8
Score by Innings R H E
 
De Anza 1 1 0 0 0 0 2 5 0 9 13 1
Laney 4 0 2 3 0 1 0 1 X 11 12 2
De Anza: E - Joshua Pedronan. 2B - Joseph Lomeli; Matthew Singh. HR - Pim de Vries. RBI - Nathynn Alvaro; Pim de Vries 3; Joseph Lomeli; Daniel Major; Kailan Chao. Sac - Daniel Major. SB - Nathynn Alvaro 2; Andre Butler; Alec Ortiz; Matthew Singh. CS - Matthew Singh.
Laney: E - Michael Gormley; Daiki Ayata. 2B - Frank Zapata. 3B - Ben Saitz. RBI - Ben Saitz; Casey Leavitt-McGee; Michael Gormley; Micah Billings; Ethan Wong 2; James Cardera. Sac - Michael Gormley; Ethan Wong. SB - Michael Gormley.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Pedronan (L, 0-1) 4.0 9 9 8 4 4 0 3 0 0 0 18 24 3 3 0
Luis Rodriguez 2.0 3 1 1 2 2 0 0 0 1 0 8 11 1 2 0
Gunner Nino 1.2 0 1 1 1 1 0 1 0 1 0 5 7 3 1 0
Ryan Sochayseng 0.1 0 0 0 1 0 0 1 0 0 0 1 2 1 0 0
Totals 8.0 12 11 10 8 7 0 5 0 2 0 32 44 8 6 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nehemiah House (W, 2-1) 5.0 6 2 2 1 1 0 1 0 1 0 20 23 9 5 0
Jaden Collins 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Cortez Garcia 1.0 2 2 2 0 1 1 0 0 0 0 5 5 1 1 0
Daniel Mendoza 0.1 1 4 2 2 1 0 1 0 0 0 2 4 0 0 0
Asantay Wilson (Sv, 1) 1.2 3 1 0 0 0 0 0 0 0 0 9 9 1 3 0
Totals 9.0 13 9 6 3 3 1 2 0 1 0 39 44 13 9 0
De Anza: Batters Faced - Joshua Pedronan 24; Luis Rodriguez 11; Gunner Nino 7; Ryan Sochayseng 2. WP - Joshua Pedronan 3; Gunner Nino; Ryan Sochayseng. HBP - Luis Rodriguez; Gunner Nino.
Laney: Batters Faced - Nehemiah House 23; Jaden Collins 3; Cortez Garcia 5; Daniel Mendoza 4; Asantay Wilson 9. WP - Nehemiah House; Daniel Mendoza. HBP - Nehemiah House.
Umpires - HP: David Lee , 1B: Colin Brown
Start: 2:00 PM Duration: 2:52 Attendance: 35