De Anza vs. Reedley
1/24/2025 at Reedley
De Anza 5 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Mason Manglicmot lf 5 0 1 0 0 1 4 0 3
Luca Calderone 2b 5 0 0 0 0 2 3 1 0
Evan McRae rf 4 1 3 0 1 0 2 0 0
Myles Potter 1b 5 1 2 0 0 0 1 0 0
Logan Vieira dh 5 0 0 1 0 2 0 0 5
   Tyler Tonokawa pr 0 0 0 0 0 0 0 0 0
Alec Ortiz 3b 5 1 1 1 0 2 4 0 1
Jordan Maske c 3 1 2 0 1 0 7 1 0
Bodie Eskes cf 3 0 1 0 0 0 2 0 0
   Mateo Rodriguez ph 0 0 0 1 0 0 0 0 0
   Kurt Beckamnn lf 0 0 0 0 0 0 1 0 0
Drew Paxton ss 4 1 3 1 0 0 0 1 1
Aiden van Kimmenaede p 0 0 0 0 0 0 0 0 0
   Trenton Farnham p 0 0 0 0 0 0 0 0 0
   Evan Bihlman p 0 0 0 0 0 0 0 0 0
Totals 39 5 13 4 2 7 24 3 10
Reedley 11 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Callison 3b 4 2 2 3 1 0 0 4 0
Omari Barksdale lf 3 1 2 2 0 0 1 0 0
   David Zavala lf 0 0 0 0 0 0 0 0 0
Andrew Mora 1b 4 0 1 3 0 1 11 0 0
Tyler Tuckness dh 3 1 1 1 0 0 0 0 1
Eli Garay c 3 1 0 0 1 1 7 0 2
Christian Mendez 2b 4 0 0 0 0 1 4 5 0
Mark-Anthony Carroll ss 4 2 3 0 0 1 0 3 0
Kam Bowen rf 3 1 1 0 0 2 1 0 0
   Rey Peraza ph 0 0 0 0 1 0 0 0 0
   Auston Sharp rf 0 1 0 0 0 0 0 0 0
Ricky Simental cf 2 2 1 1 1 0 3 0 1
   Caeden Chavez cf 1 0 0 0 0 1 0 0 0
Francisco Espejo p 0 0 0 0 0 0 0 0 0
   Kiene Prendez p 0 0 0 0 0 0 0 0 0
   Joe Morales p 0 0 0 0 0 0 0 0 0
Totals 31 11 11 10 4 7 27 12 4
Score by Innings R H E
 
De Anza 0 0 0 0 0 0 1 3 1 5 13 0
Reedley 0 0 3 0 0 6 0 2 X 11 11 4
De Anza: 2B - Evan McRae; Myles Potter; Alec Ortiz. 3B - Drew Paxton. RBI - Logan Vieira; Alec Ortiz; Mateo Rodriguez; Drew Paxton. Sac - Mateo Rodriguez. GIDP - Mason Manglicmot; Logan Vieira. SB - Alec Ortiz.
Reedley: E - Jonathan Callison 2; Andrew Mora; Ricky Simental. 2B - Andrew Mora. 3B - Omari Barksdale. RBI - Jonathan Callison 3; Omari Barksdale 2; Andrew Mora 3; Tyler Tuckness; Ricky Simental. Sac - Omari Barksdale; Tyler Tuckness. SB - Jonathan Callison; Omari Barksdale. CS - Omari Barksdale.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden van Kimmenaede (L, 0-1) 5.2 8 7 7 3 3 0 3 0 1 0 22 27 11 1 87
Trenton Farnham 1.1 2 2 2 0 2 0 0 0 1 0 6 7 2 0 27
Evan Bihlman 1.0 1 2 2 1 2 0 1 0 0 0 3 5 1 0 19
Totals 8.0 11 11 11 4 7 0 4 0 2 0 31 39 14 1 133
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Francisco Espejo (W, 1-0) 6.0 8 0 0 1 5 0 0 0 0 0 25 26 6 5 71
Kiene Prendez 1.2 4 4 0 1 1 0 0 1 0 0 8 10 1 3 40
Joe Morales 1.1 1 1 0 0 1 0 0 0 0 0 6 6 1 2 24
Totals 9.0 13 5 0 2 7 0 0 1 0 0 39 42 8 10 135
De Anza: Batters Faced - Aiden van Kimmenaede 27; Trenton Farnham 7; Evan Bihlman 5. WP - Aiden van Kimmenaede 3; Evan Bihlman. HBP - Aiden van Kimmenaede; Trenton Farnham.
Reedley: Batters Faced - Francisco Espejo 26; Kiene Prendez 10; Joe Morales 6. BK - Kiene Prendez.

Start: 2:00 PM Duration: 2:48 Attendance: 100