#23 Jordan Maske (C) - De Anza
gp
30
avg
.160
hr
-
rbi
9
r
10
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 89 | 44 | ||
| At Bats | 75 | 36 | ||
| Runs | 10 | 5 | ||
| Hits | 12 | 4 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 6 | ||
| Total bases | 15 | 5 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 22 | 13 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .160 | .111 | ||
| On Base Percentage | .270 | .227 | ||
| Slugging Percentage | .200 | .139 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 171 | 65 | ||
| Put Outs | 149 | 57 | ||
| Assists | 18 | 6 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .977 | .969 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 65 | 38 | ||
| Runners Caught Stealing | 10 | 2 | ||
| Runners Caught Stealing Percentage | .133 | .050 | ||
| Passed Balls | 10 | 7 | ||
| Catcher's Interference | 1 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Reedley | L, 11-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Jan 25 | Reedley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Napa Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Contra Costa | W, 6-1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 7 | at Coalinga College | W, 10-5 | 5 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 8 | Redwoods | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Redwoods | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | at Diablo Valley | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Laney | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Laney | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Diablo Valley | W, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Modesto | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Cabrillo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Contra Costa | W, 14-2 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | Ohlone | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at West Valley | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 4 | Cabrillo | L, 8-6 | 3 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | at Monterey Peninsula | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Hartnell | W, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Skyline | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Skyline | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Skyline | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Mateo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Mateo | L, 14-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | San Mateo | L, 19-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Chabot | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | Chabot | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Chabot | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Canada | L, 7-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at Canada | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Canada | L, 14-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at San Francisco | W, 12-7 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | San Francisco | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Francisco | W, 23-6 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 15 | Skyline | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 17 | at San Mateo | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chabot | L, 13-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Canada | L, 10-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | San Francisco | W, 6-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Apr 26 | at San Francisco | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Reedley | L, 11-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jan 25 | Reedley | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Napa Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Contra Costa | W, 6-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 7 | at Coalinga College | W, 10-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 8 | Redwoods | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Redwoods | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Diablo Valley | L, 9-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 15 | at Laney | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Laney | W, 7-6 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 18 | Diablo Valley | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | Modesto | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 21 | at Cabrillo | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Contra Costa | W, 14-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Ohlone | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | at West Valley | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 4 | Cabrillo | L, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 6 | at Monterey Peninsula | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Hartnell | W, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | at Skyline | L, 9-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 14 | at Skyline | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | Skyline | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Mateo | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Mateo | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | San Mateo | L, 19-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 25 | at Chabot | L, 13-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Mar 27 | Chabot | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 29 | at Chabot | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | Canada | L, 7-3 | - | 1 | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Canada | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | Canada | L, 14-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 8 | at San Francisco | W, 12-7 | 1 | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 10 | San Francisco | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Francisco | W, 23-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 15 | Skyline | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at San Mateo | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chabot | L, 13-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | at Canada | L, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 24 | San Francisco | W, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 26 | at San Francisco | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Reedley | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Reedley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Napa Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Contra Costa | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Coalinga College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Redwoods | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Redwoods | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Diablo Valley | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Laney | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Laney | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Diablo Valley | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Modesto | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Cabrillo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Contra Costa | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Ohlone | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at West Valley | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cabrillo | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Monterey Peninsula | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Hartnell | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Skyline | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Skyline | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Skyline | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Mateo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Mateo | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | San Mateo | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Chabot | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Chabot | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Chabot | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Canada | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Canada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Canada | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at San Francisco | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | San Francisco | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Francisco | W, 23-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Skyline | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at San Mateo | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chabot | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Canada | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | San Francisco | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at San Francisco | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Reedley | L, 11-5 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jan 25 | Reedley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Napa Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Contra Costa | W, 6-1 | 17 | 16 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 7 | at Coalinga College | W, 10-5 | 11 | 9 | 1 | 1 | .909 | - | 5 | - | - | - | 1 |
| Feb 8 | Redwoods | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Redwoods | W, 7-6 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
| Feb 11 | at Diablo Valley | L, 9-2 | 7 | 4 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Feb 15 | at Laney | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Laney | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 18 | Diablo Valley | W, 15-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Modesto | L, 16-1 | 9 | 8 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Feb 21 | at Cabrillo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Contra Costa | W, 14-2 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Ohlone | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | at West Valley | L, 5-0 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Mar 4 | Cabrillo | L, 8-6 | 11 | 8 | 2 | 1 | .909 | - | 3 | 1 | .250 | - | - |
| Mar 6 | at Monterey Peninsula | L, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 8 | Hartnell | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 11 | at Skyline | L, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 14 | at Skyline | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | 3 | - |
| Mar 15 | Skyline | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Mateo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Mateo | L, 14-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | San Mateo | L, 19-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Chabot | L, 13-3 | 6 | 6 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 27 | Chabot | L, 13-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 29 | at Chabot | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | Canada | L, 7-3 | 7 | 4 | 1 | 2 | .714 | - | 4 | - | - | 1 | - |
| Apr 3 | at Canada | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Canada | L, 14-5 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 8 | at San Francisco | W, 12-7 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | San Francisco | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Francisco | W, 23-6 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 15 | Skyline | L, 5-0 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 17 | at San Mateo | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chabot | L, 13-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 22 | at Canada | L, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | 10 | 1 | .091 | - | - |
| Apr 24 | San Francisco | W, 6-0 | 10 | 10 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 26 | at San Francisco | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 75 | 10 | 12 | 3 | - | - | 9 | 11 | 22 | 2 | - | .160 | .270 | .200 |
| Conference | 16 | 36 | 5 | 4 | 1 | - | - | 6 | 5 | 13 | 1 | - | .111 | .227 | .139 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 37 | 4 | 5 | 2 | - | - | 3 | 3 | 12 | 1 | - | .135 | .195 | .189 |
| Away | 15 | 38 | 6 | 7 | 1 | - | - | 6 | 8 | 10 | 1 | - | .184 | .333 | .211 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 36 | 7 | 6 | 2 | - | - | 8 | 3 | 9 | 2 | - | .167 | .244 | .222 |
| Losses | 19 | 39 | 3 | 6 | 1 | - | - | 1 | 8 | 13 | - | - | .154 | .292 | .179 |
| - | |||||||||||||||
| January | 2 | 6 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - | .333 | .500 | .333 |
| February | 8 | 25 | 2 | 4 | 2 | - | - | 2 | - | 7 | - | - | .160 | .160 | .240 |
| March | 11 | 19 | 1 | 2 | - | - | - | 0 | 7 | 6 | - | - | .105 | .346 | .105 |
| April | 9 | 25 | 5 | 4 | 1 | - | - | 6 | 2 | 9 | 1 | - | .160 | .233 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 2 | - | 15 | 3 | 2 | 25 | 14 | 1.79 | 89 |
| Conference | 16 | 1 | 2 | - | 5 | 1 | 1 | 12 | 8 | 1.50 | 44 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | - | 1 | - | 7 | 2 | 1 | 12 | 8 | 1.50 | 41 |
| Away | 15 | 1 | 1 | - | 8 | 1 | 1 | 13 | 6 | 2.17 | 48 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | 1 | 1 | - | 8 | 2 | 1 | 12 | 7 | 1.71 | 41 |
| Losses | 19 | - | 1 | - | 7 | 1 | 1 | 13 | 7 | 1.86 | 48 |
| - | |||||||||||
| January | 2 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 8 |
| February | 8 | - | - | - | 6 | 2 | 1 | 8 | 5 | 1.60 | 25 |
| March | 11 | - | - | - | 2 | 0 | 1 | 8 | 2 | 4.00 | 26 |
| April | 9 | 1 | 2 | - | 5 | 1 | - | 7 | 6 | 1.17 | 30 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 171 | 149 | 18 | 4 | .977 | - | 65 | 10 | .133 | 10 | 1 |
| Conference | 16 | 65 | 57 | 6 | 2 | .969 | - | 38 | 2 | .050 | 7 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 83 | 72 | 8 | 3 | .964 | - | 23 | 4 | .148 | 6 | - |
| Away | 15 | 88 | 77 | 10 | 1 | .989 | - | 42 | 6 | .125 | 4 | 1 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 84 | 77 | 6 | 1 | .988 | - | 13 | 2 | .133 | 2 | 1 |
| Losses | 19 | 87 | 72 | 12 | 3 | .966 | - | 52 | 8 | .133 | 8 | - |
| - | ||||||||||||
| January | 2 | 25 | 23 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| February | 8 | 56 | 49 | 6 | 1 | .982 | - | 16 | 3 | .158 | 2 | 1 |
| March | 11 | 41 | 36 | 4 | 1 | .976 | - | 23 | 3 | .115 | 4 | - |
| April | 9 | 49 | 41 | 6 | 2 | .959 | - | 23 | 2 | .080 | 4 | - |