2025 De Anza College Baseball Schedule
Overall
16-24
Pct
.400
Conf
4-16
Pct
.200
Streak
Won 2
Home
8-12
Away
8-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 18 | VS Ohlone # | Scrimmage | 12:00 PM PST | ||
| Tue. 21 | VS Napa Valley # | Scrimmage | TBA | ||
| Fri. 24 | AT Reedley | L, 11-5 | Final | Box Score | |
| Sat. 25 | VS Reedley | W, 18-6 | Final | Box Score | |
| Tue. 28 | AT Napa Valley | W, 14-9 | Final | Box Score | |
| Thu. 30 | AT Contra Costa | W, 6-1 | Final | Box Score | |
February | |||||
| Fri. 7 | AT Coalinga College | W, 10-5 | Final | Box Score | |
| Sat. 8 | VS Redwoods | Game one of double header. Game #2 to begin 30 minutes after conclusion of Game #1. | W, 9-7 | Final | Box Score |
| VS Redwoods | Double Header. Game #2 to begin 30 minutes after conclusion of Game #1. | W, 7-6 | Final | Box Score | |
| Tue. 11 | AT Diablo Valley | L, 9-2 | Final | Box Score | |
| Sat. 15 | AT Laney | Game 1 of a DH | W, 13-0 | Final | Box Score |
| VS Laney | Game 2 of a DH (De Anza will be the home team) | W, 7-6 | Final | Box Score | |
| Tue. 18 | VS Diablo Valley | W, 15-4 | Final | Box Score | |
| Thu. 20 | VS Modesto | L, 16-1 | Final | Box Score | |
| Fri. 21 | AT Cabrillo | L, 11-4 | Final | Box Score | |
| Tue. 25 | VS Contra Costa | W, 14-2 | Final | Box Score | |
| Thu. 27 | VS Ohlone | L, 7-1 | Final | Box Score | |
March | |||||
| Sat. 1 | AT West Valley | L, 5-0 | Final | Box Score | |
| Tue. 4 | VS Cabrillo ^ | L, 8-6 | Final | Box Score | |
| Thu. 6 | AT Monterey Peninsula | L, 7-0 | Final | Box Score | |
| Sat. 8 | VS Hartnell ^ | W, 9-8 | Final | Box Score | |
| Tue. 11 | AT Skyline * | L, 9-3 | Final | Box Score | |
| Fri. 14 | AT Skyline * | L, 13-1 | Final | Box Score | |
| Sat. 15 | VS Skyline * | Game is being relocated to Skyline College. DA field is unplayable due to rain. DA will be home team. | L, 12-6 | Final | Box Score |
| Tue. 18 | VS San Mateo * | L, 11-4 | Final | Box Score | |
| Thu. 20 | AT San Mateo * | L, 14-5 | Final | Box Score | |
| Sat. 22 | VS San Mateo * | L, 19-2 | Final | Box Score | |
| Tue. 25 | AT Chabot * ^ | L, 13-3 | Final | Box Score | |
| Thu. 27 | VS Chabot * ^ | L, 13-1 | Final | Box Score | |
| Sat. 29 | AT Chabot * ^ | L, 10-2 | Final | Box Score | |
April | |||||
| Wed. 2 | VS Canada * | L, 7-3 | Final | Box Score | |
| Thu. 3 | AT Canada * | W, 5-4 | Final | Box Score | |
| Sat. 5 | VS Canada * | L, 14-5 | Final | Box Score | |
| Tue. 8 | AT San Francisco * | W, 12-7 | Final | Box Score | |
| Thu. 10 | VS San Francisco * | L, 12-10 | Final | Box Score | |
| Sat. 12 | AT San Francisco * | W, 23-6 | Final | Box Score | |
| Tue. 15 | VS Skyline * | L, 5-0 | Final | Box Score | |
| Thu. 17 | AT San Mateo * | L, 18-5 | Final | Box Score | |
| Sat. 19 | VS Chabot * | L, 13-6 | Final - 10 innings | Box Score | |
| Tue. 22 | AT Canada * | L, 10-5 | Final | Box Score | |
| Thu. 24 | VS San Francisco * | W, 6-0 | Final | Box Score | |
| Sat. 26 | AT San Francisco | W, 25-7 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold