2024-25 Baseball Statistics - De Anza

Games
40
Runs
273
Batting Average
.272
On Base Percentage
.389
Slugging Percentage
.376
Home Runs
20
Team Summary
Title Record
Overall 16-24 (.400)
Conference 4-16 (.200)
Streak Won 2
Home 8-12
Away 8-12
Neutral 0-0
Recent Results
Date Opponent Result
Apr 15 Skyline L, 5-0
Apr 17 at San Mateo L, 18-5
Apr 19 Chabot L, 13-6
Apr 22 at Canada L, 10-5
Apr 24 San Francisco W, 6-0
Apr 26 at San Francisco W, 25-7
Team Stats
Statistics Overall Conf
Games 40 20
At Bats 1388 672
Runs 273 107
Hits 378 169
Doubles 70 30
Triples 7 3
Home Runs 20 11
Runs Batted In 244 100
Extra Base Hits 97 44
Total Bases 522 238
Walks 222 118
Hit by pitch 56 31
Strikeouts 295 155
Sacrifice Flies 22 12
Sacrifice Hits 16 9
Hit into double play 22 9
Stolen Bases 75 27
Caught Stealing 13 6
Batting Average .272 .251
On Base Percentage .389 .382
Slugging Percentage .376 .354
Earned Run Average 5.91 6.62
WHIP 1.83 2.07
Shutouts 2 1
At Bats Against 1415 727
Batting Average Against .293 .312
Home Games Played 20 10
Home Attendance 621 300
Home Attendance average 32 30
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 18 # Ohlone   - - - - - - - - - - -
Jan 21 # Napa Valley   - - - - - - - - - - -
Jan 24 at Reedley L, 11-5 39 5 13 3 1 0 4 2 7 1 0
Jan 25 Reedley W, 18-6 43 18 16 1 0 0 15 6 9 5 1
Jan 28 at Napa Valley W, 14-9 36 14 10 6 0 1 11 10 2 3 1
Jan 30 at Contra Costa W, 6-1 35 6 9 4 0 0 5 5 7 6 0
Feb 7 at Coalinga College W, 10-5 43 10 17 2 0 1 10 4 6 2 0
Feb 8 Redwoods W, 9-7 34 9 10 1 0 1 7 5 7 6 1
Feb 8 Redwoods W, 7-6 30 7 9 4 0 0 7 5 6 1 2
Feb 11 at Diablo Valley L, 9-2 32 2 6 0 1 0 2 4 7 1 1
Feb 15 at Laney W, 13-0 38 13 11 1 0 1 11 12 10 2 0
Feb 15 Laney W, 7-6 35 7 13 4 0 1 6 5 4 1 0
Feb 18 Diablo Valley W, 15-4 37 15 13 3 1 0 14 6 4 2 0
Feb 20 Modesto L, 16-1 30 1 4 1 0 0 1 1 12 0 0
Feb 21 at Cabrillo L, 11-4 35 4 8 0 0 1 4 0 4 1 1
Feb 25 Contra Costa W, 14-2 39 14 15 4 1 2 10 7 8 3 0
Feb 27 Ohlone L, 7-1 34 1 7 2 0 1 1 0 10 0 0
Mar 1 at West Valley L, 5-0 31 0 5 0 0 0 0 3 5 1 0
Mar 4 Cabrillo L, 8-6 34 6 7 0 0 0 5 7 11 1 0
Mar 6 at Monterey Peninsula L, 7-0 33 0 6 0 0 0 0 1 13 0 0
Mar 8 Hartnell W, 9-8 30 9 10 2 0 0 8 9 4 7 0
Mar 11 at Skyline L, 9-3 32 3 6 1 0 2 3 1 10 0 0
Mar 14 at Skyline L, 13-1 32 1 7 3 0 0 1 5 10 2 0
Mar 15 Skyline L, 12-6 36 6 9 1 0 0 5 6 11 4 0
Mar 18 San Mateo L, 11-4 31 4 8 1 0 0 4 3 8 2 2
Mar 20 at San Mateo L, 14-5 33 5 8 3 0 0 4 9 13 4 0
Mar 22 San Mateo L, 19-2 31 2 4 1 0 1 2 2 8 1 0
Mar 25 at Chabot L, 13-3 33 3 8 1 0 2 3 8 8 1 0
Mar 27 Chabot L, 13-1 28 1 3 0 0 1 1 5 9 1 0
Mar 29 at Chabot L, 10-2 35 2 9 3 0 0 2 7 6 0 0
Apr 2 Canada L, 7-3 34 3 10 2 0 0 2 4 5 1 0
Apr 3 at Canada W, 5-4 32 5 6 1 0 1 5 7 4 0 0
Apr 5 Canada L, 14-5 35 5 11 1 0 1 5 6 3 1 2
Apr 8 at San Francisco W, 12-7 32 12 9 2 1 0 12 13 8 3 0
Apr 10 San Francisco L, 12-10 32 10 9 0 1 0 9 11 5 0 1
Apr 12 at San Francisco W, 23-6 41 23 16 3 1 1 21 10 8 1 0
Apr 15 Skyline L, 5-0 31 0 4 0 0 0 0 2 9 1 0
Apr 17 at San Mateo L, 18-5 34 5 7 0 0 2 5 5 9 0 0
Apr 19 Chabot L, 13-6 38 6 9 3 0 0 6 6 12 0 0
Apr 22 at Canada L, 10-5 36 5 12 2 0 0 5 4 4 0 1
Apr 24 San Francisco W, 6-0 36 6 14 2 0 0 5 4 5 5 0
Apr 26 at San Francisco W, 25-7 48 25 20 2 0 0 23 12 4 5 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 18 # Ohlone   - - - - - - - - - -
Jan 21 # Napa Valley   - - - - - - - - - -
Jan 24 at Reedley L, 11-5 0 1 0 18 4 2 10 8 1.25 42
Jan 25 Reedley W, 18-6 1 0 0 17 1 1 8 4 2.00 50
Jan 28 at Napa Valley W, 14-9 2 1 2 19 7 0 12 13 .92 51
Jan 30 at Contra Costa W, 6-1 0 1 0 13 4 0 5 13 .38 41
Feb 7 at Coalinga College W, 10-5 0 0 1 22 3 0 10 9 1.11 48
Feb 8 Redwoods W, 9-7 0 1 1 14 2 0 8 8 1.00 41
Feb 8 Redwoods W, 7-6 1 1 0 13 4 1 4 11 .36 37
Feb 11 at Diablo Valley L, 9-2 0 0 0 8 1 1 11 7 1.57 36
Feb 15 at Laney W, 13-0 2 1 0 15 2 0 5 11 .45 53
Feb 15 Laney W, 7-6 1 0 0 20 5 1 5 13 .38 41
Feb 18 Diablo Valley W, 15-4 2 1 0 18 4 0 12 8 1.50 46
Feb 20 Modesto L, 16-1 0 1 0 5 1 1 7 8 .88 32
Feb 21 at Cabrillo L, 11-4 1 1 1 11 1 0 14 7 2.00 38
Feb 25 Contra Costa W, 14-2 1 1 0 27 7 0 5 11 .45 48
Feb 27 Ohlone L, 7-1 1 0 0 12 3 0 10 7 1.43 35
Mar 1 at West Valley L, 5-0 0 0 0 5 0 2 11 9 1.22 34
Mar 4 Cabrillo L, 8-6 4 0 0 7 0 0 7 6 1.17 45
Mar 6 at Monterey Peninsula L, 7-0 0 0 0 6 0 0 8 5 1.60 34
Mar 8 Hartnell W, 9-8 2 0 2 12 2 2 14 3 4.67 43
Mar 11 at Skyline L, 9-3 0 0 1 13 3 0 11 6 1.83 34
Mar 14 at Skyline L, 13-1 0 0 0 10 3 2 9 6 1.50 37
Mar 15 Skyline L, 12-6 3 0 2 10 1 0 11 6 1.83 47
Mar 18 San Mateo L, 11-4 0 1 1 9 1 1 9 7 1.29 36
Mar 20 at San Mateo L, 14-5 0 0 1 11 3 0 6 6 1.00 43
Mar 22 San Mateo L, 19-2 0 0 0 8 2 0 9 10 .90 33
Mar 25 at Chabot L, 13-3 0 0 0 15 3 1 10 7 1.43 41
Mar 27 Chabot L, 13-1 1 0 1 6 1 0 10 7 1.43 35
Mar 29 at Chabot L, 10-2 1 0 0 12 3 1 12 7 1.71 43
Apr 2 Canada L, 7-3 0 1 0 12 2 0 9 10 .90 39
Apr 3 at Canada W, 5-4 3 1 1 10 2 0 12 11 1.09 44
Apr 5 Canada L, 14-5 0 1 1 15 2 0 8 14 .57 43
Apr 8 at San Francisco W, 12-7 7 3 0 13 3 0 4 14 .29 55
Apr 10 San Francisco L, 12-10 1 2 1 11 1 0 8 15 .53 47
Apr 12 at San Francisco W, 23-6 8 1 0 24 5 1 5 12 .42 60
Apr 15 Skyline L, 5-0 4 0 0 4 0 0 11 7 1.57 37
Apr 17 at San Mateo L, 18-5 0 1 0 13 2 0 6 12 .50 40
Apr 19 Chabot L, 13-6 1 0 0 12 3 1 11 6 1.83 45
Apr 22 at Canada L, 10-5 1 1 0 14 2 1 10 11 .91 42
Apr 24 San Francisco W, 6-0 1 0 0 16 2 1 8 9 .89 41
Apr 26 at San Francisco W, 25-7 7 0 0 22 2 2 7 14 .50 67
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 18 # Ohlone   - - - - - - - - - - - -
Jan 21 # Napa Valley   - - - - - - - - - - - -
Jan 24 at Reedley L, 11-5 0 1 0 8.0 11 11 11 12.38 1.88 4 7 0
Jan 25 Reedley W, 18-6 1 0 0 9.0 6 6 4 4.00 2.00 12 6 0
Jan 28 at Napa Valley W, 14-9 1 0 1 9.0 11 9 5 5.00 2.00 7 6 0
Jan 30 at Contra Costa W, 6-1 1 0 0 9.0 4 1 1 1.00 0.56 1 16 0
Feb 7 at Coalinga College W, 10-5 1 0 0 9.0 7 5 4 4.00 1.11 3 8 0
Feb 8 Redwoods W, 9-7 1 0 1 9.0 10 7 6 6.00 1.44 3 9 1
Feb 8 Redwoods W, 7-6 1 0 1 9.0 10 6 6 6.00 1.33 2 8 1
Feb 11 at Diablo Valley L, 9-2 0 1 0 8.0 16 9 7 7.88 2.75 6 3 0
Feb 15 at Laney W, 13-0 1 0 0 9.0 2 0 0 0.00 0.56 3 11 0
Feb 15 Laney W, 7-6 1 0 0 9.0 6 6 5 5.00 1.56 8 5 0
Feb 18 Diablo Valley W, 15-4 1 0 0 9.0 11 4 2 2.00 1.56 3 4 0
Feb 20 Modesto L, 16-1 0 0 0 9.0 14 16 15 15.00 2.67 10 9 0
Feb 21 at Cabrillo L, 11-4 0 1 0 8.0 11 11 4 4.50 1.88 4 6 0
Feb 25 Contra Costa W, 14-2 1 0 0 9.0 10 2 2 2.00 1.33 2 12 0
Feb 27 Ohlone L, 7-1 0 1 0 9.0 12 7 4 4.00 1.67 3 8 0
Mar 1 at West Valley L, 5-0 0 1 0 8.0 9 5 5 5.63 1.63 4 6 1
Mar 4 Cabrillo L, 8-6 0 1 0 9.0 14 8 4 4.00 1.89 3 8 2
Mar 6 at Monterey Peninsula L, 7-0 0 1 0 8.0 6 7 7 7.88 1.38 5 9 0
Mar 8 Hartnell W, 9-8 1 0 1 9.0 8 8 7 7.00 1.33 4 5 0
Mar 11 at Skyline L, 9-3 0 1 0 8.0 11 9 9 10.13 1.88 4 3 1
Mar 14 at Skyline L, 13-1 0 1 0 8.0 8 13 2 2.25 2.25 10 6 0
Mar 15 Skyline L, 12-6 0 1 0 9.0 9 12 10 10.00 2.22 11 3 2
Mar 18 San Mateo L, 11-4 0 1 0 9.0 14 11 8 8.00 2.33 7 5 1
Mar 20 at San Mateo L, 14-5 0 1 0 8.0 14 14 10 11.25 2.75 8 6 0
Mar 22 San Mateo L, 19-2 0 1 0 9.0 16 19 8 8.00 3.11 12 5 1
Mar 25 at Chabot L, 13-3 0 1 0 8.0 13 13 12 13.50 2.63 8 5 3
Mar 27 Chabot L, 13-1 0 1 0 9.0 12 13 8 8.00 2.11 7 2 1
Mar 29 at Chabot L, 10-2 0 1 0 8.0 14 10 10 11.25 2.38 5 4 1
Apr 2 Canada L, 7-3 0 1 0 9.0 14 7 7 7.00 1.89 3 3 2
Apr 3 at Canada W, 5-4 1 0 1 9.0 7 4 3 3.00 1.22 4 7 0
Apr 5 Canada L, 14-5 0 1 0 9.0 12 14 7 7.00 2.22 8 1 0
Apr 8 at San Francisco W, 12-7 1 0 0 9.0 13 7 5 5.00 1.78 3 5 0
Apr 10 San Francisco L, 12-10 0 0 0 9.0 13 12 4 4.00 2.56 10 9 0
Apr 12 at San Francisco W, 23-6 1 0 0 9.0 11 6 1 1.00 1.78 5 6 0
Apr 15 Skyline L, 5-0 0 1 0 9.0 7 5 3 3.00 1.33 5 5 0
Apr 17 at San Mateo L, 18-5 0 1 0 8.0 15 18 13 14.63 2.88 8 8 2
Apr 19 Chabot L, 13-6 0 1 0 10.0 9 13 1 0.90 1.60 7 9 0
Apr 22 at Canada L, 10-5 0 1 0 8.0 11 10 7 7.88 2.00 5 2 0
Apr 24 San Francisco W, 6-0 1 0 1 9.0 4 0 0 0.00 0.78 3 10 0
Apr 26 at San Francisco W, 25-7 1 0 0 9.0 10 7 2 2.00 1.56 4 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 18 # Ohlone   - - - - - - - - - - -
Jan 21 # Napa Valley   - - - - - - - - - - -
Jan 24 at Reedley L, 11-5 27 24 3 0 1.000 1 2 1 .333 0 0
Jan 25 Reedley W, 18-6 38 27 8 3 .921 1 - - - 2 0
Jan 28 at Napa Valley W, 14-9 36 27 6 3 .917 - 2 1 .333 0 0
Jan 30 at Contra Costa W, 6-1 33 27 5 1 .970 - 1 1 .500 0 0
Feb 7 at Coalinga College W, 10-5 35 27 7 1 .971 1 5 - - 0 1
Feb 8 Redwoods W, 9-7 36 27 8 1 .972 1 4 - - 0 0
Feb 8 Redwoods W, 7-6 43 27 14 2 .953 - - - - 2 0
Feb 11 at Diablo Valley L, 9-2 34 24 9 1 .971 1 2 2 .500 0 0
Feb 15 at Laney W, 13-0 36 27 9 0 1.000 1 1 - - 0 0
Feb 15 Laney W, 7-6 39 27 11 1 .974 1 2 - - 0 0
Feb 18 Diablo Valley W, 15-4 43 27 14 2 .953 5 - - - 0 0
Feb 20 Modesto L, 16-1 36 27 6 3 .917 - 6 1 .143 0 0
Feb 21 at Cabrillo L, 11-4 37 24 10 3 .919 1 3 - - 0 0
Feb 25 Contra Costa W, 14-2 39 27 10 2 .949 - - - - 0 0
Feb 27 Ohlone L, 7-1 37 27 7 3 .919 1 5 1 .167 0 0
Mar 1 at West Valley L, 5-0 31 24 7 0 1.000 - 3 1 .250 1 0
Mar 4 Cabrillo L, 8-6 45 27 13 5 .889 1 3 1 .250 0 0
Mar 6 at Monterey Peninsula L, 7-0 33 24 7 2 .939 - 7 - - 0 1
Mar 8 Hartnell W, 9-8 41 27 13 1 .976 - 1 1 .500 0 0
Mar 11 at Skyline L, 9-3 34 24 10 0 1.000 - 3 - - 0 0
Mar 14 at Skyline L, 13-1 39 24 10 5 .872 1 6 - - 3 1
Mar 15 Skyline L, 12-6 38 27 9 2 .947 1 6 - - 0 0
Mar 18 San Mateo L, 11-4 39 27 8 4 .897 2 2 - - 0 0
Mar 20 at San Mateo L, 14-5 31 24 7 0 1.000 1 2 - - 0 0
Mar 22 San Mateo L, 19-2 39 27 9 3 .923 1 3 - - 0 0
Mar 25 at Chabot L, 13-3 33 24 6 3 .909 1 6 - - 0 0
Mar 27 Chabot L, 13-1 40 27 10 3 .925 1 2 - - 0 0
Mar 29 at Chabot L, 10-2 28 24 3 1 .964 - 4 - - 0 0
Apr 2 Canada L, 7-3 47 27 15 5 .894 1 4 - - 1 0
Apr 3 at Canada W, 5-4 43 27 14 2 .953 2 2 - - 1 0
Apr 5 Canada L, 14-5 50 27 16 7 .860 - 8 1 .111 0 0
Apr 8 at San Francisco W, 12-7 38 27 10 1 .974 - 1 - - 0 0
Apr 10 San Francisco L, 12-10 35 27 5 3 .914 - - - - 0 0
Apr 12 at San Francisco W, 23-6 42 27 14 1 .976 2 2 - - 0 0
Apr 15 Skyline L, 5-0 38 27 10 1 .974 1 2 - - 2 0
Apr 17 at San Mateo L, 18-5 33 24 7 2 .939 - 4 - - 1 0
Apr 19 Chabot L, 13-6 49 30 7 12 .755 - 5 1 .167 1 0
Apr 22 at Canada L, 10-5 35 24 10 1 .971 - 10 1 .091 0 0
Apr 24 San Francisco W, 6-0 34 27 7 0 1.000 - 2 - - 0 0
Apr 26 at San Francisco W, 25-7 35 27 7 1 .971 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1388 273 378 70 7 20 244 222 295 75 13 .272 .389 .376
Conference 20 672 107 169 30 3 11 100 118 155 27 6 .251 .382 .354
Exhibition - - - - - - - - - - - - - - -
 
Home 20 678 130 185 33 3 8 113 100 150 42 9 .273 .381 .366
Away 20 710 143 193 37 4 12 131 122 145 33 4 .272 .396 .386
Neutral - - - - - - - - - - - - - - -
 
Wins 16 589 193 198 42 4 9 170 120 96 52 5 .336 .469 .467
Losses 24 799 80 180 28 3 11 74 102 199 23 8 .225 .323 .309
 
January 4 153 43 48 14 1 1 35 23 25 15 2 .314 .407 .438
February 11 387 83 113 22 3 8 73 49 78 19 5 .292 .378 .426
March 13 419 42 90 16 0 6 38 66 116 24 2 .215 .336 .296
April 12 429 105 127 18 3 5 98 84 76 17 4 .296 .438 .387
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 56 22 16 522 97 22 352 358 .98 1704
Conference 20 31 12 9 238 44 9 179 183 .98 842
Exhibition - - - - 0 0 - - - - 0
 
Home 20 24 10 9 248 44 9 174 170 1.02 821
Away 20 32 12 7 274 53 13 178 188 .95 883
Neutral - - - - 0 0 - - - - 0
 
Wins 16 38 12 7 275 55 9 124 164 .76 766
Losses 24 18 10 9 247 42 13 228 194 1.18 938
 
January 4 3 3 2 67 16 3 35 38 .92 184
February 11 9 7 3 165 33 4 91 100 .91 455
March 13 11 1 8 124 22 9 127 85 1.49 505
April 12 33 11 3 166 26 6 99 135 .73 560
gp ip h r er bb k k/9 hr era whip
Total 40 349.0 415 345 229 224 256 6.60 20 5.91 1.83
Conference 20 174.0 227 210 128 133 104 5.38 14 6.62 2.07
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 181.0 211 176 111 123 126 6.27 11 5.52 1.85
Away 20 168.0 204 169 118 101 130 6.96 9 6.32 1.82
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 16 144.0 130 78 53 67 124 7.75 3 3.31 1.37
Losses 24 205.0 285 267 176 157 132 5.80 17 7.73 2.16
 
January 4 35.0 32 27 21 24 35 9.00 0 5.40 1.60
February 11 97.0 109 73 55 47 83 7.70 2 5.10 1.61
March 13 110.0 148 142 100 88 67 5.48 13 8.18 2.15
April 12 107.0 126 103 53 65 71 5.97 5 4.46 1.79
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1499 1047 361 91 .939 29 122 14 .103 14 3
Conference 20 765 522 187 56 .927 14 74 3 .039 9 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 806 543 200 63 .922 17 55 6 .098 8 0
Away 20 693 504 161 28 .960 12 67 8 .107 6 3
Neutral - 0 - - - - - - - - - -
 
Wins 16 611 432 157 22 .964 14 24 4 .143 5 1
Losses 24 888 615 204 69 .922 15 98 10 .093 9 2
 
January 4 134 105 22 7 .948 2 5 3 .375 2 0
February 11 415 291 105 19 .954 12 28 4 .125 2 1
March 13 471 330 112 29 .938 9 48 3 .059 4 2
April 12 479 321 122 36 .925 6 41 4 .089 6 0
Date Opponent Score Attend
Jan 18 Ohlone   -
Jan 21 Napa Valley   -
Jan 24 at Reedley L, 11-5 100
Jan 25 Reedley W, 18-6 0
Jan 28 at Napa Valley W, 14-9 0
Jan 30 at Contra Costa W, 6-1 0
Feb 7 at Coalinga College W, 10-5 0
Feb 8 Redwoods W, 9-7 0
Feb 8 Redwoods W, 7-6 0
Feb 11 at Diablo Valley L, 9-2 45
Feb 15 at Laney W, 13-0 35
Feb 15 Laney W, 7-6 0
Feb 18 Diablo Valley W, 15-4 25
Feb 20 Modesto L, 16-1 0
Feb 21 at Cabrillo L, 11-4 0
Feb 25 Contra Costa W, 14-2 100
Feb 27 Ohlone L, 7-1 120
Mar 1 at West Valley L, 5-0 0
Mar 4 Cabrillo L, 8-6 30
Mar 6 at Monterey Peninsula L, 7-0 0
Mar 8 Hartnell W, 9-8 46
Mar 11 at Skyline L, 9-3 200
Mar 14 at Skyline L, 13-1 100
Mar 15 Skyline L, 12-6 200
Mar 18 San Mateo L, 11-4 0
Mar 20 at San Mateo L, 14-5 0
Mar 22 San Mateo L, 19-2 0
Mar 25 at Chabot L, 13-3 36
Mar 27 Chabot L, 13-1 100
Mar 29 at Chabot L, 10-2 57
Apr 2 Canada L, 7-3 0
Apr 3 at Canada W, 5-4 0
Apr 5 Canada L, 14-5 0
Apr 8 at San Francisco W, 12-7 0
Apr 10 San Francisco L, 12-10 0
Apr 12 at San Francisco W, 23-6 0
Apr 15 Skyline L, 5-0 0
Apr 17 at San Mateo L, 18-5 0
Apr 19 Chabot L, 13-6 0
Apr 22 at Canada L, 10-5 0
Apr 24 San Francisco W, 6-0 0
Apr 26 at San Francisco W, 25-7 0