21 Tyson Paganini
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- San Jose
-
- Position:
- PO
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Willow Glen
-
- gp
- 18
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 8 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.1 | 7.2 | ||
| Hits | 33 | 9 | ||
| Runs | 25 | 10 | ||
| Earned Runs | 18 | 8 | ||
| Walks | 16 | 9 | ||
| Strikeouts | 15 | 8 | ||
| Strikeouts per Game | 5.79 | 9.39 | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 2.10 | 2.35 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 102 | 30 | ||
| Batting Average Against | .324 | .300 | ||
| Earned Run Average | 6.94 | 9.39 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 3 | 1 | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 6 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 6 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 9 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .182 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 25-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Canada | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Mateo | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Chabot | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | at Folsom Lake | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Lassen | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Diablo Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Diablo Valley | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at San Mateo | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 25-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Canada | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | San Francisco | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Mateo | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Chabot | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Canada | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 1.50 | 2 | 2 | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 2 | - |
| Jan 31 | at Folsom Lake | L, 22-0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.20 | - | 1 | - |
| Feb 6 | Lassen | L, 6-3 | 0 | 0 | 1 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | 1 | 0 | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 6.75 | 3.00 | - | 0 | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 7.71 | 2.14 | 1 | 1 | 1 |
| Feb 19 | at Diablo Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 12.00 | 2 | 0 | - |
| Feb 25 | Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | - | 0.00 | 2.25 | 1 | 1 | - |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 0 | - |
| Mar 16 | Diablo Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at San Mateo | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 25-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 31 | Canada | L, 11-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 2.00 | 2 | 3 | 1 |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 3 | 40.50 | 7.50 | 3 | 0 | - |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 0 | - |
| Apr 10 | San Francisco | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Mateo | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 3.00 | 1 | 2 | - |
| Apr 18 | at Chabot | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 24 | Canada | L, 11-6 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 25-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Canada | L, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Mateo | L, 12-4 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 18 | at Chabot | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 1 | 0 | - | 23.1 | 33 | 25 | 18 | 16 | 15 | 5.79 | 2 | 6.94 | 2.10 |
| Total | 18 | 0 | 0 | 1 | 0 | - | 23.1 | 33 | 25 | 18 | 16 | 15 | 5.79 | 2 | 6.94 | 2.10 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 6 | 0 | 6 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
| Total | 18 | 6 | 0 | 6 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 0 | 1 | 0 | - | 23.1 | 33 | 25 | 18 | 16 | 15 | 5.79 | 2 | 6.94 | 2.10 |
| Conference | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 9 | 10 | 8 | 9 | 8 | 9.39 | 1 | 9.39 | 2.35 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 13 | 0 | 0 | 1 | 0 | - | 17.1 | 27 | 19 | 13 | 12 | 11 | 5.71 | 2 | 6.75 | 2.25 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 6 | 5 | 4 | 4 | 6.00 | - | 7.50 | 1.67 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 2 | 1 | 1 | 1 | 3 | 7.36 | - | 2.45 | .82 |
| Losses | 15 | 0 | 0 | 1 | 0 | - | 19.2 | 31 | 24 | 17 | 15 | 12 | 5.49 | 2 | 7.78 | 2.34 | |
| Month | January | 3 | 0 | 0 | 0 | 0 | - | 7.1 | 7 | 4 | 2 | 2 | 5 | 6.14 | - | 2.45 | 1.23 |
| February | 5 | 0 | 0 | 1 | 0 | - | 7.2 | 17 | 11 | 8 | 5 | 2 | 2.35 | 1 | 9.39 | 2.87 | |
| March | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 3 | 2 | 1 | 3 | 4 | 8.31 | 1 | 2.08 | 1.38 | |
| April | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 8 | 7 | 6 | 4 | 9.00 | - | 15.75 | 3.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | 0 | 6 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
| Conference | 8 | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 0 | 5 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - |
| Away | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 15 | 5 | 0 | 5 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - | |
| Month | January | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| February | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| March | 5 | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| April | 5 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |