2022-23 Basketball Statistics - De Anza

Games
27
Pts
67.4
FG %
40.5
3PT %
31.0
FT %
66.4
Reb
30.1
Ast
13.6
Team Summary
Title Record
Overall 3-24 (.111)
Conference 1-11 (.083)
Streak Lost 2
Home 2-6
Away 0-11
Neutral 1-7
Recent Results
Date Opponent Result
Feb 1 Gavilan L, 80-48
Feb 3 at San Jose L, 87-72
Feb 6 Monterey Peninsula L, 85-73
Feb 8 Hartnell W, 91-81
Feb 10 West Valley L, 71-52
Feb 17 at Cabrillo L, 79-60
Team Stats
Statistics Overall Conf
Games 27 12
Points 1821 810
Points per game 67.4 67.5
FG made per game 25.0 25.1
FG attempts per game 61.7 61.4
FG Pct 40.5 40.8
3PT made per game 6.7 6.8
3PT attempts per game 21.5 21.8
3PT Pct 31.0 31.4
FT made per game 10.7 10.4
FT attempt per game 16.2 15.8
FT Pct 66.4 66.1
Off rebounds per game 6.8 5.3
Def rebounds per game 23.3 26.0
Total rebounds per game 30.1 31.3
Opponents' Off rebounds per game 13.3 14.1
Opponents' Def rebounds per game 29.3 31.3
Opponents' Total rebounds per game 42.6 45.3
Rebound margin per game -12.4 -14.0
Assists per game 13.6 15.8
Opponents' Assists per game 18.6 20.9
Turnovers per game 13.0 12.9
Opponents' Turnovers per game 15.0 14.4
Steals per game 7.0 8.1
Opponents' Steals per game 8.1 8.7
Blocks per game 1.7 1.9
Opponents' Blocks per game 3.7 5.0
Personal fouls per game 10.7 2.5
Offensive efficiency 0.886 0.878
Net efficiency -0.190 -0.211
Opponents' Personal fouls per game 8.5 6.7
Offensive efficiency 1.077 1.089
Points per game allowed 81.9 83.8
Opponents' Field goal percentage 46.5 45.7
Opponents' 3PT percentage 35.0 34.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 675-1667 301-737
3 point total-attempts 180-580 82-261
Free throw total-attempts 290-437 125-189
Opponents' Field goal total-attempts 796-1710 360-787
Opponents' 3 point total-attempts 206-588 100-291
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # at Foothill   - - - - - - - - - - - - - - -
Nov 4 vs. Redwoods L, 88-75 27-66 40.9 4-15 26.7 17-23 73.9 11 16 27 7 13 9 1 27 75
Nov 5 at Napa Valley L, 92-76 29-62 46.8 4-21 19.0 14-24 58.3 9 30 39 5 24 6 0 20 76
Nov 10 vs. Lassen L, 75-66 22-59 37.3 7-22 31.8 15-23 65.2 4 16 20 9 12 11 1 18 66
Nov 11 vs. Siskiyous L, 86-61 24-64 37.5 5-19 26.3 8-15 53.3 7 18 25 10 9 4 4 20 61
Nov 15 Fresno L, 95-46 15-58 25.9 4-26 15.4 12-17 70.6 2 21 23 1 23 3 0 17 46
Nov 17 Modesto W, 73-68 25-61 41.0 7-20 35.0 16-23 69.6 9 24 33 19 11 4 4 11 73
Nov 23 at Ohlone L, 86-74 29-74 39.2 7-22 31.8 9-12 75.0 8 34 42 14 22 5 0 21 74
Dec 1 vs. Diablo Valley L, 67-60 25-60 41.7 2-14 14.3 8-10 80.0 6 27 33 14 18 9 1 9 60
Dec 2 vs. Hartnell W, 87-83 32-64 50.0 10-17 58.8 13-21 61.9 16 16 32 9 10 4 3 22 87
Dec 3 vs. Foothill L, 84-71 26-60 43.3 8-21 38.1 11-13 84.6 4 21 25 7 9 6 0 14 71
Dec 9 at Folsom Lake L, 87-70 24-63 38.1 10-25 40.0 12-16 75.0 11 20 31 12 8 6 0 18 70
Dec 16 vs. Allan Hancock L, 63-55 22-54 40.7 5-23 21.7 6-12 50.0 3 11 14 18 10 11 1 18 55
Dec 17 vs. Siskiyous L, 71-62 23-73 31.5 10-25 40.0 6-10 60.0 12 18 30 15 7 5 3 18 62
Dec 21 at Skyline L, 91-70 23-51 45.1 7-23 30.4 17-23 73.9 7 18 25 21 11 4 2 15 70
Dec 30 at Canada L, 69-65 28-61 45.9 8-26 30.8 1-6 16.7 10 28 38 17 10 4 2 11 65
Jan 6 at Gavilan L, 89-80 26-59 44.1 9-21 42.9 19-26 73.1 4 42 46 26 7 4 6 17 80
Jan 11 San Jose L, 78-49 20-59 33.9 5-22 22.7 4-4 100.0 5 42 47 12 12 5 3 13 49
Jan 13 at Hartnell L, 94-88 34-66 51.5 12-29 41.4 8-10 80.0 3 30 33 23 11 8 4 0 88
Jan 18 at West Valley L, 95-56 21-59 35.6 7-27 25.9 5-10 50.0 2 21 23 12 12 9 0 0 56
Jan 25 Cabrillo L, 86-79 32-66 48.5 10-22 45.5 5-7 71.4 5 19 24 22 20 13 5 0 79
Jan 27 at Monterey Peninsula L, 81-62 24-64 37.5 6-19 31.6 8-15 53.3 11 17 28 15 14 4 0 0 62
Feb 1 Gavilan L, 80-48 14-55 25.5 4-20 20.0 16-22 72.7 2 22 24 9 17 7 2 0 48
Feb 3 at San Jose L, 87-72 26-59 44.1 9-23 39.1 11-17 64.7 5 20 25 16 8 7 1 0 72
Feb 6 Monterey Peninsula L, 85-73 31-68 45.6 5-20 25.0 6-12 50.0 6 24 30 19 12 11 0 0 73
Feb 8 Hartnell W, 91-81 32-63 50.8 10-20 50.0 18-29 62.1 12 24 36 20 17 13 1 0 91
Feb 10 West Valley L, 71-52 17-57 29.8 3-17 17.6 15-22 68.2 5 21 26 5 10 4 0 0 52
Feb 17 at Cabrillo L, 79-60 24-62 38.7 2-21 9.5 10-15 66.7 4 30 34 10 15 12 1 0 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 675-1667 40.5 180-580 31.0 290-437 66.4 6.8 23.3 30.1 13.6 13.0 7.0 1.7 10.7 67.4 0.886 -0.191
Conference 12 301-737 40.8 82-261 31.4 125-189 66.1 5.3 26.0 31.3 15.8 12.9 8.1 1.9 2.5 67.4 0.877 -0.213
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 186-487 38.2 48-167 28.7 92-136 67.6 5.8 24.6 30.4 13.4 15.3 7.5 1.9 5.1 64.0 0.811 -0.218
Away 11 288-680 42.4 81-257 31.5 114-174 65.5 6.7 26.4 33.1 15.5 12.9 6.3 1.5 9.3 70.1 0.923 -0.192
Neutral 8 201-500 40.2 51-156 32.7 84-127 66.1 7.9 17.9 25.8 11.1 11.0 7.4 1.8 18.3 67.1 0.912 -0.161
 
Wins 3 89-188 47.3 27-57 47.4 47-73 64.4 12.3 21.3 33.7 16.0 12.7 7.0 2.7 11.0 84.0 1.118 0.086
Losses 24 586-1479 39.6 153-523 29.3 243-364 66.8 6.1 23.6 29.7 13.3 13.1 7.0 1.5 10.7 65.3 0.857 -0.226
 
November 7 171-444 38.5 38-145 26.2 91-137 66.4 7.1 22.7 29.9 9.3 16.3 6.0 1.4 19.1 67.3 0.817 -0.260
December 8 203-486 41.8 60-174 34.5 74-111 66.7 8.6 19.9 28.5 14.1 10.4 6.1 1.5 15.6 67.5 0.972 -0.086
January 6 157-373 42.1 49-140 35.0 49-72 68.1 5.0 28.5 33.5 18.3 12.7 7.2 3.0 5.0 68.7 0.905 -0.254
February 6 144-364 39.6 33-121 27.3 76-117 65.0 5.7 23.5 29.2 13.2 13.2 9.0 0.8 0.0 66.2 0.849 -0.174
Date Opponent Score Attend
Oct 26 at Foothill   -
Nov 4 vs. Redwoods L, 88-75 0
Nov 5 at Napa Valley L, 92-76 83
Nov 10 vs. Lassen L, 75-66 0
Nov 11 vs. Siskiyous L, 86-61 0
Nov 15 Fresno L, 95-46 0
Nov 17 Modesto W, 73-68 0
Nov 23 at Ohlone L, 86-74 110
Dec 1 vs. Diablo Valley L, 67-60 0
Dec 2 vs. Hartnell W, 87-83 0
Dec 3 vs. Foothill L, 84-71 0
Dec 9 at Folsom Lake L, 87-70 0
Dec 16 vs. Allan Hancock L, 63-55 0
Dec 17 vs. Siskiyous L, 71-62 0
Dec 21 at Skyline L, 91-70 0
Dec 30 at Canada L, 69-65 0
Jan 6 at Gavilan L, 89-80 0
Jan 11 San Jose L, 78-49 0
Jan 13 at Hartnell L, 94-88 0
Jan 18 at West Valley L, 95-56 0
Jan 25 Cabrillo L, 86-79 0
Jan 27 at Monterey Peninsula L, 81-62 0
Feb 1 Gavilan L, 80-48 0
Feb 3 at San Jose L, 87-72 0
Feb 6 Monterey Peninsula L, 85-73 0
Feb 8 Hartnell W, 91-81 0
Feb 10 West Valley L, 71-52 0
Feb 17 at Cabrillo L, 79-60 0