Official Basketball Box Score
De Anza at. Skyline
1/8/2025 at 6:00 PM @ San Bruno

VISITORS: De Anza
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elijah Denker....... *   1-2   1-2   0-0 1 0 1 3 0 0 0 1
4 Justice Owens....... *   9-18   6-11   4-5 0 2 2 28 0 1 4 1
24 Theo McDowell....... *   4-11   1-2   0-1 5 2 3 9 1 4 0 1
30 Tre Fields.......... *   0-9   0-3   3-4 1 2 2 3 0 0 0 1
32 Sean Crowley........ *   6-10   1-2   0-0 3 0 3 13 6 3 1 1
1 Cayden Tanger.......   3-9   1-2   0-0 0 2 2 7 1 0 0 1
5 A.J. Richards.......   1-1   1-1   2-2 1 1 0 5 0 1 1 1
10 Thomas Streete......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
12 James Thomas........   2-5   1-3   1-2 2 1 1 6 0 0 2 1
20 Dominic Diaz........   0-2   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-67 12-27 10-14 13 11 24  14 74 9 9 8 10
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 44.4%
F Throw% Game: 71.4%

HOME TEAM: Skyline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Achilles Woodson.... *   8-13   1-3   4-6 1 7 2 21 7 2 1 1
21 Aidan Carleson...... *   4-6   1-2   0-0 0 0 2 9 5 1 2 1
32 Aaron Friedkin...... *   1-2   1-1   0-0 1 4 1 3 4 2 0 1
33 Milandev Chatha..... *   7-14   3-6   0-0 1 3 1 17 1 2 0 1
35 Nick Corbett........ *   3-5   0-0   2-2 4 8 12  3 8 1 1 0 1
1 Dio Lucido..........   1-4   1-3   0-0 0 2 0 3 3 1 2 1
5 Alain Kazarian......   0-1   0-1   0-0 0 0 2 0 0 1 0 1
11 Brady Carson........   6-9   6-9   2-2 0 2 2 20 1 2 1 1
23 Ta'Saan Clark.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
34 Kyle Haslam.........   4-5   0-0   0-0 6 1 0 8 1 0 0 1
TM Team................       0 1 0 2  
Totals.............. 34-60 13-25 8-10 13 28 41  13 89 23 14 6 10
TOTAL FG% Game: 56.7%
3-Pt. FG% Game: 52.0%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
De Anza............. 30 44 - 74
Skyline............. 41 48 - 89
Officials: ,,
Attendance: 82
Technical fouls: DE ANZA-None. SKYLINE-None.