20 Brian Chou
-
- Height:
- 6'4"
-
- Weight:
- 205
-
- Hometown:
- Cupertino
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Homestead
-
- gp
- 28
-
- pts/g
- 1.3
-
- fg %
- 41.9
-
- 3pt %
- 0.0
-
- ft %
- 90.0
-
- reb/g
- 0.6
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | - | - | ||
| Minutes | 61 | 14 | ||
| Minutes per game | 2.2 | 1.0 | ||
| FG | 13-31 | 1-3 | ||
| FG Pct | 41.9 | 33.3 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-10 | 2-2 | ||
| FT Pct | 90.0 | 100.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 18 | 6 | ||
| Rebounds per game | 0.6 | 0.4 | ||
| Personal fouls | 17 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 9 | 2 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 35 | 4 | ||
| Points per game | 1.3 | 0.3 | ||
| Points per 40 min | 23.0 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Cerro Coso | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Glendale | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Merritt | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Solano | W, 119-87 | - | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 4 | Cuesta | W, 102-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | at Marin | L, 98-87 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Coalinga | W, 85-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Hartnell | W, 97-75 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | vs. Monterey Peninsula | L, 86-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Sierra | L, 101-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at San Diego City | L, 72-62 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Grossmont | W, 93-89 | - | 9 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 7 | Saddleback | L, 88-73 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 12 | at Folsom Lake | L, 79-78 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | San Jose | L, 101-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | at Merced | L, 84-70 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | at Monterey Peninsula | W, 81-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | San Francisco | L, 102-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Las Positas | L, 82-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Canada | W, 90-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Ohlone | W, 74-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at San Mateo | W, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Chabot | L, 90-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Skyline | L, 83-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at San Francisco | L, 96-56 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Las Positas | L, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Canada | W, 87-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Ohlone | L, 96-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | San Mateo | L, 87-59 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | at Chabot | L, 73-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Skyline | W, 91-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Merritt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Solano | W, 119-87 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | Cuesta | W, 102-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Marin | L, 98-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 15 | Coalinga | W, 85-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Hartnell | W, 97-75 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | vs. Monterey Peninsula | L, 86-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Sierra | L, 101-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at San Diego City | L, 72-62 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Grossmont | W, 93-89 | - | 9 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 7 | Saddleback | L, 88-73 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | at Folsom Lake | L, 79-78 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | San Jose | L, 101-84 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 23 | at Merced | L, 84-70 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Monterey Peninsula | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | San Francisco | L, 102-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 9 | at Las Positas | L, 82-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Canada | W, 90-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Ohlone | W, 74-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at San Mateo | W, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Chabot | L, 90-51 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Skyline | L, 83-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at San Francisco | L, 96-56 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Las Positas | L, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Canada | W, 87-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Ohlone | L, 96-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | San Mateo | L, 87-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Chabot | L, 73-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Skyline | W, 91-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 2.2 | 0.5-1.1 | 41.9 | 0.0-0.1 | 0.0 | 0.3-0.4 | 90.0 | 1.3 |
| Total | 28 | - | 2.2 | 0.5-1.1 | 41.9 | 0.0-0.1 | 0.0 | 0.3-0.4 | 90.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 61 | 13-31 | 41.9 | 0-3 | 0.0 | 9-10 | 90.0 | 35 |
| Total | 28 | - | 61 | 13-31 | 41.9 | 0-3 | 0.0 | 9-10 | 90.0 | 35 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 2.2 | 8.5-20.3 | 41.9 | 0.0-2.0 | 0.0 | 5.9-6.6 | 90.0 | 23.0 |
| Total | 28 | - | 2.2 | 8.5-20.3 | 41.9 | 0.0-2.0 | 0.0 | 5.9-6.6 | 90.0 | 23.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 2.2 | 0.3 | 0.4 | 0.6 | 0.6 | - | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 |
| Total | 28 | - | 2.2 | 0.3 | 0.4 | 0.6 | 0.6 | - | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 61 | 7 | 11 | 18 | 17 | - | 1 | 9 | 0.1 | 3 | 1 |
| Total | 28 | - | 61 | 7 | 11 | 18 | 17 | - | 1 | 9 | 0.1 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | 2.2 | 4.6 | 7.2 | 11.8 | 11.1 | 0.0 | 0.7 | 5.9 | 0.1 | 2.0 | 0.7 |
| Total | 28 | - | 2.2 | 4.6 | 7.2 | 11.8 | 11.1 | 0.0 | 0.7 | 5.9 | 0.1 | 2.0 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 2.2 | 0.5-1.1 | 41.9 | 0.0-0.1 | 0.0 | 0.3-0.4 | 90.0 | 1.3 |
| Conference | 14 | - | 1.0 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 2.3 | 0.5-1.1 | 46.2 | 0.0-0.2 | 0.0 | 0.4-0.5 | 83.3 | 1.4 |
| Away | 15 | - | 2.1 | 0.5-1.2 | 38.9 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 1.2 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 1.7 | 0.7-1.1 | 66.7 | 0.0-0.2 | 0.0 | 0.5-0.5 | 83.3 | 1.9 |
| Losses | 17 | - | 2.5 | 0.3-1.1 | 26.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.8 | |
| Month | November | 7 | - | 1.0 | 0.9-1.6 | 54.5 | 0.0-0.3 | 0.0 | 0.4-0.6 | 75.0 | 2.1 |
| December | 6 | - | 6.5 | 1.0-2.8 | 35.3 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 | |
| January | 9 | - | 1.0 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 | |
| February | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 61 | 13-31 | 41.9 | 0-3 | 0.0 | 9-10 | 90.0 | 35 |
| Conference | 14 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 28 | 6-13 | 46.2 | 0-2 | 0.0 | 5-6 | 83.3 | 17 |
| Away | 15 | - | 32 | 7-18 | 38.9 | 0-1 | 0.0 | 4-4 | 100.0 | 18 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | - | 19 | 8-12 | 66.7 | 0-2 | 0.0 | 5-6 | 83.3 | 21 |
| Losses | 17 | - | 42 | 5-19 | 26.3 | 0-1 | 0.0 | 4-4 | 100.0 | 14 | |
| Month | November | 7 | - | 7 | 6-11 | 54.5 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| December | 6 | - | 39 | 6-17 | 35.3 | 0-0 | - | 4-4 | 100.0 | 16 | |
| January | 9 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 6 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 2.2 | 8.5-20.3 | 41.9 | 0.0-2.0 | 0.0 | 5.9-6.6 | 90.0 | 23.0 |
| Conference | 14 | - | 1.0 | 2.9-8.6 | 33.3 | 0.0-2.9 | 0.0 | 5.7-5.7 | 100.0 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 2.3 | 8.6-18.6 | 46.2 | 0.0-2.9 | 0.0 | 7.1-8.6 | 83.3 | 24.3 |
| Away | 15 | - | 2.1 | 8.8-22.5 | 38.9 | 0.0-1.2 | 0.0 | 5.0-5.0 | 100.0 | 22.5 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 1.7 | 16.8-25.3 | 66.7 | 0.0-4.2 | 0.0 | 10.5-12.6 | 83.3 | 44.2 |
| Losses | 17 | - | 2.5 | 4.8-18.1 | 26.3 | 0.0-1.0 | 0.0 | 3.8-3.8 | 100.0 | 13.3 | |
| Month | November | 7 | - | 1.0 | 34.3-62.9 | 54.5 | 0.0-11.4 | 0.0 | 17.1-22.9 | 75.0 | 85.7 |
| December | 6 | - | 6.5 | 6.2-17.4 | 35.3 | 0.0-0.0 | - | 4.1-4.1 | 100.0 | 16.4 | |
| January | 9 | - | 1.0 | 4.4-13.3 | 33.3 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 8.9 | |
| February | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 2.2 | 0.3 | 0.4 | 0.6 | 0.6 | - | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 |
| Conference | 14 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 2.3 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
| Away | 15 | - | 2.1 | 0.3 | 0.3 | 0.7 | 0.6 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.7 | 0.1 | 0.5 | 0.5 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Losses | 17 | - | 2.5 | 0.4 | 0.4 | 0.7 | 0.5 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | |
| Month | November | 7 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.9 | - | 0.1 | 0.0 | - | 0.0 | 0.1 |
| December | 6 | - | 6.5 | 0.8 | 0.3 | 1.2 | 1.2 | - | 0.0 | 1.2 | 0.0 | 0.3 | 0.0 | |
| January | 9 | - | 1.0 | 0.2 | 0.3 | 0.6 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 61 | 7 | 11 | 18 | 17 | - | 1 | 9 | 0.1 | 3 | 1 |
| Conference | 14 | - | 14 | 2 | 4 | 6 | 4 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 28 | 2 | 6 | 8 | 8 | - | 1 | 1 | 1.0 | 2 | 0 |
| Away | 15 | - | 32 | 5 | 5 | 10 | 9 | - | 0 | 8 | 0.0 | 1 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 19 | 1 | 5 | 6 | 8 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 17 | - | 42 | 6 | 6 | 12 | 9 | - | 0 | 6 | 0.0 | 2 | 1 | |
| Month | November | 7 | - | 7 | 0 | 5 | 5 | 6 | - | 1 | 0 | - | 0 | 1 |
| December | 6 | - | 39 | 5 | 2 | 7 | 7 | - | 0 | 7 | 0.0 | 2 | 0 | |
| January | 9 | - | 9 | 2 | 3 | 5 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| February | 6 | - | 6 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 2.2 | 4.6 | 7.2 | 11.8 | 11.1 | 0.0 | 0.7 | 5.9 | 0.1 | 2.0 | 0.7 |
| Conference | 14 | - | 1.0 | 5.7 | 11.4 | 17.1 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 2.3 | 2.9 | 8.6 | 11.4 | 11.4 | 0.0 | 1.4 | 1.4 | 1.0 | 2.9 | 0.0 |
| Away | 15 | - | 2.1 | 6.3 | 6.3 | 12.5 | 11.3 | 0.0 | 0.0 | 10.0 | 0.0 | 1.3 | 1.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.7 | 2.1 | 10.5 | 12.6 | 16.8 | 0.0 | 2.1 | 6.3 | 0.3 | 2.1 | 0.0 |
| Losses | 17 | - | 2.5 | 5.7 | 5.7 | 11.4 | 8.6 | 0.0 | 0.0 | 5.7 | 0.0 | 1.9 | 1.0 | |
| Month | November | 7 | - | 1.0 | 0.0 | 28.6 | 28.6 | 34.3 | 0.0 | 5.7 | 0.0 | - | 0.0 | 5.7 |
| December | 6 | - | 6.5 | 5.1 | 2.1 | 7.2 | 7.2 | 0.0 | 0.0 | 7.2 | 0.0 | 2.1 | 0.0 | |
| January | 9 | - | 1.0 | 8.9 | 13.3 | 22.2 | 8.9 | 0.0 | 0.0 | 8.9 | 0.0 | 4.4 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
De Anza Men’s Basketball Gearing Up For 2025-26 Season
October 30, 2025