4 Dominic Diaz
-
- Height:
- 6'6"
-
- Weight:
- 195
-
- Hometown:
- San Jose
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Branham
-
- gp
- 28
-
- pts/g
- 2.5
-
- fg %
- 39.5
-
- 3pt %
- 27.6
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 3 | 2 | ||
| Minutes | 53 | 14 | ||
| Minutes per game | 1.9 | 1.0 | ||
| FG | 30-76 | 17-40 | ||
| FG Pct | 39.5 | 42.5 | ||
| 3PT | 8-29 | 5-16 | ||
| 3PT Pct | 27.6 | 31.3 | ||
| FT | 3-3 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 12 | 4 | ||
| Def rebounds | 29 | 17 | ||
| Total rebounds | 41 | 21 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 52 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 4 | ||
| Turnovers | 19 | 11 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 9 | 3 | ||
| Blocks | 2 | 1 | ||
| Points | 71 | 39 | ||
| Points per game | 2.5 | 2.8 | ||
| Points per 40 min | 53.6 | 111.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Cerro Coso | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Glendale | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Merritt | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Solano | W, 119-87 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Cuesta | W, 102-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Marin | L, 98-87 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Coalinga | W, 85-70 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Hartnell | W, 97-75 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | vs. Monterey Peninsula | L, 86-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Sierra | L, 101-86 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 5 | at San Diego City | L, 72-62 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | at Grossmont | W, 93-89 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Saddleback | L, 88-73 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 12 | at Folsom Lake | L, 79-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | San Jose | L, 101-84 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 23 | at Merced | L, 84-70 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Monterey Peninsula | W, 81-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | San Francisco | L, 102-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Las Positas | L, 82-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Canada | W, 90-89 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Ohlone | W, 74-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at San Mateo | W, 80-75 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | Chabot | L, 90-51 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Skyline | L, 83-79 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at San Francisco | L, 96-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Las Positas | L, 83-78 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 6 | at Canada | W, 87-66 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | Ohlone | L, 96-80 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | San Mateo | L, 87-59 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | at Chabot | L, 73-63 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Skyline | W, 91-48 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Merritt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Solano | W, 119-87 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 4 | Cuesta | W, 102-78 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | at Marin | L, 98-87 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Coalinga | W, 85-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 21 | at Hartnell | W, 97-75 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | vs. Monterey Peninsula | L, 86-84 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 26 | at Sierra | L, 101-86 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 5 | at San Diego City | L, 72-62 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 6 | at Grossmont | W, 93-89 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Dec 7 | Saddleback | L, 88-73 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | at Folsom Lake | L, 79-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | San Jose | L, 101-84 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 23 | at Merced | L, 84-70 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 2 | at Monterey Peninsula | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | San Francisco | L, 102-79 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at Las Positas | L, 82-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Canada | W, 90-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 16 | at Ohlone | W, 74-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at San Mateo | W, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 23 | Chabot | L, 90-51 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 28 | at Skyline | L, 83-79 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | at San Francisco | L, 96-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 4 | Las Positas | L, 83-78 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 6 | at Canada | W, 87-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Ohlone | L, 96-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | San Mateo | L, 87-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Chabot | L, 73-63 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 20 | Skyline | W, 91-48 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 1.9 | 1.1-2.7 | 39.5 | 0.3-1.0 | 27.6 | 0.1-0.1 | 100.0 | 2.5 |
| Conference | 14 | 2 | 1.0 | 1.2-2.9 | 42.5 | 0.4-1.1 | 31.3 | 0.0-0.0 | - | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.6 | 1.4-3.3 | 42.5 | 0.3-1.0 | 33.3 | 0.2-0.2 | 100.0 | 3.4 |
| Away | 15 | 2 | 2.2 | 0.9-2.3 | 37.1 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 1 | 1.6 | 1.1-2.5 | 42.9 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 2.5 |
| Losses | 17 | 2 | 2.1 | 1.1-2.8 | 37.5 | 0.3-1.0 | 29.4 | 0.2-0.2 | 100.0 | 2.6 | |
| Month | November | 7 | - | 1.0 | 1.0-2.4 | 41.2 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 2.1 |
| December | 6 | 1 | 5.2 | 1.0-3.2 | 31.6 | 0.3-1.3 | 25.0 | 0.5-0.5 | 100.0 | 2.8 | |
| January | 9 | - | 1.0 | 0.6-1.7 | 33.3 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.2 | |
| February | 6 | 2 | 1.0 | 2.0-4.2 | 48.0 | 0.7-1.8 | 36.4 | 0.0-0.0 | - | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 53 | 30-76 | 39.5 | 8-29 | 27.6 | 3-3 | 100.0 | 71 |
| Conference | 14 | 2 | 14 | 17-40 | 42.5 | 5-16 | 31.3 | 0-0 | - | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 19 | 17-40 | 42.5 | 4-12 | 33.3 | 3-3 | 100.0 | 41 |
| Away | 15 | 2 | 33 | 13-35 | 37.1 | 4-16 | 25.0 | 0-0 | - | 30 | |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 11 | 1 | 18 | 12-28 | 42.9 | 3-12 | 25.0 | 0-0 | - | 27 |
| Losses | 17 | 2 | 35 | 18-48 | 37.5 | 5-17 | 29.4 | 3-3 | 100.0 | 44 | |
| Month | November | 7 | - | 7 | 7-17 | 41.2 | 1-5 | 20.0 | 0-0 | - | 15 |
| December | 6 | 1 | 31 | 6-19 | 31.6 | 2-8 | 25.0 | 3-3 | 100.0 | 17 | |
| January | 9 | - | 9 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 | |
| February | 6 | 2 | 6 | 12-25 | 48.0 | 4-11 | 36.4 | 0-0 | - | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 1.9 | 22.6-57.4 | 39.5 | 6.0-21.9 | 27.6 | 2.3-2.3 | 100.0 | 53.6 |
| Conference | 14 | 2 | 1.0 | 48.6-114.3 | 42.5 | 14.3-45.7 | 31.3 | 0.0-0.0 | - | 111.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.6 | 35.8-84.2 | 42.5 | 8.4-25.3 | 33.3 | 6.3-6.3 | 100.0 | 86.3 |
| Away | 15 | 2 | 2.2 | 15.8-42.4 | 37.1 | 4.8-19.4 | 25.0 | 0.0-0.0 | - | 36.4 | |
| Neutral | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 1 | 1.6 | 26.7-62.2 | 42.9 | 6.7-26.7 | 25.0 | 0.0-0.0 | - | 60.0 |
| Losses | 17 | 2 | 2.1 | 20.6-54.9 | 37.5 | 5.7-19.4 | 29.4 | 3.4-3.4 | 100.0 | 50.3 | |
| Month | November | 7 | - | 1.0 | 40.0-97.1 | 41.2 | 5.7-28.6 | 20.0 | 0.0-0.0 | - | 85.7 |
| December | 6 | 1 | 5.2 | 7.7-24.5 | 31.6 | 2.6-10.3 | 25.0 | 3.9-3.9 | 100.0 | 21.9 | |
| January | 9 | - | 1.0 | 22.2-66.7 | 33.3 | 4.4-22.2 | 20.0 | 0.0-0.0 | - | 48.9 | |
| February | 6 | 2 | 1.0 | 80.0-166.7 | 48.0 | 26.7-73.3 | 36.4 | 0.0-0.0 | - | 186.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 1.9 | 0.4 | 1.0 | 1.5 | 1.9 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 |
| Conference | 14 | 2 | 1.0 | 0.3 | 1.2 | 1.5 | 1.7 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.6 | 0.6 | 2.1 | 2.7 | 1.8 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| Away | 15 | 2 | 2.2 | 0.3 | 0.3 | 0.5 | 1.9 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 11 | 1 | 1.6 | 0.4 | 1.2 | 1.5 | 2.1 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.1 |
| Losses | 17 | 2 | 2.1 | 0.5 | 0.9 | 1.4 | 1.7 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 | |
| Month | November | 7 | - | 1.0 | 0.4 | 1.1 | 1.6 | 2.1 | - | 0.4 | 0.6 | 0.8 | 0.6 | 0.1 |
| December | 6 | 1 | 5.2 | 0.8 | 0.7 | 1.5 | 2.2 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 | |
| January | 9 | - | 1.0 | 0.1 | 0.7 | 0.8 | 1.8 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 | |
| February | 6 | 2 | 1.0 | 0.5 | 1.8 | 2.3 | 1.3 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 53 | 12 | 29 | 41 | 52 | - | 8 | 19 | 0.4 | 9 | 2 |
| Conference | 14 | 2 | 14 | 4 | 17 | 21 | 24 | - | 4 | 11 | 0.4 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 19 | 7 | 25 | 32 | 21 | - | 4 | 8 | 0.5 | 4 | 1 |
| Away | 15 | 2 | 33 | 4 | 4 | 8 | 29 | - | 4 | 10 | 0.4 | 5 | 0 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 11 | 1 | 18 | 4 | 13 | 17 | 23 | - | 3 | 6 | 0.5 | 6 | 1 |
| Losses | 17 | 2 | 35 | 8 | 16 | 24 | 29 | - | 5 | 13 | 0.4 | 3 | 1 | |
| Month | November | 7 | - | 7 | 3 | 8 | 11 | 15 | - | 3 | 4 | 0.8 | 4 | 1 |
| December | 6 | 1 | 31 | 5 | 4 | 9 | 13 | - | 1 | 4 | 0.3 | 2 | 0 | |
| January | 9 | - | 9 | 1 | 6 | 7 | 16 | - | 1 | 5 | 0.2 | 2 | 1 | |
| February | 6 | 2 | 6 | 3 | 11 | 14 | 8 | - | 3 | 6 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 1.9 | 9.1 | 21.9 | 30.9 | 39.2 | 0.0 | 6.0 | 14.3 | 0.4 | 6.8 | 1.5 |
| Conference | 14 | 2 | 1.0 | 11.4 | 48.6 | 60.0 | 68.6 | 0.0 | 11.4 | 31.4 | 0.4 | 8.6 | 2.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.6 | 14.7 | 52.6 | 67.4 | 44.2 | 0.0 | 8.4 | 16.8 | 0.5 | 8.4 | 2.1 |
| Away | 15 | 2 | 2.2 | 4.8 | 4.8 | 9.7 | 35.2 | 0.0 | 4.8 | 12.1 | 0.4 | 6.1 | 0.0 | |
| Neutral | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 40.0 | |
| Result | Wins | 11 | 1 | 1.6 | 8.9 | 28.9 | 37.8 | 51.1 | 0.0 | 6.7 | 13.3 | 0.5 | 13.3 | 2.2 |
| Losses | 17 | 2 | 2.1 | 9.1 | 18.3 | 27.4 | 33.1 | 0.0 | 5.7 | 14.9 | 0.4 | 3.4 | 1.1 | |
| Month | November | 7 | - | 1.0 | 17.1 | 45.7 | 62.9 | 85.7 | 0.0 | 17.1 | 22.9 | 0.8 | 22.9 | 5.7 |
| December | 6 | 1 | 5.2 | 6.5 | 5.2 | 11.6 | 16.8 | 0.0 | 1.3 | 5.2 | 0.3 | 2.6 | 0.0 | |
| January | 9 | - | 1.0 | 4.4 | 26.7 | 31.1 | 71.1 | 0.0 | 4.4 | 22.2 | 0.2 | 8.9 | 4.4 | |
| February | 6 | 2 | 1.0 | 20.0 | 73.3 | 93.3 | 53.3 | 0.0 | 20.0 | 40.0 | 0.5 | 6.7 | 0.0 |
News Mentions
De Anza Men’s Basketball Gearing Up For 2025-26 Season
October 30, 2025