Official Basketball Box Score
Las Positas at. De Anza
2/4/2026 at 6:00 PM @ De Anza

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaden Woodard....... *   7-10   1-3   6-7 1 4 3 21 4 3 4 34
3 Ely Willis.......... *   0-1   0-1   2-2 0 1 2 2 0 0 0 8
4 Richard Banks....... *   4-12   2-5   6-8 1 5 2 16 5 1 4 40
10 Khristian Holmes.... *   3-11   1-8   0-2 1 4 1 7 1 0 0 23
21 Kodey Weary......... *   3-16   0-1   3-6 6 4 10  1 9 1 2 1 32
12 Cole Loud...........   1-2   1-1   0-0 1 0 2 3 0 0 0 4
20 Isaiah Minor........   1-5   0-2   5-6 1 1 2 7 3 1 1 16
22 Drew Vixon..........   5-8   0-0   6-10 9 4 13  5 16 2 2 1 29
23 Ekam Sandhu.........   1-1   0-0   0-0 0 2 4 2 1 1 1 14
TM Team................       1 2 0 0  
Totals.............. 25-66 5-21 28-41 21 27 48  22 83 17 10 12 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 23.8%
F Throw% Game: 68.3%

HOME TEAM: De Anza
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mehki Thomas........ *   5-10   2-3   4-9 0 7 3 16 2 2 1 1
10 Josh Villanueva..... *   0-4   0-4   2-2 0 0 3 2 1 2 0 1
12 Gio Brovelli........ *   1-9   0-4   2-2 1 0 5 4 2 2 0 1
24 Theo McDowell....... *   6-14   1-1   4-4 0 0 1 17 2 1 0 1
40 Isaac Sisay......... *   5-9   1-4   1-1 2 0 5 12 0 1 0 1
1 Cayden Tanger.......   2-4   0-1   1-1 0 5 2 5 0 1 1 1
3 Caden Thacker.......   0-2   0-1   2-2 1 0 2 2 0 1 0 1
4 Dominic Diaz........   3-3   1-1   0-0 1 3 3 7 1 1 0 1
11 Kenny Vo............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Dasan Poston........   5-10   1-2   2-2 2 4 1 13 1 3 2 1
20 Brian Chou..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Moses Kim...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Nohea Apalla........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 6 0 0  
Totals.............. 27-65 6-21 18-23 10 25 35  25 78 9 14 4 13
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Las Positas......... 39 44 - 83
De Anza............. 41 37 - 78
Officials: ,,
Attendance: 40
Technical fouls: LAS POSI-None. DE ANZA-None.