#11 Kenny Vo (G) - De Anza

gp
28
pts/g
0.3
fg %
33.3
3pt %
25.0
ft %
-
reb/g
0.1
a/g
0.2
Player Stats
  Overall Conf
Games 28 14
Games started - -
Minutes 26 14
Minutes per game .9 1.0
FG 3-9 1-4
FG Pct 33.3 25.0
3PT 1-4 1-3
3PT Pct 25.0 33.3
FT 0-0 0-0
FT Pct - -
Off rebounds 1 0
Def rebounds 3 1
Total rebounds 4 1
Rebounds per game 0.1 0.1
Personal fouls 3 2
Disqualifications - -
Assists 5 3
Turnovers 6 3
Assist to turnover ratio 0.8 1.0
Steals 0 0
Blocks 0 0
Points 7 3
Points per game 0.3 0.2
Points per 40 min 10.8 8.6
Recent Results
Date Opponent/Event Result
Feb 4 Las Positas L, 83-78
Feb 6 at Canada W, 87-66
Feb 11 Ohlone L, 96-80
Feb 13 San Mateo L, 87-59
Feb 18 at Chabot L, 73-63
Feb 20 Skyline W, 91-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. Cerro Coso   - - - - - - - - -
Sep 19 # vs. El Camino   - - - - - - - - -
Sep 20 # vs. Glendale   - - - - - - - - -
Sep 20 # vs. Ventura   - - - - - - - - -
Oct 16 # at San Joaquin Delta   - - - - - - - - -
Oct 23 # at Merritt   - - - - - - - - -
Nov 1 Solano W, 119-87 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 4 Cuesta W, 102-78 - 1 0-0 - 0-0 - 0-0 - 0
Nov 8 at Marin L, 98-87 - 1 0-0 - 0-0 - 0-0 - 0
Nov 15 Coalinga W, 85-70 - 1 0-0 - 0-0 - 0-0 - 0
Nov 21 at Hartnell W, 97-75 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 22 vs. Monterey Peninsula L, 86-84 - 1 0-0 - 0-0 - 0-0 - 0
Nov 26 at Sierra L, 101-86 - 1 0-0 - 0-0 - 0-0 - 0
Dec 5 at San Diego City L, 72-62 - 0 0-0 - 0-0 - 0-0 - 0
Dec 6 at Grossmont W, 93-89 - 0 0-0 - 0-0 - 0-0 - 0
Dec 7 Saddleback L, 88-73 - 1 0-0 - 0-0 - 0-0 - 0
Dec 12 at Folsom Lake L, 79-78 - 1 0-0 - 0-0 - 0-0 - 0
Dec 20 San Jose L, 101-84 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 23 at Merced L, 84-70 - 1 0-0 - 0-0 - 0-0 - 0
Jan 2 at Monterey Peninsula W, 81-75 - 1 0-0 - 0-0 - 0-0 - 0
Jan 7 San Francisco L, 102-79 - 1 0-0 - 0-0 - 0-0 - 0
Jan 9 at Las Positas L, 82-71 - 1 0-0 - 0-0 - 0-0 - 0
Jan 14 Canada W, 90-89 - 1 0-0 - 0-0 - 0-0 - 0
Jan 16 at Ohlone W, 74-72 - 1 0-0 - 0-0 - 0-0 - 0
Jan 21 at San Mateo W, 80-75 - 1 0-0 - 0-0 - 0-0 - 0
Jan 23 Chabot L, 90-51 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 28 at Skyline L, 83-79 - 1 0-0 - 0-0 - 0-0 - 0
Jan 30 at San Francisco L, 96-56 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 Las Positas L, 83-78 - 1 0-0 - 0-0 - 0-0 - 0
Feb 6 at Canada W, 87-66 - 1 0-0 - 0-0 - 0-0 - 0
Feb 11 Ohlone L, 96-80 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 13 San Mateo L, 87-59 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 at Chabot L, 73-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 20 Skyline W, 91-48 - 1 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # vs. Cerro Coso   - - - - - - - - - - - -
Sep 19 # vs. El Camino   - - - - - - - - - - - -
Sep 20 # vs. Glendale   - - - - - - - - - - - -
Sep 20 # vs. Ventura   - - - - - - - - - - - -
Oct 16 # at San Joaquin Delta   - - - - - - - - - - - -
Oct 23 # at Merritt   - - - - - - - - - - - -
Nov 1 Solano W, 119-87 - 1 0 0 0 0 0 - 0 0 0 -
Nov 4 Cuesta W, 102-78 - 1 0 1 1 1 1 1.0 0 0 0 -
Nov 8 at Marin L, 98-87 - 1 0 0 0 0 0 - 0 0 0 -
Nov 15 Coalinga W, 85-70 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 21 at Hartnell W, 97-75 - 1 0 0 0 0 0 - 0 0 0 -
Nov 22 vs. Monterey Peninsula L, 86-84 - 1 0 0 0 0 0 - 0 0 0 -
Nov 26 at Sierra L, 101-86 - 1 0 0 0 0 0 - 0 0 0 -
Dec 5 at San Diego City L, 72-62 - 0 0 0 0 0 0 - 0 0 0 -
Dec 6 at Grossmont W, 93-89 - 0 0 0 0 0 0 - 0 0 0 -
Dec 7 Saddleback L, 88-73 - 1 0 0 0 0 0 - 0 0 0 -
Dec 12 at Folsom Lake L, 79-78 - 1 0 1 1 0 0 - 0 0 1 -
Dec 20 San Jose L, 101-84 - 1 1 0 1 0 1 0.0 0 0 0 -
Dec 23 at Merced L, 84-70 - 1 0 0 0 1 0 - 0 0 0 -
Jan 2 at Monterey Peninsula W, 81-75 - 1 0 0 0 0 0 - 0 0 0 -
Jan 7 San Francisco L, 102-79 - 1 0 0 0 0 0 - 0 0 0 -
Jan 9 at Las Positas L, 82-71 - 1 0 0 0 0 0 - 0 0 0 -
Jan 14 Canada W, 90-89 - 1 0 0 0 0 0 - 0 0 0 -
Jan 16 at Ohlone W, 74-72 - 1 0 0 0 0 0 - 0 0 0 -
Jan 21 at San Mateo W, 80-75 - 1 0 0 0 0 0 - 0 0 0 -
Jan 23 Chabot L, 90-51 - 1 0 0 0 1 0 - 0 0 0 -
Jan 28 at Skyline L, 83-79 - 1 0 0 0 0 0 - 0 0 0 -
Jan 30 at San Francisco L, 96-56 - 1 0 0 0 1 1 1.0 0 0 1 -
Feb 4 Las Positas L, 83-78 - 1 0 0 0 0 0 - 0 0 0 -
Feb 6 at Canada W, 87-66 - 1 0 0 0 0 0 - 0 0 0 -
Feb 11 Ohlone L, 96-80 - 1 0 0 0 1 1 1.0 0 0 0 -
Feb 13 San Mateo L, 87-59 - 1 0 0 0 0 0 - 0 0 1 -
Feb 18 at Chabot L, 73-63 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 20 Skyline W, 91-48 - 1 0 1 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 - .9 0.1-0.3 33.3 0.0-0.1 25.0 0.0-0.0 - 0.3
Total 28 - .9 0.1-0.3 33.3 0.0-0.1 25.0 0.0-0.0 - 0.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 - 26 3-9 33.3 1-4 25.0 0-0 - 7
Total 28 - 26 3-9 33.3 1-4 25.0 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 - .9 4.6-13.8 33.3 1.5-6.2 25.0 0.0-0.0 - 10.8
Total 28 - .9 4.6-13.8 33.3 1.5-6.2 25.0 0.0-0.0 - 10.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 - .9 0.0 0.1 0.1 0.1 - 0.2 0.2 0.8 0.0 0.0
Total 28 - .9 0.0 0.1 0.1 0.1 - 0.2 0.2 0.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 - 26 1 3 4 3 - 5 6 0.8 0 0
Total 28 - 26 1 3 4 3 - 5 6 0.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 - .9 1.5 4.6 6.2 4.6 0.0 7.7 9.2 0.8 0.0 0.0
Total 28 - .9 1.5 4.6 6.2 4.6 0.0 7.7 9.2 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - .9 0.1-0.3 33.3 0.0-0.1 25.0 0.0-0.0 - 0.3
Conference 14 - 1.0 0.1-0.3 25.0 0.1-0.2 33.3 0.0-0.0 - 0.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 0.2-0.5 33.3 0.1-0.2 50.0 0.0-0.0 - 0.4
Away 15 - .9 0.1-0.2 33.3 0.0-0.1 0.0 0.0-0.0 - 0.1
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 11 - .9 0.2-0.4 50.0 0.0-0.1 0.0 0.0-0.0 - 0.4
Losses 17 - .9 0.1-0.3 20.0 0.1-0.2 33.3 0.0-0.0 - 0.2
-
November 7 - 1.0 0.3-0.6 50.0 0.0-0.1 0.0 0.0-0.0 - 0.6
December 6 - .7 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 9 - 1.0 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 1.0 0.2-0.5 33.3 0.2-0.5 33.3 0.0-0.0 - 0.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 26 3-9 33.3 1-4 25.0 0-0 - 7
Conference 14 - 14 1-4 25.0 1-3 33.3 0-0 - 3
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 12 2-6 33.3 1-2 50.0 0-0 - 5
Away 15 - 13 1-3 33.3 0-2 0.0 0-0 - 2
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 10 2-4 50.0 0-1 0.0 0-0 - 4
Losses 17 - 16 1-5 20.0 1-3 33.3 0-0 - 3
-
November 7 - 7 2-4 50.0 0-1 0.0 0-0 - 4
December 6 - 4 0-1 0.0 0-0 - 0-0 - 0
January 9 - 9 0-1 0.0 0-0 - 0-0 - 0
February 6 - 6 1-3 33.3 1-3 33.3 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - .9 4.6-13.8 33.3 1.5-6.2 25.0 0.0-0.0 - 10.8
Conference 14 - 1.0 2.9-11.4 25.0 2.9-8.6 33.3 0.0-0.0 - 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 6.7-20.0 33.3 3.3-6.7 50.0 0.0-0.0 - 16.7
Away 15 - .9 3.1-9.2 33.3 0.0-6.2 0.0 0.0-0.0 - 6.2
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 11 - .9 8.0-16.0 50.0 0.0-4.0 0.0 0.0-0.0 - 16.0
Losses 17 - .9 2.5-12.5 20.0 2.5-7.5 33.3 0.0-0.0 - 7.5
-
November 7 - 1.0 11.4-22.9 50.0 0.0-5.7 0.0 0.0-0.0 - 22.9
December 6 - .7 0.0-10.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 9 - 1.0 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 1.0 6.7-20.0 33.3 6.7-20.0 33.3 0.0-0.0 - 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - .9 0.0 0.1 0.1 0.1 - 0.2 0.2 0.8 0.0 0.0
Conference 14 - 1.0 0.0 0.1 0.1 0.1 - 0.2 0.2 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 0.1 0.2 0.3 0.1 - 0.3 0.3 0.8 0.0 0.0
Away 15 - .9 0.0 0.1 0.1 0.1 - 0.1 0.1 1.0 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 11 - .9 0.0 0.2 0.2 0.0 - 0.1 0.2 0.5 0.0 0.0
Losses 17 - .9 0.1 0.1 0.1 0.2 - 0.2 0.2 1.0 0.0 0.0
-
November 7 - 1.0 0.0 0.1 0.1 0.0 - 0.1 0.3 0.5 0.0 0.0
December 6 - .7 0.2 0.2 0.3 0.2 - 0.2 0.2 1.0 0.0 0.0
January 9 - 1.0 0.0 0.0 0.0 0.1 - 0.2 0.1 2.0 0.0 0.0
February 6 - 1.0 0.0 0.2 0.2 0.2 - 0.2 0.3 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 26 1 3 4 3 - 5 6 0.8 0 0
Conference 14 - 14 0 1 1 2 - 3 3 1.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 12 1 2 3 1 - 3 4 0.8 0 0
Away 15 - 13 0 1 1 2 - 2 2 1.0 0 0
Neutral 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Wins 11 - 10 0 2 2 0 - 1 2 0.5 0 0
Losses 17 - 16 1 1 2 3 - 4 4 1.0 0 0
-
November 7 - 7 0 1 1 0 - 1 2 0.5 0 0
December 6 - 4 1 1 2 1 - 1 1 1.0 0 0
January 9 - 9 0 0 0 1 - 2 1 2.0 0 0
February 6 - 6 0 1 1 1 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - .9 1.5 4.6 6.2 4.6 0.0 7.7 9.2 0.8 0.0 0.0
Conference 14 - 1.0 0.0 2.9 2.9 5.7 0.0 8.6 8.6 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 3.3 6.7 10.0 3.3 0.0 10.0 13.3 0.8 0.0 0.0
Away 15 - .9 0.0 3.1 3.1 6.2 0.0 6.2 6.2 1.0 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 11 - .9 0.0 8.0 8.0 0.0 0.0 4.0 8.0 0.5 0.0 0.0
Losses 17 - .9 2.5 2.5 5.0 7.5 0.0 10.0 10.0 1.0 0.0 0.0
-
November 7 - 1.0 0.0 5.7 5.7 0.0 0.0 5.7 11.4 0.5 0.0 0.0
December 6 - .7 10.0 10.0 20.0 10.0 0.0 10.0 10.0 1.0 0.0 0.0
January 9 - 1.0 0.0 0.0 0.0 4.4 0.0 8.9 4.4 2.0 0.0 0.0
February 6 - 1.0 0.0 6.7 6.7 6.7 0.0 6.7 13.3 0.5 0.0 0.0