#2 Mehki Thomas (G) - De Anza

gp
26
pts/g
17.8
fg %
48.6
3pt %
38.1
ft %
63.7
reb/g
6.3
a/g
4.4
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 126 14
Minutes per game 4.8 1.0
FG 177-364 103-207
FG Pct 48.6 49.8
3PT 16-42 9-21
3PT Pct 38.1 42.9
FT 93-146 54-89
FT Pct 63.7 60.7
Off rebounds 17 10
Def rebounds 146 81
Total rebounds 163 91
Rebounds per game 6.3 6.5
Personal fouls 57 27
Disqualifications 1 1
Assists 115 59
Turnovers 68 27
Assist to turnover ratio 1.7 2.2
Steals 55 28
Blocks 6 3
Points 463 269
Points per game 17.8 19.2
Points per 40 min 147.0 768.6
Recent Results
Date Opponent/Event Result
Feb 4 Las Positas L, 83-78
Feb 6 at Canada W, 87-66
Feb 11 Ohlone L, 96-80
Feb 13 San Mateo L, 87-59
Feb 18 at Chabot L, 73-63
Feb 20 Skyline W, 91-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. Cerro Coso   - - - - - - - - -
Sep 19 # vs. El Camino   - - - - - - - - -
Sep 20 # vs. Glendale   - - - - - - - - -
Sep 20 # vs. Ventura   - - - - - - - - -
Oct 16 # at San Joaquin Delta   - - - - - - - - -
Oct 23 # at Merritt   - - - - - - - - -
Nov 1 Solano W, 119-87 1 1 5-7 71.4 0-0 - 4-6 66.7 14
Nov 4 Cuesta W, 102-78 1 1 3-13 23.1 0-1 0.0 5-7 71.4 11
Nov 8 at Marin L, 98-87 1 1 5-16 31.3 1-1 100.0 3-4 75.0 14
Nov 15 Coalinga W, 85-70 1 1 7-13 53.8 1-2 50.0 1-4 25.0 16
Nov 21 at Hartnell W, 97-75 1 1 2-3 66.7 0-0 - 4-4 100.0 8
Nov 22 vs. Monterey Peninsula L, 86-84 1 1 7-13 53.8 1-2 50.0 4-6 66.7 19
Nov 26 at Sierra L, 101-86 1 1 10-19 52.6 0-1 0.0 2-2 100.0 22
Dec 5 at San Diego City L, 72-62 1 34 6-14 42.9 1-2 50.0 1-2 50.0 14
Dec 6 at Grossmont W, 93-89 1 39 10-18 55.6 2-4 50.0 4-5 80.0 26
Dec 7 Saddleback L, 88-73 1 30 5-13 38.5 0-1 0.0 6-8 75.0 16
Dec 12 at Folsom Lake L, 79-78 1 1 5-10 50.0 1-3 33.3 5-9 55.6 16
Dec 20 San Jose L, 101-84 1 1 9-18 50.0 0-4 0.0 0-0 - 18
Dec 23 at Merced L, 84-70 - - - - - - - - -
Jan 2 at Monterey Peninsula W, 81-75 - - - - - - - - -
Jan 7 San Francisco L, 102-79 1 1 7-15 46.7 0-0 - 1-5 20.0 15
Jan 9 at Las Positas L, 82-71 1 1 5-16 31.3 0-0 - 5-6 83.3 15
Jan 14 Canada W, 90-89 1 1 12-19 63.2 1-3 33.3 8-10 80.0 33
Jan 16 at Ohlone W, 74-72 1 1 9-17 52.9 0-1 0.0 7-7 100.0 25
Jan 21 at San Mateo W, 80-75 1 1 6-16 37.5 0-0 - 6-8 75.0 18
Jan 23 Chabot L, 90-51 1 1 3-11 27.3 0-2 0.0 4-8 50.0 10
Jan 28 at Skyline L, 83-79 1 1 10-14 71.4 0-1 0.0 0-2 0.0 20
Jan 30 at San Francisco L, 96-56 1 1 4-15 26.7 1-1 100.0 0-1 0.0 9
Feb 4 Las Positas L, 83-78 1 1 5-10 50.0 2-3 66.7 4-9 44.4 16
Feb 6 at Canada W, 87-66 1 1 3-8 37.5 2-3 66.7 3-4 75.0 11
Feb 11 Ohlone L, 96-80 1 1 8-17 47.1 1-2 50.0 6-13 46.2 23
Feb 13 San Mateo L, 87-59 1 1 8-14 57.1 1-2 50.0 2-3 66.7 19
Feb 18 at Chabot L, 73-63 1 1 14-22 63.6 1-3 33.3 8-11 72.7 37
Feb 20 Skyline W, 91-48 1 1 9-13 69.2 0-0 - 0-2 0.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # vs. Cerro Coso   - - - - - - - - - - - -
Sep 19 # vs. El Camino   - - - - - - - - - - - -
Sep 20 # vs. Glendale   - - - - - - - - - - - -
Sep 20 # vs. Ventura   - - - - - - - - - - - -
Oct 16 # at San Joaquin Delta   - - - - - - - - - - - -
Oct 23 # at Merritt   - - - - - - - - - - - -
Nov 1 Solano W, 119-87 1 1 0 4 4 3 3 1.0 1 0 3 -
Nov 4 Cuesta W, 102-78 1 1 1 10 11 13 4 3.3 4 1 3 -
Nov 8 at Marin L, 98-87 1 1 1 10 11 7 4 1.8 1 0 3 -
Nov 15 Coalinga W, 85-70 1 1 1 4 5 4 1 4.0 4 1 1 -
Nov 21 at Hartnell W, 97-75 1 1 0 4 4 5 3 1.7 4 0 3 -
Nov 22 vs. Monterey Peninsula L, 86-84 1 1 0 4 4 4 3 1.3 4 0 4 -
Nov 26 at Sierra L, 101-86 1 1 0 8 8 4 4 1.0 1 0 2 -
Dec 5 at San Diego City L, 72-62 1 34 1 3 4 1 7 0.1 0 0 1 -
Dec 6 at Grossmont W, 93-89 1 39 1 4 5 5 2 2.5 6 0 2 -
Dec 7 Saddleback L, 88-73 1 30 1 4 5 2 3 0.7 1 0 4 -
Dec 12 at Folsom Lake L, 79-78 1 1 1 8 9 3 4 0.8 1 1 2 -
Dec 20 San Jose L, 101-84 1 1 0 2 2 5 3 1.7 0 0 2 -
Dec 23 at Merced L, 84-70 - - - - - - - - - - - -
Jan 2 at Monterey Peninsula W, 81-75 - - - - - - - - - - - -
Jan 7 San Francisco L, 102-79 1 1 2 4 6 8 2 4.0 2 1 2 -
Jan 9 at Las Positas L, 82-71 1 1 0 3 3 7 0 - 4 0 3 -
Jan 14 Canada W, 90-89 1 1 1 9 10 7 0 - 1 0 0 -
Jan 16 at Ohlone W, 74-72 1 1 1 6 7 4 3 1.3 1 0 0 -
Jan 21 at San Mateo W, 80-75 1 1 0 11 11 5 6 0.8 2 0 0 -
Jan 23 Chabot L, 90-51 1 1 0 3 3 0 3 0.0 4 0 1 -
Jan 28 at Skyline L, 83-79 1 1 1 7 8 3 3 1.0 5 0 3 -
Jan 30 at San Francisco L, 96-56 1 1 2 2 4 2 0 - 0 1 2 -
Feb 4 Las Positas L, 83-78 1 1 0 7 7 2 2 1.0 1 0 3 -
Feb 6 at Canada W, 87-66 1 1 1 3 4 5 3 1.7 1 0 5 1
Feb 11 Ohlone L, 96-80 1 1 2 7 9 3 1 3.0 0 1 2 -
Feb 13 San Mateo L, 87-59 1 1 0 5 5 3 0 - 1 0 2 -
Feb 18 at Chabot L, 73-63 1 1 0 6 6 4 3 1.3 4 0 0 -
Feb 20 Skyline W, 91-48 1 1 0 8 8 6 1 6.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 4.8 6.8-14.0 48.6 0.6-1.6 38.1 3.6-5.6 63.7 17.8
Total 26 26 4.8 6.8-14.0 48.6 0.6-1.6 38.1 3.6-5.6 63.7 17.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 126 177-364 48.6 16-42 38.1 93-146 63.7 463
Total 26 26 126 177-364 48.6 16-42 38.1 93-146 63.7 463
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 4.8 56.2-115.6 48.6 5.1-13.3 38.1 29.5-46.3 63.7 147.0
Total 26 26 4.8 56.2-115.6 48.6 5.1-13.3 38.1 29.5-46.3 63.7 147.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 4.8 0.7 5.6 6.3 2.2 0.0 4.4 2.6 1.7 2.1 0.2
Total 26 26 4.8 0.7 5.6 6.3 2.2 0.0 4.4 2.6 1.7 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 126 17 146 163 57 1 115 68 1.7 55 6
Total 26 26 126 17 146 163 57 1 115 68 1.7 55 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 4.8 5.4 46.3 51.7 18.1 0.3 36.5 21.6 1.7 17.5 1.9
Total 26 26 4.8 5.4 46.3 51.7 18.1 0.3 36.5 21.6 1.7 17.5 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 4.8 6.8-14.0 48.6 0.6-1.6 38.1 3.6-5.6 63.7 17.8
Conference 14 14 1.0 7.4-14.8 49.8 0.6-1.5 42.9 3.9-6.4 60.7 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 3.4 6.8-13.6 49.7 0.5-1.7 30.0 3.4-6.2 54.7 17.4
Away 13 13 6.5 6.8-14.5 47.3 0.7-1.5 45.0 3.7-5.0 73.8 18.1
Neutral 1 1 1.0 7.0-13.0 53.8 1.0-2.0 50.0 4.0-6.0 66.7 19.0
-
Wins 10 10 4.8 6.6-12.7 52.0 0.6-1.4 42.9 4.2-5.7 73.7 18.0
Losses 16 16 4.9 6.9-14.8 46.8 0.6-1.8 35.7 3.2-5.6 57.3 17.7
-
November 7 7 1.0 5.6-12.0 46.4 0.4-1.0 42.9 3.3-4.7 69.7 14.9
December 5 5 21.0 7.0-14.6 47.9 0.8-2.8 28.6 3.2-4.8 66.7 18.0
January 8 8 1.0 7.0-15.4 45.5 0.2-1.0 25.0 3.9-5.9 66.0 18.1
February 6 6 1.0 7.8-14.0 56.0 1.2-2.2 53.8 3.8-7.0 54.8 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 126 177-364 48.6 16-42 38.1 93-146 63.7 463
Conference 14 14 14 103-207 49.8 9-21 42.9 54-89 60.7 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 41 81-163 49.7 6-20 30.0 41-75 54.7 209
Away 13 13 84 89-188 47.3 9-20 45.0 48-65 73.8 235
Neutral 1 1 1 7-13 53.8 1-2 50.0 4-6 66.7 19
-
Wins 10 10 48 66-127 52.0 6-14 42.9 42-57 73.7 180
Losses 16 16 78 111-237 46.8 10-28 35.7 51-89 57.3 283
-
November 7 7 7 39-84 46.4 3-7 42.9 23-33 69.7 104
December 5 5 105 35-73 47.9 4-14 28.6 16-24 66.7 90
January 8 8 8 56-123 45.5 2-8 25.0 31-47 66.0 145
February 6 6 6 47-84 56.0 7-13 53.8 23-42 54.8 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 4.8 56.2-115.6 48.6 5.1-13.3 38.1 29.5-46.3 63.7 147.0
Conference 14 14 1.0 294.3-591.4 49.8 25.7-60.0 42.9 154.3-254.3 60.7 768.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 3.4 79.0-159.0 49.7 5.9-19.5 30.0 40.0-73.2 54.7 203.9
Away 13 13 6.5 42.4-89.5 47.3 4.3-9.5 45.0 22.9-31.0 73.8 111.9
Neutral 1 1 1.0 280.0-520.0 53.8 40.0-80.0 50.0 160.0-240.0 66.7 760.0
-
Wins 10 10 4.8 55.0-105.8 52.0 5.0-11.7 42.9 35.0-47.5 73.7 150.0
Losses 16 16 4.9 56.9-121.5 46.8 5.1-14.4 35.7 26.2-45.6 57.3 145.1
-
November 7 7 1.0 222.9-480.0 46.4 17.1-40.0 42.9 131.4-188.6 69.7 594.3
December 5 5 21.0 13.3-27.8 47.9 1.5-5.3 28.6 6.1-9.1 66.7 34.3
January 8 8 1.0 280.0-615.0 45.5 10.0-40.0 25.0 155.0-235.0 66.0 725.0
February 6 6 1.0 313.3-560.0 56.0 46.7-86.7 53.8 153.3-280.0 54.8 826.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 4.8 0.7 5.6 6.3 2.2 0.0 4.4 2.6 1.7 2.1 0.2
Conference 14 14 1.0 0.7 5.8 6.5 1.9 0.1 4.2 1.9 2.2 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 3.4 0.7 5.6 6.3 2.3 - 4.7 1.9 2.4 1.8 0.3
Away 13 13 6.5 0.7 5.8 6.5 2.0 0.1 4.2 3.2 1.3 2.3 0.2
Neutral 1 1 1.0 0.0 4.0 4.0 4.0 - 4.0 3.0 1.3 4.0 0.0
-
Wins 10 10 4.8 0.6 6.3 6.9 2.1 0.1 5.7 2.6 2.2 2.6 0.2
Losses 16 16 4.9 0.7 5.2 5.9 2.3 - 3.6 2.6 1.4 1.8 0.3
-
November 7 7 1.0 0.4 6.3 6.7 2.7 - 5.7 3.1 1.8 2.7 0.3
December 5 5 21.0 0.8 4.2 5.0 2.2 - 3.2 3.8 0.8 1.6 0.2
January 8 8 1.0 0.9 5.6 6.5 1.4 - 4.5 2.1 2.1 2.4 0.3
February 6 6 1.0 0.5 6.0 6.5 2.7 0.2 3.8 1.7 2.3 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 126 17 146 163 57 1 115 68 1.7 55 6
Conference 14 14 14 10 81 91 27 1 59 27 2.2 28 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 41 8 67 75 27 - 56 23 2.4 21 4
Away 13 13 84 9 75 84 26 1 55 42 1.3 30 2
Neutral 1 1 1 0 4 4 4 - 4 3 1.3 4 0
-
Wins 10 10 48 6 63 69 21 1 57 26 2.2 26 2
Losses 16 16 78 11 83 94 36 - 58 42 1.4 29 4
-
November 7 7 7 3 44 47 19 - 40 22 1.8 19 2
December 5 5 105 4 21 25 11 - 16 19 0.8 8 1
January 8 8 8 7 45 52 11 - 36 17 2.1 19 2
February 6 6 6 3 36 39 16 1 23 10 2.3 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 4.8 5.4 46.3 51.7 18.1 0.3 36.5 21.6 1.7 17.5 1.9
Conference 14 14 1.0 28.6 231.4 260.0 77.1 2.9 168.6 77.1 2.2 80.0 8.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 3.4 7.8 65.4 73.2 26.3 0.0 54.6 22.4 2.4 20.5 3.9
Away 13 13 6.5 4.3 35.7 40.0 12.4 0.5 26.2 20.0 1.3 14.3 1.0
Neutral 1 1 1.0 0.0 160.0 160.0 160.0 0.0 160.0 120.0 1.3 160.0 0.0
-
Wins 10 10 4.8 5.0 52.5 57.5 17.5 0.8 47.5 21.7 2.2 21.7 1.7
Losses 16 16 4.9 5.6 42.6 48.2 18.5 0.0 29.7 21.5 1.4 14.9 2.1
-
November 7 7 1.0 17.1 251.4 268.6 108.6 0.0 228.6 125.7 1.8 108.6 11.4
December 5 5 21.0 1.5 8.0 9.5 4.2 0.0 6.1 7.2 0.8 3.0 0.4
January 8 8 1.0 35.0 225.0 260.0 55.0 0.0 180.0 85.0 2.1 95.0 10.0
February 6 6 1.0 20.0 240.0 260.0 106.7 6.7 153.3 66.7 2.3 60.0 6.7