#1 Irene Vuong (S) - De Anza
m
9
k/s
0.35
h %
.357
a/s
1.85
b/s
0.00
sa/s
0.40
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 20 | 4 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.35 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 14 | 0 | ||
| Total Attacks per set | 0.70 | 0.00 | ||
| Hitting Percentage | .357 | - | ||
| Assists | 37 | 3 | ||
| Assists per set | 1.85 | 0.75 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 0 | ||
| Service Errors | 6 | 3 | ||
| Service Aces per set | 0.40 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 20 | 3 | ||
| Digs per set | 1.00 | 0.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 15.0 | 0.0 | ||
| Points per set | 0.8 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Gavilan | W, 3-1 |
| Nov 5 | at Monterey Peninsula | L, 3-1 |
| Nov 10 | San Francisco | W, 3-0 |
| Nov 16 | West Valley | L, 3-0 |
| Nov 20 | Marin | W, 3-0 |
| Nov 23 | at Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at American River | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 3 | Siskiyous | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Hartnell | W, 3-1 | - | 4 | 4 | 0 | 5 | .800 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | Taft | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at Folsom Lake | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Gavilan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 29 | Ohlone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Gavilan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | San Francisco | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Marin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 20 | 7 | 0.35 | 2 | 14 | .357 | 37 | 1.85 | 8 | 0.40 | 0 | 0 | 20 | 1.00 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Total | 9 | 20 | 7 | 0.35 | 2 | 14 | .357 | 37 | 1.85 | 8 | 0.40 | 0 | 0 | 20 | 1.00 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 7 | 0.35 | 2 | 14 | .357 | 37 | 1.85 | 8 | 0.40 | 0 | 0 | 20 | 1.00 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 6 | 0.46 | 2 | 11 | .364 | 28 | 2.15 | 7 | 0.54 | 0 | 0 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 13.0 | 1.0 |
| Away | 4 | 7 | 1 | 0.14 | 0 | 3 | .333 | 9 | 1.29 | 1 | 0.14 | 0 | 0 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 14 | 6 | 0.43 | 2 | 11 | .364 | 28 | 2.00 | 7 | 0.50 | 0 | 0 | 10 | 0.71 | 0 | 0 | 0 | 0.00 | 13.0 | 0.9 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 3 | .333 | 9 | 1.50 | 1 | 0.17 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 14 | 7 | 0.50 | 2 | 13 | .385 | 33 | 2.36 | 8 | 0.57 | 0 | 0 | 17 | 1.21 | 0 | 0 | 0 | 0.00 | 15.0 | 1.1 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |