Official Volleyball Box Score
Cabrillo at. De Anza
9/28/2022 at 6:30 PM @ De Anza

Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Quinn Kirschner..... 1 0 1 1 -1.000 0 0 1 0 1 1 0 0 0 1.0
2 Mikaila Kronholm.... 1 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
3 Carly Ditz.......... * 3 3 2 12 .083 23 1 1 0 8 2 0 1 0 6.0
4 Emma Martin......... 2 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
5 Erin Eschleman...... * 3 0 3 13 -.231 0 1 0 0 2 1 0 2 0 2.0
8 Lindsay Heller...... * 3 7 1 15 .400 20 0 1 0 8 0 0 2 0 7.0
9 Jazmyn Tubbs........ * 3 13 5 35 .229 1 0 0 0 6 0 0 0 0 13.0
13 Lila Wright......... 2 3 0 6 .500 0 0 0 0 2 1 0 0 0 4.0
14 Olivia Schroeder.... 3 6 1 11 .455 0 3 3 3 14 0 0 0 0 9.0
16 Giana Martella...... * 3 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
17 Paola Jacobs........ * 3 8 1 21 .333 0 0 1 1 13 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 40 14 116 .224 44 5 7 6 66 7 0 5 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 33 .303
2 12 5 32 .219
3 15 7 52 .154
SET SCORES 1 2 3 TEAM RECORDS
Cabrillo............ (3) 25 25 25
De Anza............. (0) 14 17 23
De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kayla Alana......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Grace Brandau....... * 2 1 0 3 .333 8 0 0 0 3 1 0 0 0 2.0
4 Adrianna Williams... * 3 8 6 31 .065 0 0 0 0 10 0 0 0 0 8.0
5 Kim Truong.......... * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Molly Crosby........ 2 0 1 4 -.250 0 0 0 0 0 0 2 0 0 1.0
8 Jasmine Mapalad..... 2 7 3 15 .267 0 0 0 0 1 0 1 0 0 7.5
9 Janelle Langarica... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Asia Truong......... * 3 0 2 7 -.286 0 0 0 0 9 0 0 0 0 0.0
11 Tati Iosefa......... * 3 3 2 13 .077 13 0 1 0 8 3 0 0 0 6.0
12 Karina Mota......... 3 2 1 7 .143 0 0 0 0 2 1 1 0 0 3.5
13 Irina Sasinos....... 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
14 Rachel Walkup....... * 3 4 1 7 .429 0 0 0 0 1 0 0 0 0 4.0
22 Frankie Padilla..... 3 0 0 0 .000 1 1 2 0 13 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 16 88 .102 23 4 3 0 51 5 4 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: De Anza
Date: 9/28/2022 Attend: 0 Time:
Referees:
* = Starter