Official Volleyball Box Score
De Anza at. Los Medanos
9/11/2024 at 6:00 PM @ Solano

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ayla Cakisic........ * 3 6 6 26 .000 0 1 2 0 7 0 0 0 1 7.0
3 Claire Sugrue....... * 3 4 4 17 .000 0 0 1 0 2 0 1 1 0 4.5
4 Emma Barnhart....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 McKenzie Bell....... 3 1 0 1 1.000 3 1 0 0 11 0 0 0 0 2.0
6 Annastasia Gardner.. * 3 1 5 10 -.400 0 0 0 0 1 1 0 4 0 2.0
7 Leslie Frausto...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Alex Yee............ * 3 2 1 12 .083 12 1 1 0 7 2 0 0 0 5.0
10 Brianna Dalzachio... * 3 2 1 5 .200 0 0 0 0 0 0 1 2 0 2.5
11 Ester Alper......... * 3 7 4 25 .120 0 0 0 0 1 0 0 0 0 7.0
13 Ava Hudnut.......... 3 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
15 Jocelyn Balderas.... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 23 21 96 .021 19 4 6 0 35 3 2 7 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
De Anza............. (0) 17 13 18
Los Medanos......... (3) 25 25 25
Los Medanos -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Slous......... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
2 Julia Kendler....... 3 9 5 28 .143 0 2 1 1 2 0 1 0 0 11.5
3 Renee Lepage........ * 3 4 3 17 .059 1 0 0 0 7 0 0 0 0 4.0
4 Megan Lee........... * 3 0 0 2 .000 0 3 1 0 6 0 0 0 0 3.0
5 Breanna Fumar....... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ina Imassa.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Misha Reyes......... 3 0 0 0 .000 2 1 1 0 2 0 0 0 0 1.0
9 Brooke Slous........ * 3 1 0 5 .200 29 2 0 0 5 0 0 0 0 3.0
10 Maci Erickson....... * 3 4 0 7 .571 1 0 0 0 1 2 1 0 0 6.5
14 Maddie Krause....... * 3 12 1 24 .458 0 2 3 0 13 0 0 0 0 14.0
21 Abby Fisher......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Eliza Rigel......... * 3 4 3 11 .091 0 0 0 0 1 3 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 34 12 96 .229 33 10 6 2 41 5 3 0 0 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Solano
Date: 9/11/2024 Attend: 0 Time:
Referees:
* = Starter