Official Volleyball Box Score
De Anza at. Ohlone
9/17/2025 at 3:00 PM @ Shasta

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ajla Cakisic........ * 3 7 8 30 -.033 1 4 4 3 0 0 0 0 0 11.0
2 Mimi Braceros....... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Claire Sugrue....... * 2 1 3 7 -.286 0 0 0 0 0 0 0 0 0 1.0
5 Violeta Velazquez... * 3 3 0 7 .429 16 2 0 0 6 0 0 1 0 5.0
7 Sophia Quach........ * 3 6 6 16 .000 1 0 0 0 5 0 0 0 0 6.0
8 Noa Halevy.......... * 3 1 4 10 -.300 0 0 0 0 1 0 0 0 0 1.0
10 Brianna Dalzochio... * 3 5 4 12 .083 0 0 0 1 1 0 0 0 0 5.0
11 CC Bonnard.......... 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
12 Kyra Nguyen......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Ava Hudnut.......... 3 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
14 Catalina Barajas.... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
15 Jocelyn Balderas.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Delphina Leatiota... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
19 Bethany Lopez....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 26 84 -.024 22 8 8 7 29 0 0 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
De Anza............. (0) 19 14 15
Ohlone.............. (3) 25 25 25
Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Bland......... 3 3 1 12 .167 1 0 0 0 2 1 0 0 3 4.0
2 Abigail Aquino...... 1 0 0 0 .000 2 1 1 0 1 0 0 0 0 1.0
3 Abigail Tan......... 3 1 0 1 1.000 6 1 0 0 3 0 0 0 1 2.0
5 Alicia Cornejo...... 3 1 1 5 .000 4 2 1 4 10 0 0 0 5 3.0
6 Megan Rost.......... 2 1 0 1 1.000 0 0 0 0 2 0 0 0 1 1.0
7 Zoe Gage............ * 3 7 0 15 .467 0 0 0 0 1 2 0 4 0 9.0
8 Miya Casci.......... * 3 1 0 3 .333 12 0 4 0 10 0 0 0 0 1.0
9 Winter Jones........ 3 2 2 8 .000 0 0 0 0 1 2 0 1 0 4.0
11 Leila McBride....... 2 2 0 3 .667 0 0 0 0 0 1 0 1 0 3.0
12 Tiamaye Toriano-Carlton * 3 3 1 14 .143 1 2 2 2 3 0 0 0 0 5.0
13 Hannah Issenmann.... * 3 7 0 8 .875 0 1 1 0 0 1 0 0 2 9.0
15 Camille Cadwallader. * 3 0 0 2 .000 0 0 0 0 0 0 0 2 0 0.0
16 Makayla Arenas...... * 3 0 0 0 .000 1 0 0 4 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 5 72 .319 27 7 9 10 34 7 0 8 12 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Shasta
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter