Official Volleyball Box Score
De Anza at. Shasta
9/17/2025 at 1:00 PM @ Shasta

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ajla Cakisic........ * 3 12 9 31 .097 1 0 2 2 9 0 1 0 0 12.5
2 Mimi Braceros....... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Claire Sugrue....... * 3 1 5 10 -.400 0 0 0 0 2 0 1 0 0 1.5
5 Violeta Velazquez... * 3 4 1 8 .375 30 1 1 0 10 1 0 0 1 6.0
7 Sophia Quach........ 2 5 2 12 .250 0 1 0 0 2 0 0 0 0 6.0
8 Noa Halevy.......... * 3 1 1 11 .000 0 1 1 0 0 0 1 0 0 2.5
10 Brianna Dalzochio... * 3 15 1 22 .636 0 0 0 0 1 0 2 1 1 16.0
11 CC Bonnard.......... 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
13 Ava Hudnut.......... 3 0 0 2 .000 2 3 0 0 3 0 0 0 0 3.0
14 Catalina Barajas.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jocelyn Balderas.... 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
16 Delphina Leatiota... * 3 2 2 9 .000 1 0 1 1 8 0 1 1 1 2.5
-------------------------------------------------------------------------------
Totals 40 21 105 .181 36 6 7 3 48 1 6 2 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
De Anza............. (3) 25 26 25
Shasta.............. (0) 23 24 19
Shasta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Mason......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Maya Fairchild...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Lesina Piena........ 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
4 Zoe Nye............. 2 0 0 3 .000 0 0 3 0 0 1 1 0 0 1.5
5 Aubrey Fairchild.... 3 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
6 Karla Sandoval-DiMaggio 3 0 0 0 .000 8 0 1 0 6 0 0 0 0 0.0
7 Shayla Burton....... * 3 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
9 Lauren Vaughn....... * 3 8 1 25 .280 0 2 1 0 4 1 0 0 0 11.0
10 Hailey Gunn......... * 3 3 4 13 -.077 0 1 3 0 0 1 0 0 0 5.0
11 Charlize Elam....... * 3 3 0 11 .273 0 0 0 0 0 2 1 0 0 5.5
12 Mia Burawski........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Kate Lee............ * 3 7 2 17 .294 0 0 0 0 2 0 0 0 0 7.0
15 Breann Winingham.... 3 1 1 13 .000 0 0 0 0 1 0 2 1 0 2.0
17 Teagan York......... * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 10 87 .138 21 3 11 2 29 5 4 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 27 .185
2 8 3 32 .156
3 7 5 28 .071
Site: Shasta
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter