2025 De Anza College Volleyball Schedule
Overall
15-15
Pct
.500
Conf
4-6
Pct
.400
Streak
Lost 1
Home
5-7
Away
6-6
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 22 | AT San Mateo | 25-19, 25-12, 25-14 | L, 3-0 | Final | Box Score |
| Sat. 23 | VS Feather River @ American River | ARC Classic, 25-17, 25-13, 25-18 | L, 3-0 | Final | Box Score |
| AT American River | ARC Classic, 25-17, 25-14, 22-25, 25-20 | L, 3-1 | Final | Box Score | |
| Fri. 29 | VS Siskiyous | De Anza Classic, 18-25, 23-25, 25-20, 25-16, 15-12 | L, 3-2 | Final | Box Score |
| VS Cosumnes River | De Anza Classic, 25-16, 25-14, 21-25, 25-13 | L, 3-1 | Final | Box Score | |
September | |||||
| Fri. 5 | VS Folsom Lake @ Modesto | Modesto Tri, 25-21, 25-18, 25-19 | W, 3-0 | Final | Box Score |
| AT Modesto | Modesto Tri, 25-20, 25-21, 25-21 | L, 3-0 | Final | Box Score | |
| Sat. 6 | VS Sacramento City | De Anza Tri, 13-25, 25-21, 25-18, 23-25, 15-11 | W, 3-2 | Final | Box Score |
| VS Napa Valley | De Anza Tri, 25-12, 25-15, 25-19 | W, 3-0 | Final | Box Score | |
| Wed. 10 | AT Solano | Solano Quad #1, 25-17, 25-23, 25-23 | W, 3-0 | Final | Box Score |
| VS Los Medanos @ Solano | Solano Quad #1, 25-13, 25-20, 29-27 | W, 3-0 | Final | Box Score | |
| Fri. 12 | VS San Joaquin Delta | De Anza Tri, 25-6, 25-13, 25-8 | L, 3-0 | Final | Box Score |
| VS Taft | De Anza Tri, 25-15, 25-10, 23-25, 25-15 | L, 3-1 | Final | Box Score | |
| Tue. 16 | AT Butte | 25-23, 21-25, 25-13, 25-8 | W, 3-1 | Final | Box Score |
| Wed. 17 | AT Shasta | Shasta Tri, 25-23, 26-24, 25-19 | W, 3-0 | Final | Box Score |
| VS Ohlone @ Shasta | Shasta Tri, 25-19, 25-14, 25-15 | L, 3-0 | Final | Box Score | |
| Wed. 24 | VS Columbia @ City College of San Francisco | CCSF Quad, 25-20, 25-15, 25-9 | W, 3-0 | Final | Box Score |
| VS San Francisco | CCSF Quad, 25-5, 25-15, 25-14 | W, 3-0 | Final | Box Score | |
October | |||||
| Wed. 1 | VS San Francisco | 25-19, 25-13, 25-3 | W, 3-0 | Final | Box Score |
| Wed. 8 | AT San Jose | 25-10, 25-16, 25-10 | W, 3-0 | Final | Box Score Recap |
| Wed. 15 | VS Monterey Peninsula * | 25-18, 23-25, 25-15, 25-16 | L, 3-1 | Final | Box Score |
| Fri. 17 | AT Hartnell * | 25-20, 25-22, 25-19 | L, 3-0 | Final | Box Score |
| Wed. 22 | AT Las Positas * | 25-16, 25-21, 26-28, 25-23 | W, 3-1 | Final | Box Score |
| Fri. 24 | VS Gavilan * @ CUPERTINO | W, 3-0 | Final | Box Score | |
| Wed. 29 | VS Cabrillo * | 25-15, 25-16, 25-19 | L, 3-0 | Final | Box Score |
| Fri. 31 | AT Monterey Peninsula * | 25-11, 25-11, 25-10 | L, 3-0 | Final | Box Score |
November | |||||
| Wed. 5 | VS Hartnell * | 25-20, 25-23, 25-21 | L, 3-0 | Final | Box Score |
| Fri. 7 | VS Las Positas * | 16-25, 25-13, 25-22, 19-25, 16-14 | W, 3-2 | Final | Box Score Recap |
| Wed. 12 | AT Gavilan * | 25-13, 25-16, 25-10 | W, 3-0 | Final | Box Score Recap |
| Fri. 14 | AT Cabrillo * | 23-25, 25-15, 23-25, 25-17, 15-7 | L, 3-2 | Final | Box Score Recap |
* Conference
Home events in bold