Laney at De Anza
@ Cupertino
10/19/2021 at 1:15 PM
@ Cupertino
10/19/2021 at 1:15 PM
|
Laney
10 |
De Anza
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Laney (,) | 1 | 3 | 3 | 3 | 10 |
| De Anza (,) | 9 | 4 | 6 | 5 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Laney | De Anza | ||
| De Anza | 07:40 | Sara Magana (Amaiya Gillis ) | 0 | 1 |
| De Anza | 07:03 | Sara Magana (Amaiya Gillis ) | 0 | 2 |
| De Anza | 06:19 | Ila Menon (Maya Roland ) | 0 | 3 |
| De Anza | 05:19 | Amaiya Gillis (unassisted) | 0 | 4 |
| De Anza | 04:09 | Maya Roland (Andrea Gidley ) | 0 | 5 |
| Laney | 03:23 | Erica Becker (Joy Perrin ) | 1 | 5 |
| De Anza | 03:03 | Mia Kasahara (Sara Magana ) | 1 | 6 |
| De Anza | 02:52 | Elizabeth Dally (Amaiya Gillis ) | 1 | 7 |
| De Anza | 01:46 | Ila Menon (unassisted) | 1 | 8 |
| De Anza | 00:07 | Ila Menon (Mia Kasahara ) | 1 | 9 |
| -- 2nd -- | Laney | De Anza | ||
| De Anza | 07:39 | Maya Roland (Amaiya Gillis ) | 1 | 10 |
| Laney | 06:18 | Nanette Wurdinger (Joy Perrin ) | 2 | 10 |
| De Anza | 04:14 | Elizabeth Dally (Andrea Gidley ) | 2 | 11 |
| Laney | 03:38 | Joy Perrin (Erica Becker ) | 3 | 11 |
| De Anza | 03:05 | Elizabeth Dally (Ila Menon ) | 3 | 12 |
| Laney | 01:06 | Joy Perrin (Erica Becker ) | 4 | 12 |
| De Anza | 00:20 | Noa Aharon (Elizabeth Dally ) | 4 | 13 |
| -- 3rd -- | Laney | De Anza | ||
| De Anza | 07:36 | Sara Magana (unassisted) | 4 | 14 |
| De Anza | 06:45 | Elizabeth Dally (unassisted) | 4 | 15 |
| Laney | 03:34 | Nanette Wurdinger (Erica Gee ) | 5 | 15 |
| Laney | 02:21 | Nanette Wurdinger (unassisted) | 6 | 15 |
| De Anza | 01:45 | Noa Aharon (Sara Magana ) | 6 | 16 |
| De Anza | 01:25 | Sara Magana (unassisted) | 6 | 17 |
| Laney | 00:42 | UP - Erica Becker (Erica Gee ) | 7 | 17 |
| De Anza | 00:25 | Sara Magana (unassisted) | 7 | 18 |
| De Anza | 00:01 | Maya Roland (unassisted) | 7 | 19 |
| -- 4th -- | Laney | De Anza | ||
| De Anza | 07:40 | Amaiya Gillis (Andrea Gidley ) | 7 | 20 |
| Laney | 05:53 | UP - Joy Perrin (unassisted) | 8 | 20 |
| De Anza | 05:20 | Shannon Rose-Finn (Amaiya Gillis ) | 8 | 21 |
| De Anza | 04:17 | Shannon Rose-Finn (Sara Magana ) | 8 | 22 |
| De Anza | 02:54 | Shannon Rose-Finn (unassisted) | 8 | 23 |
| Laney | 02:08 | Erica Becker (unassisted) | 9 | 23 |
| De Anza | 00:40 | Elizabeth Dally (Maya Roland ) | 9 | 24 |
| Laney | 00:01 | Joy Perrin (unassisted) | 10 | 24 |
Laney |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khadeeja Sakhl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Erica Becker * | 3 | 2 | 3 | 4 | 5 | 1 | 0 | |
| 4 | Joy Perrin * | 4 | 2 | 7 | 1 | 2 | 1 | 0 | |
| 6 | Nanette Wurdinger * | 3 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 7 | Erica Gee * | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 9 | Lissette Reyes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kenia Alfaro * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 19 | 8 | 13 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Khadeeja Sakhl (L, 0-0) | 24 | 4.0 | 2 | 26 |
De Anza |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Rose-Finn | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 2 | Amaiya Gillis * | 2 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 4 | Andrea Gidley * | 0 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Sara Magana * | 5 | 3 | 6 | 2 | 0 | 0 | 0 | |
| 8 | Maya Roland * | 3 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Noa Aharon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Ila Menon * | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Mia Kasahara | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Elizabeth Dally * | 5 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 23 | Annamarie Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 33 | 11 | 2 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 23 | Annamarie Hernandez (W, 0-0) | 10 | 4.0 | 2 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Laney | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Laney | 0 | 0 | 0 | 0 | 2 |
| De Anza | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Laney | 05:20 | Erica Gee | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:55 Attendance: 0 Officials and game personnel: Francisco Zapata |
| Starter * |