De Anza at Cabrillo
@ Cabrillo College
10/27/2021 at 3:00 PM
@ Cabrillo College
10/27/2021 at 3:00 PM
|
De Anza
18 |
Cabrillo
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| De Anza (,) | 6 | 5 | 5 | 2 | 18 |
| Cabrillo (,) | 5 | 2 | 1 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | De Anza | Cabrillo | ||
| De Anza | 07:37 | Amaiya Gillis (Aziza Calvert ) | 1 | 0 |
| De Anza | 05:06 | Sara Magana (Aziza Calvert ) | 2 | 0 |
| De Anza | 04:36 | Amaiya Gillis (unassisted) | 3 | 0 |
| De Anza | 02:04 | Amaiya Gillis (Andrea Gidley ) | 4 | 0 |
| De Anza | 01:39 | Amaiya Gillis (unassisted) | 5 | 0 |
| De Anza | 00:17 | Maya Roland (Amaiya Gillis ) | 6 | 0 |
| Cabrillo | 00:00 | Natalie Hernandez (Katie Meyer ) | 6 | 1 |
| Cabrillo | 00:00 | Sydney Ghiglione (unassisted) | 6 | 2 |
| Cabrillo | 00:00 | Natalie Hernandez (Mila Colfer ) | 6 | 3 |
| Cabrillo | 00:00 | Natalie Hernandez (unassisted) | 6 | 4 |
| Cabrillo | 00:00 | Sydney Ghiglione (Natalie Hernandez ) | 6 | 5 |
| -- 2nd -- | De Anza | Cabrillo | ||
| De Anza | 04:29 | Amaiya Gillis (unassisted) | 7 | 5 |
| De Anza | 04:06 | Aziza Calvert (Noa Aharon ) | 8 | 5 |
| De Anza | 03:03 | Amaiya Gillis (Ila Menon ) | 9 | 5 |
| De Anza | 01:54 | Amaiya Gillis (Elizabeth Dally ) | 10 | 5 |
| De Anza | 01:23 | Sara Magana (Amaiya Gillis ) | 11 | 5 |
| Cabrillo | 00:00 | Sydney Ghiglione (Natalie Hernandez ) | 11 | 6 |
| Cabrillo | 00:00 | Abby Ruegsegger (Lucy Fitzgerald ) | 11 | 7 |
| -- 3rd -- | De Anza | Cabrillo | ||
| De Anza | 07:22 | Sara Magana (Aziza Calvert ) | 12 | 7 |
| De Anza | 06:09 | Sara Magana (Andrea Gidley ) | 13 | 7 |
| De Anza | 05:35 | Sara Magana (Andrea Gidley ) | 14 | 7 |
| De Anza | 04:00 | Amaiya Gillis (Maya Roland ) | 15 | 7 |
| De Anza | 01:30 | Amaiya Gillis (Aziza Calvert ) | 16 | 7 |
| Cabrillo | 00:00 | Natalie Hernandez (Victoria Asencio-Clemens ) | 16 | 8 |
| -- 4th -- | De Anza | Cabrillo | ||
| De Anza | 05:49 | Maya Roland (unassisted) | 17 | 8 |
| De Anza | 02:20 | Amaiya Gillis (unassisted) | 18 | 8 |
| Cabrillo | 00:00 | Mila Colfer (Victoria Asencio-Clemens ) | 18 | 9 |
De Anza |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annamarie Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amaiya Gillis * | 10 | 2 | 15 | 5 | 0 | 2 | 4 | |
| 3 | Shannon Rose-Finn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Andrea Gidley * | 0 | 3 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Sara Magana * | 5 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 7 | Aziza Calvert * | 1 | 4 | 3 | 3 | 0 | 2 | 0 | |
| 8 | Maya Roland * | 2 | 1 | 3 | 4 | 1 | 0 | 0 | |
| 9 | Noa Aharon | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Ila Menon * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Mia Kasahara | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Elizabeth Dally | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 34 | 18 | 6 | 6 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annamarie Hernandez (W, 0-0) | 9 | 4.0 | 5 | 14 |
Cabrillo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Fitzgerald * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mila Colfer * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Natalie Hernandez * | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Jess Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sydney Ghiglione * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Kayla Magdaleno | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Victoria Asencio-Clemens * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Abby Ruegsegger * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Katie Meyer * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lucy Fitzgerald (L, 0-0) | 18 | 4.0 | 8 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| De Anza | 0 | 0 | 0 | 0 | 0 |
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| De Anza | 0 | 0 | 0 | 0 | 5 |
| Cabrillo | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Josh Thomas |
| Starter * |