2021-22 Baseball Statistics - De Anza

Games
40
Runs
203
Batting Average
.249
On Base Percentage
.366
Slugging Percentage
.340
Home Runs
13
Team Summary
Title Record
Overall 6-34 (.150)
Conference 1-19 (.050)
Streak Lost 11
Home 3-16
Away 0-18
Neutral 3-0
Recent Results
Date Opponent Result
Apr 16 at Mission L, 6-2
Apr 19 Mission L, 4-1
Apr 22 Ohlone L, 10-9
Apr 23 at Ohlone L, 28-2
Apr 26 at Hartnell L, 9-0
Apr 28 Hartnell L, 10-6
Team Stats
Statistics Overall Conf
Games 40 20
At Bats 1331 657
Runs 203 86
Hits 331 151
Doubles 67 27
Triples 8 3
Home Runs 13 9
Runs Batted In 168 73
Extra Base Hits 88 39
Total Bases 453 211
Walks 196 84
Hit by pitch 55 24
Strikeouts 356 188
Sacrifice Flies 6 5
Sacrifice Hits 29 17
Hit into double play 27 12
Stolen Bases 61 19
Caught Stealing 25 10
Batting Average .249 .230
On Base Percentage .366 .336
Slugging Percentage .340 .321
Earned Run Average 10.93 11.48
At Bats Against 1475 736
Batting Average Against .344 .355
Home Games Played 19 10
Home Attendance 60 0
Home Attendance average 3 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at Laney L, 7-2 32 2 7 2 0 1 2 1 6 0 0
Jan 28 at Laney L, 16-8 37 8 12 2 1 1 7 8 10 1 0
Jan 29 at Modesto L, 18-0 30 0 4 1 0 0 0 3 12 1 1
Feb 1 vs. San Francisco W, 8-7 37 8 15 5 0 0 6 10 6 3 2
Feb 5 Laney L, 8-1 32 1 5 3 0 0 1 2 14 0 0
Feb 8 at Sierra L, 23-5 29 5 7 0 0 0 5 6 8 0 0
Feb 10 Sierra L, 15-8 39 8 15 5 0 0 7 4 10 0 2
Feb 11 Redwoods L, 14-10 36 10 11 3 1 1 7 12 7 4 1
Feb 11 Redwoods W, 3-1 21 3 5 0 1 0 2 3 4 2 0
Feb 12 Redwoods W, 6-5 27 6 9 0 1 0 6 2 3 2 0
Feb 15 Folsom Lake L, 9-6 32 6 7 2 0 0 5 7 7 5 1
Feb 18 at Los Medanos L, 15-0 31 0 5 0 0 0 0 2 12 0 0
Feb 22 San Francisco L, 14-5 33 5 7 2 0 1 2 2 11 0 1
Feb 24 at Chabot L, 13-5 32 5 9 0 0 0 4 4 8 1 2
Feb 26 at Napa Valley L, 12-11 39 11 14 2 0 0 7 6 5 7 2
Mar 3 at San Mateo L, 12-4 30 4 6 1 0 0 2 9 11 3 0
Mar 5 Skyline L, 7-3 30 3 3 1 0 0 2 9 12 3 1
Mar 8 Cabrillo L, 5-2 33 2 6 0 2 0 2 2 10 0 1
Mar 10 at Cabrillo L, 15-3 33 3 9 3 0 0 3 2 8 0 0
Mar 12 Monterey Peninsula W, 2-1 27 2 6 1 0 0 1 2 11 1 1
Mar 15 at Monterey Peninsula L, 12-3 33 3 7 1 0 1 2 2 11 0 0
Mar 17 Mission L, 16-3 34 3 8 0 0 0 3 2 12 1 1
Mar 18 at Mission L, 2-1 34 1 5 0 0 1 1 2 9 2 0
Mar 22 Ohlone L, 10-7 34 7 8 2 0 0 6 8 8 0 1
Mar 24 at Ohlone L, 10-5 35 5 9 3 0 2 4 3 6 1 0
Mar 26 Hartnell L, 16-12 36 12 12 3 0 1 11 10 9 2 1
Mar 29 vs. San Francisco W, 14-3 42 14 17 5 1 0 12 11 5 7 2
Mar 31 Chabot L, 15-8 34 8 7 1 0 0 8 5 8 0 0
Apr 2 vs. West Valley W, 10-9 51 10 15 5 0 0 10 6 9 3 0
Apr 5 at Hartnell L, 9-7 33 7 8 1 1 1 7 10 11 0 1
Apr 7 at Cabrillo L, 19-5 32 5 7 1 0 0 3 5 6 0 0
Apr 9 Cabrillo L, 14-5 33 5 8 1 0 1 3 3 10 2 0
Apr 12 Monterey Peninsula L, 18-11 37 11 12 2 0 0 8 8 12 1 1
Apr 14 at Monterey Peninsula L, 13-0 31 0 7 1 0 0 0 3 11 1 1
Apr 16 at Mission L, 6-2 34 2 6 2 0 0 2 0 8 1 0
Apr 19 Mission L, 4-1 32 1 5 1 0 0 1 2 8 0 0
Apr 22 Ohlone L, 10-9 36 9 11 3 0 0 8 7 10 3 0
Apr 23 at Ohlone L, 28-2 30 2 4 0 0 2 2 0 7 0 0
Apr 26 at Hartnell L, 9-0 27 0 1 0 0 0 0 5 9 1 1
Apr 28 Hartnell L, 10-6 33 6 12 2 0 0 6 8 12 3 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at Laney L, 7-2 1 0 0 12 3 2 9 10 .90 34
Jan 28 at Laney L, 16-8 1 0 0 19 4 2 8 5 1.60 46
Jan 29 at Modesto L, 18-0 1 0 0 5 1 0 6 8 .75 34
Feb 1 vs. San Francisco W, 8-7 0 0 0 20 5 2 10 5 2.00 47
Feb 5 Laney L, 8-1 1 0 0 8 3 0 6 5 1.20 35
Feb 8 at Sierra L, 23-5 3 1 0 7 0 2 7 6 1.17 39
Feb 10 Sierra L, 15-8 2 0 0 20 5 0 8 6 1.33 45
Feb 11 Redwoods L, 14-10 3 0 0 19 5 0 7 11 .64 51
Feb 11 Redwoods W, 3-1 1 0 1 7 1 1 6 7 .86 26
Feb 12 Redwoods W, 6-5 0 0 3 11 1 0 8 8 1.00 32
Feb 15 Folsom Lake L, 9-6 3 0 2 9 2 1 12 6 2.00 44
Feb 18 at Los Medanos L, 15-0 0 0 0 5 0 0 7 7 1.00 33
Feb 22 San Francisco L, 14-5 2 0 0 12 3 2 5 7 .71 37
Feb 24 at Chabot L, 13-5 0 0 2 9 0 0 10 6 1.67 38
Feb 26 at Napa Valley L, 12-11 2 0 2 16 2 0 12 9 1.33 49
Mar 3 at San Mateo L, 12-4 1 0 0 7 1 2 10 3 3.33 40
Mar 5 Skyline L, 7-3 1 0 0 4 1 0 6 8 .75 40
Mar 8 Cabrillo L, 5-2 0 0 0 10 2 1 11 4 2.75 35
Mar 10 at Cabrillo L, 15-3 2 0 0 12 3 0 6 10 .60 37
Mar 12 Monterey Peninsula W, 2-1 1 0 0 7 1 1 4 5 .80 30
Mar 15 at Monterey Peninsula L, 12-3 2 0 0 11 2 0 7 8 .88 37
Mar 17 Mission L, 16-3 5 0 2 8 0 0 13 1 13.00 43
Mar 18 at Mission L, 2-1 0 0 0 8 1 0 9 11 .82 36
Mar 22 Ohlone L, 10-7 1 1 0 10 2 1 11 7 1.57 44
Mar 24 at Ohlone L, 10-5 2 0 1 18 5 0 15 6 2.50 41
Mar 26 Hartnell L, 16-12 0 0 2 18 4 2 8 7 1.14 48
Mar 29 vs. San Francisco W, 14-3 5 0 0 24 6 0 10 9 1.11 58
Mar 31 Chabot L, 15-8 2 0 0 8 1 1 7 11 .64 41
Apr 2 vs. West Valley W, 10-9 2 0 2 20 5 0 10 16 .63 61
Apr 5 at Hartnell L, 9-7 1 1 1 14 3 0 8 7 1.14 46
Apr 7 at Cabrillo L, 19-5 2 0 1 8 1 2 11 8 1.38 40
Apr 9 Cabrillo L, 14-5 0 1 1 12 2 2 10 5 2.00 38
Apr 12 Monterey Peninsula L, 18-11 2 1 2 14 2 0 7 7 1.00 50
Apr 14 at Monterey Peninsula L, 13-0 2 0 2 8 1 0 12 2 6.00 38
Apr 16 at Mission L, 6-2 0 0 0 8 2 0 13 6 2.17 34
Apr 19 Mission L, 4-1 0 0 0 6 1 0 6 13 .46 34
Apr 22 Ohlone L, 10-9 2 1 1 14 3 1 12 5 2.40 47
Apr 23 at Ohlone L, 28-2 0 0 0 10 2 0 7 12 .58 30
Apr 26 at Hartnell L, 9-0 0 0 1 1 0 0 14 2 7.00 33
Apr 28 Hartnell L, 10-6 2 0 3 14 2 2 6 6 1.00 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at Laney L, 7-2 0 1 0 8.0 12 7 7 7.88 - 4 0 1
Jan 28 at Laney L, 16-8 0 1 0 8.0 11 16 15 16.88 - 11 6 0
Jan 29 at Modesto L, 18-0 0 1 0 8.0 21 18 16 18.00 - 8 3 0
Feb 1 vs. San Francisco W, 8-7 1 0 1 9.0 9 7 7 7.00 - 7 9 0
Feb 5 Laney L, 8-1 0 1 0 9.0 11 8 6 6.00 - 5 9 0
Feb 8 at Sierra L, 23-5 0 1 0 7.0 14 23 10 12.86 - 12 1 0
Feb 10 Sierra L, 15-8 0 1 0 9.0 17 15 14 14.00 - 8 7 0
Feb 11 Redwoods L, 14-10 0 1 0 9.0 13 14 14 14.00 - 10 4 0
Feb 11 Redwoods W, 3-1 1 0 1 7.0 7 1 1 1.29 - 1 4 0
Feb 12 Redwoods W, 6-5 1 0 0 7.0 4 5 5 6.43 - 2 7 1
Feb 15 Folsom Lake L, 9-6 0 1 0 9.0 9 9 9 9.00 - 6 6 3
Feb 18 at Los Medanos L, 15-0 0 1 0 8.0 17 15 13 14.63 - 7 4 1
Feb 22 San Francisco L, 14-5 0 1 0 9.0 16 14 14 14.00 - 4 6 1
Feb 24 at Chabot L, 13-5 0 1 0 8.0 10 13 13 14.63 - 9 4 1
Feb 26 at Napa Valley L, 12-11 0 1 0 9.2 15 12 8 7.45 - 8 14 0
Mar 3 at San Mateo L, 12-4 0 1 0 8.0 13 12 12 13.50 - 5 4 2
Mar 5 Skyline L, 7-3 0 1 0 9.0 11 7 7 7.00 - 7 6 0
Mar 8 Cabrillo L, 5-2 0 1 0 9.0 9 5 5 5.00 - 6 5 2
Mar 10 at Cabrillo L, 15-3 0 1 0 8.0 13 15 15 16.88 - 10 2 1
Mar 12 Monterey Peninsula W, 2-1 0 0 0 9.0 7 1 1 1.00 - 3 6 0
Mar 15 at Monterey Peninsula L, 12-3 0 1 0 8.0 15 12 9 10.13 - 11 3 0
Mar 17 Mission L, 16-3 0 0 0 9.0 15 16 15 15.00 - 8 8 1
Mar 18 at Mission L, 2-1 0 1 0 9.2 6 2 2 1.86 - 6 2 0
Mar 22 Ohlone L, 10-7 0 1 0 9.0 13 10 7 7.00 - 3 5 2
Mar 24 at Ohlone L, 10-5 0 1 0 8.0 9 10 9 10.13 - 5 2 1
Mar 26 Hartnell L, 16-12 0 1 0 9.0 16 16 16 16.00 - 8 3 1
Mar 29 vs. San Francisco W, 14-3 0 0 0 9.0 11 3 3 3.00 - 2 6 0
Mar 31 Chabot L, 15-8 0 1 0 9.0 17 15 15 15.00 - 7 4 1
Apr 2 vs. West Valley W, 10-9 1 0 1 12.0 9 9 9 6.75 - 8 2 1
Apr 5 at Hartnell L, 9-7 0 1 0 8.0 15 9 9 10.13 - 6 3 1
Apr 7 at Cabrillo L, 19-5 0 1 0 8.0 18 19 19 21.38 - 12 4 0
Apr 9 Cabrillo L, 14-5 0 1 0 9.0 17 14 14 14.00 - 2 7 4
Apr 12 Monterey Peninsula L, 18-11 0 1 0 9.0 17 18 18 18.00 - 5 5 0
Apr 14 at Monterey Peninsula L, 13-0 0 1 0 8.0 15 13 13 14.63 - 10 7 1
Apr 16 at Mission L, 6-2 0 1 0 8.0 10 6 6 6.75 - 3 7 2
Apr 19 Mission L, 4-1 0 1 0 9.0 5 4 4 4.00 - 4 10 1
Apr 22 Ohlone L, 10-9 0 1 0 9.0 17 10 10 10.00 - 6 10 1
Apr 23 at Ohlone L, 28-2 0 1 0 8.0 21 28 28 31.50 - 11 2 5
Apr 26 at Hartnell L, 9-0 0 1 0 8.0 11 9 9 10.13 - 3 4 1
Apr 28 Hartnell L, 10-6 0 0 0 9.0 12 10 10 10.00 - 8 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at Laney L, 7-2 33 24 9 0 1.000 2 - - - 0 0
Jan 28 at Laney L, 16-8 36 24 10 2 .944 - 2 - - 1 0
Jan 29 at Modesto L, 18-0 37 24 10 3 .919 - - 1 1.000 3 0
Feb 1 vs. San Francisco W, 8-7 40 27 9 4 .900 1 4 2 .333 0 0
Feb 5 Laney L, 8-1 40 27 10 3 .925 1 1 - - 2 0
Feb 8 at Sierra L, 23-5 31 21 5 5 .839 - - - - 1 0
Feb 10 Sierra L, 15-8 37 27 8 2 .946 - 4 1 .200 7 0
Feb 11 Redwoods L, 14-10 40 27 12 1 .975 - 2 1 .333 6 0
Feb 11 Redwoods W, 3-1 29 21 8 0 1.000 1 - - - 0 0
Feb 12 Redwoods W, 6-5 35 21 9 5 .857 - - 1 1.000 1 0
Feb 15 Folsom Lake L, 9-6 37 27 7 3 .919 - 1 1 .500 3 0
Feb 18 at Los Medanos L, 15-0 37 24 10 3 .919 1 2 1 .333 0 0
Feb 22 San Francisco L, 14-5 53 27 14 12 .774 1 5 4 .444 2 0
Feb 24 at Chabot L, 13-5 32 24 7 1 .969 1 7 3 .300 2 0
Feb 26 at Napa Valley L, 12-11 39 29 8 2 .949 - 2 - - 0 0
Mar 3 at San Mateo L, 12-4 37 24 10 3 .919 - 4 - - 0 0
Mar 5 Skyline L, 7-3 46 27 16 3 .935 4 1 2 .667 0 0
Mar 8 Cabrillo L, 5-2 37 27 10 0 1.000 1 4 - - 4 0
Mar 10 at Cabrillo L, 15-3 39 24 12 3 .923 - 1 - - 0 0
Mar 12 Monterey Peninsula W, 2-1 37 27 9 1 .973 2 - - - 0 0
Mar 15 at Monterey Peninsula L, 12-3 32 24 7 1 .969 - 5 - - 2 0
Mar 17 Mission L, 16-3 38 27 9 2 .947 1 5 2 .286 4 0
Mar 18 at Mission L, 2-1 38 29 9 0 1.000 - 3 - - 0 0
Mar 22 Ohlone L, 10-7 36 27 7 2 .944 1 4 - - 0 0
Mar 24 at Ohlone L, 10-5 35 24 10 1 .971 1 7 1 .125 0 0
Mar 26 Hartnell L, 16-12 40 26 10 4 .900 - 1 1 .500 1 0
Mar 29 vs. San Francisco W, 14-3 37 27 8 2 .946 - 1 1 .500 0 0
Mar 31 Chabot L, 15-8 33 27 4 2 .939 - 6 1 .143 1 0
Apr 2 vs. West Valley W, 10-9 47 36 9 2 .957 - 3 - - 1 0
Apr 5 at Hartnell L, 9-7 38 24 14 0 1.000 - 1 1 .500 0 0
Apr 7 at Cabrillo L, 19-5 38 24 13 1 .974 - - 1 1.000 0 0
Apr 9 Cabrillo L, 14-5 36 27 7 2 .944 - - - - 0 0
Apr 12 Monterey Peninsula L, 18-11 34 27 4 3 .912 - 2 1 .333 4 0
Apr 14 at Monterey Peninsula L, 13-0 30 24 5 1 .967 - 2 - - 2 0
Apr 16 at Mission L, 6-2 30 24 6 0 1.000 - 2 - - 0 0
Apr 19 Mission L, 4-1 34 27 7 0 1.000 1 4 - - 1 0
Apr 22 Ohlone L, 10-9 38 27 9 2 .947 2 5 3 .375 1 0
Apr 23 at Ohlone L, 28-2 28 24 4 0 1.000 - 3 - - 0 0
Apr 26 at Hartnell L, 9-0 32 24 7 1 .969 - 4 - - 0 0
Apr 28 Hartnell L, 10-6 38 27 9 2 .947 1 5 2 .286 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1331 203 331 67 8 13 168 196 356 61 25 .249 .366 .340
Conference 20 657 86 151 27 3 9 73 84 188 19 10 .230 .336 .321
Exhibition - - - - - - - - - - - - - - -
 
Home 19 619 108 157 32 5 4 89 98 178 29 13 .254 .378 .341
Away 18 582 63 127 20 2 9 51 71 158 19 8 .218 .323 .306
Neutral 3 130 32 47 15 1 0 28 27 20 13 4 .362 .494 .492
 
Wins 6 205 43 67 16 3 0 37 34 38 18 5 .327 .444 .434
Losses 34 1126 160 264 51 5 13 131 162 318 43 20 .234 .352 .323
 
January 3 99 10 23 5 1 2 9 12 28 2 1 .232 .333 .364
February 12 388 68 109 22 3 2 52 60 95 24 11 .281 .399 .369
March 13 435 67 103 21 3 5 57 67 120 20 8 .237 .366 .333
April 12 409 58 96 19 1 4 50 57 113 15 5 .235 .344 .315
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 55 6 29 453 88 27 354 285 1.24 1617
Conference 20 24 5 17 211 39 12 190 132 1.44 787
Exhibition - - - - 0 0 - - - - 0
 
Home 19 28 4 17 211 41 15 153 129 1.19 766
Away 18 20 2 10 178 31 10 171 126 1.36 685
Neutral 3 7 0 2 64 16 2 30 30 1.00 166
 
Wins 6 9 0 6 89 19 4 48 50 .96 254
Losses 34 46 6 23 364 69 23 306 235 1.30 1363
 
January 3 3 0 0 36 8 4 23 23 1.00 114
February 12 17 1 10 143 27 8 98 83 1.18 476
March 13 22 1 5 145 29 8 117 90 1.30 530
April 12 13 4 14 129 24 7 116 89 1.30 497
gp ip h r er bb k k/9 hr era whip
Total 40 343.1 508 450 417 261 207 5.43 38 10.93 2.24
Conference 20 171.2 261 227 219 130 101 5.30 26 11.48 2.28
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 167.0 233 192 185 103 118 6.36 20 9.97 2.01
Away 18 146.1 246 239 213 141 72 4.43 17 13.10 2.64
Neutral 3 30.0 29 19 19 17 17 5.10 1 5.70 1.53
 
Wins 6 53.0 47 26 26 23 34 5.77 2 4.42 1.32
Losses 34 290.1 461 424 391 238 173 5.36 36 12.12 2.41
 
January 3 24.0 44 41 38 23 9 3.38 1 14.25 2.79
February 12 100.2 142 136 114 79 75 6.71 7 10.19 2.20
March 13 113.2 155 124 116 81 56 4.43 11 9.18 2.08
April 12 105.0 167 149 149 78 67 5.74 19 12.77 2.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1464 1029 351 84 .943 22 103 31 .231 52 0
Conference 20 708 514 168 26 .963 10 58 12 .171 22 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 718 500 169 49 .932 16 50 20 .286 40 0
Away 18 622 439 156 27 .957 5 45 8 .151 11 0
Neutral 3 124 90 26 8 .935 1 8 3 .273 1 0
 
Wins 6 225 159 52 14 .938 4 8 4 .333 2 0
Losses 34 1239 870 299 70 .944 18 95 27 .221 50 0
 
January 3 106 72 29 5 .953 2 2 1 .333 4 0
February 12 450 302 107 41 .909 6 28 14 .333 24 0
March 13 485 340 121 24 .951 10 42 8 .160 12 0
April 12 423 315 94 14 .967 4 31 8 .205 12 0
Date Opponent Score Attend
Jan 27 at Laney L, 7-2 50
Jan 28 at Laney L, 16-8 50
Jan 29 at Modesto L, 18-0 125
Feb 1 vs. San Francisco W, 8-7 0
Feb 5 Laney L, 8-1 60
Feb 8 at Sierra L, 23-5 75
Feb 10 Sierra L, 15-8 0
Feb 11 Redwoods L, 14-10 0
Feb 11 Redwoods W, 3-1 0
Feb 12 Redwoods W, 6-5 0
Feb 15 Folsom Lake L, 9-6 0
Feb 18 at Los Medanos L, 15-0 0
Feb 22 San Francisco L, 14-5 0
Feb 24 at Chabot L, 13-5 35
Feb 26 at Napa Valley L, 12-11 50
Mar 3 at San Mateo L, 12-4 0
Mar 5 Skyline L, 7-3 0
Mar 8 Cabrillo L, 5-2 0
Mar 10 at Cabrillo L, 15-3 26
Mar 12 Monterey Peninsula W, 2-1 0
Mar 15 at Monterey Peninsula L, 12-3 0
Mar 17 Mission L, 16-3 0
Mar 18 at Mission L, 2-1 0
Mar 22 Ohlone L, 10-7 0
Mar 24 at Ohlone L, 10-5 145
Mar 26 Hartnell L, 16-12 0
Mar 29 vs. San Francisco W, 14-3 0
Mar 31 Chabot L, 15-8 0
Apr 2 vs. West Valley W, 10-9 0
Apr 5 at Hartnell L, 9-7 0
Apr 7 at Cabrillo L, 19-5 0
Apr 9 Cabrillo L, 14-5 0
Apr 12 Monterey Peninsula L, 18-11 0
Apr 14 at Monterey Peninsula L, 13-0 0
Apr 16 at Mission L, 6-2 0
Apr 19 Mission L, 4-1 0
Apr 22 Ohlone L, 10-9 0
Apr 23 at Ohlone L, 28-2 159
Apr 26 at Hartnell L, 9-0 0
Apr 28 Hartnell L, 10-6 0