March 16, 2023 De Anza at Gavilan

(0-0)
16

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Anza | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 2 | 1 | 16 | 21 | 0 |
| Gavilan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 4 |
Box Score
De Anza
Gavilan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristian Valdovinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Pedronan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McLellan 2b | 5 | 1 | 5 | 3 | 1 | 0 | 0 |
| Minjae Kim cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nehemiah House 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Benedetto Giovannetti 3b | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Elijah Ordez dh | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
| Tae Kim ss | 6 | 2 | 3 | 2 | 0 | 2 | 0 |
| Jason Espindola lf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jackson Moody c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sohei Tankaka rf | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Nathan Bonfilio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Alvarado | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Olivares | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 21 | 13 | 8 | 8 | 0 |
Batting
2B:
Max McLellan
, Benedetto Giovannetti (2)
, Tae Kim
, Sohei Tankaka
RBI:
Max McLellan (3)
, Benedetto Giovannetti
, Tae Kim (2)
, Jason Espindola
, Jackson Moody (2)
, Sohei Tankaka (4)
Sac:
Jackson Moody (2)
Baserunning
SB:
Max McLellan (2)
, Jason Espindola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Gong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Cantu rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| DJ Lopes ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jake Spencer cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Madden 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Lewis dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mikey Sanchez c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Perez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Salmeron 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Mendosa lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Alvarez | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Claudio Marquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Coleman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Rhodas | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Okamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Drews | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 8 | 2 | 4 | 5 | 0 |
Batting
2B:
Logan Lewis
, Riley Coleman
RBI:
Logan Lewis
, Riley Coleman
Baserunning
SB:
Logan Lewis
Fielding
E:
Kobe Gong (2)
, DJ Lopes
, Jake Spencer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Pedronan (W, 2-2) | 7.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Cristian Valdovinos | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Joshua Pedronan (28)
, Cristian Valdovinos (10)
HBP:
Joshua Pedronan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Gong | 2.1 | 9 | 8 | 7 | 2 | 4 | 0 |
| Andre Moretti | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Jose Cruz | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Alan Thomas | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Hayden Corona | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 20 | 16 | 15 | 7 | 9 | 0 |
Pitching
Batters faced:
Kobe Gong (20)
, Andre Moretti (15)
, Jose Cruz (10)
, Alan Thomas (6)
, Hayden Corona (5)
WP:
Alan Thomas
, Hayden Corona
Other Information
| Location: | Gavilan |
| Attendance: | 0 |