29 Brandon Kim
-
- Height:
- 5' 11"
-
- Hometown:
- San Jose
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Leigh High School
-
- gp
- 29
-
- avg
- .360
-
- hr
- -
-
- rbi
- 11
-
- r
- 21
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Plate appearances | 128 | 87 | ||
| At Bats | 114 | 75 | ||
| Runs | 21 | 14 | ||
| Hits | 41 | 31 | ||
| Doubles | 6 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 49 | 37 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 17 | 10 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 5 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .360 | .413 | ||
| On Base Percentage | .406 | .471 | ||
| Slugging Percentage | .430 | .493 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 48 | 34 | ||
| Put Outs | 46 | 33 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .979 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 21 | Cabrillo | L, 26-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Contra Costa | W, 10-2 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 26 | at Ohlone | L, 16-7 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | at Cabrillo | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 7 | at Hartnell | L, 27-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 12 | at Skyline | L, 6-2 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | 1 |
| Mar 14 | Skyline | L, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | Diablo Valley | L, 6-3 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Chabot | L, 11-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Chabot | W, 4-3 | 5 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Chabot | L, 25-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | Canada | L, 11-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 5 | 1 | 3 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 7 | San Francisco | W, 20-4 | 4 | 3 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 9 | at San Francisco | W, 10-7 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Skyline | L, 13-5 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | - | 1 |
| Apr 16 | San Mateo | L, 12-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Chabot | L, 14-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | 6 | 4 | 4 | 1 | - | - | 1 | - | 1 | 2 | - |
| Apr 24 | Canada | L, 11-6 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Cabrillo | L, 26-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Contra Costa | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | West Valley | L, 16-7 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | Monterey Peninsula | L, 7-5 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Mar 7 | at Hartnell | L, 27-4 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 10 | Skyline | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | at Skyline | L, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 14 | Skyline | L, 8-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 16 | Diablo Valley | L, 6-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at San Mateo | L, 14-8 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 19 | San Mateo | L, 15-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | Chabot | L, 11-7 | 1 | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Mar 26 | at Chabot | W, 4-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Chabot | L, 25-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 31 | Canada | L, 11-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 7 | San Francisco | W, 20-4 | 1 | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Apr 9 | at San Francisco | W, 10-7 | 1 | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | San Francisco | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Skyline | L, 13-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | San Mateo | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Chabot | L, 14-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at San Francisco | W, 17-4 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 24 | Canada | L, 11-6 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Folsom Lake | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Cabrillo | L, 26-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Contra Costa | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Ohlone | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | West Valley | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Cabrillo | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hartnell | L, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Skyline | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Skyline | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Skyline | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Diablo Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at San Mateo | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | San Mateo | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at San Mateo | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Chabot | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Chabot | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chabot | L, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Canada | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | San Francisco | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at San Francisco | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | San Francisco | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Skyline | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | San Mateo | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chabot | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at San Francisco | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Canada | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Contra Costa | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Ohlone | L, 16-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Cabrillo | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Hartnell | L, 27-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Skyline | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 25-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Canada | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Canada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | San Francisco | W, 20-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | San Mateo | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 14-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 114 | 21 | 41 | 6 | 1 | - | 11 | 8 | 17 | 8 | 3 | .360 | .406 | .430 |
| Total | 29 | 114 | 21 | 41 | 6 | 1 | - | 11 | 8 | 17 | 8 | 3 | .360 | .406 | .430 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3 | 3 | - | 49 | 7 | - | 29 | 29 | 1.00 | 128 |
| Total | 29 | 3 | 3 | - | 49 | 7 | - | 29 | 29 | 1.00 | 128 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 48 | 46 | 1 | 1 | .979 | - | - | - | - | - | - |
| Total | 29 | 48 | 46 | 1 | 1 | .979 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 114 | 21 | 41 | 6 | 1 | - | 11 | 8 | 17 | 8 | 3 | .360 | .406 | .430 |
| Conference | 19 | 75 | 14 | 31 | 6 | - | - | 9 | 7 | 10 | 5 | 3 | .413 | .471 | .493 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 62 | 12 | 18 | - | 1 | - | 3 | 6 | 13 | 5 | - | .290 | .366 | .323 |
| Away | 13 | 52 | 9 | 23 | 6 | - | - | 8 | 2 | 4 | 3 | 3 | .442 | .456 | .558 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 29 | 10 | 15 | 3 | - | - | 5 | 3 | 6 | 4 | - | .517 | .571 | .621 |
| Losses | 22 | 85 | 11 | 26 | 3 | 1 | - | 6 | 5 | 11 | 4 | 3 | .306 | .344 | .365 | |
| Month | February | 6 | 25 | 4 | 7 | - | - | - | 0 | - | 6 | 2 | - | .280 | .280 | .280 |
| March | 14 | 53 | 7 | 17 | 2 | 1 | - | 8 | 3 | 7 | 2 | 1 | .321 | .362 | .396 | |
| April | 9 | 36 | 10 | 17 | 4 | - | - | 3 | 5 | 4 | 4 | 2 | .472 | .533 | .583 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 3 | - | 49 | 7 | - | 29 | 29 | 1.00 | 128 |
| Conference | 19 | 3 | 2 | - | 37 | 6 | - | 17 | 18 | 0.94 | 87 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 2 | 1 | - | 20 | 1 | - | 18 | 14 | 1.29 | 71 |
| Away | 13 | 1 | 2 | - | 29 | 6 | - | 11 | 15 | 0.73 | 57 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | 2 | 1 | - | 18 | 3 | - | 3 | 5 | 0.60 | 35 |
| Losses | 22 | 1 | 2 | - | 31 | 4 | - | 26 | 24 | 1.08 | 93 | |
| Month | February | 6 | - | - | - | 7 | 0 | - | 6 | 6 | 1.00 | 25 |
| March | 14 | 1 | 1 | - | 21 | 3 | - | 17 | 13 | 1.31 | 58 | |
| April | 9 | 2 | 2 | - | 21 | 4 | - | 6 | 10 | 0.60 | 45 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 48 | 46 | 1 | 1 | .979 | - | - | - | - | - | - |
| Conference | 19 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - |
