14 Owen Wang
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Beijing, China
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- MLB Academy China
-
- gp
- 24
-
- avg
- .235
-
- hr
- -
-
- rbi
- 9
-
- r
- 9
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Plate appearances | 85 | 44 | ||
| At Bats | 81 | 43 | ||
| Runs | 9 | 4 | ||
| Hits | 19 | 7 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 24 | 8 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .235 | .163 | ||
| On Base Percentage | .259 | .182 | ||
| Slugging Percentage | .296 | .186 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 134 | 64 | ||
| Put Outs | 112 | 53 | ||
| Assists | 16 | 7 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .955 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 46 | 25 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .115 | .107 | ||
| Passed Balls | 13 | 4 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 12 | at Laney | W, 19-6 | 5 | 2 | 3 | - | 1 | - | 1 | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Contra Costa | W, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 12 | at Skyline | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | San Mateo | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Chabot | W, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Chabot | L, 25-4 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Canada | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canada | W, 9-5 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 16 | San Mateo | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 6 | Lassen | L, 6-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 12 | at Laney | W, 19-6 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Feb 14 | Laney | L, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 19 | at Diablo Valley | L, 3-1 | - | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Feb 25 | Contra Costa | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Skyline | L, 6-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | Skyline | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 19 | San Mateo | L, 15-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 26 | at Chabot | W, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | Chabot | L, 25-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 31 | Canada | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canada | W, 9-5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 4 | at Canada | L, 13-9 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 14 | at Skyline | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | San Mateo | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 14-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at San Francisco | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Lassen | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Laney | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Laney | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Diablo Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Contra Costa | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Skyline | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Skyline | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | San Mateo | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Chabot | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chabot | L, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Canada | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canada | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Canada | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Skyline | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | San Mateo | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at San Francisco | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reedley | L, 7-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 24 | at Reedley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 13-6 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jan 29 | at Contra Costa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | L, 22-0 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 6 | Lassen | L, 6-3 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 6 | Lassen | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lassen | L, 15-11 | 9 | 7 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 12 | at Laney | W, 19-6 | 5 | 4 | 0 | 1 | .800 | - | 2 | - | - | - | - |
| Feb 14 | Laney | L, 10-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Diablo Valley | L, 3-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | L, 26-7 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 6 | - |
| Feb 25 | Contra Costa | W, 10-2 | 2 | 1 | 0 | 1 | .500 | - | 3 | - | - | 2 | - |
| Feb 26 | at Ohlone | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Valley | L, 16-7 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | at Cabrillo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Monterey Peninsula | L, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 7 | at Hartnell | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Skyline | W, 3-1 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 12 | at Skyline | L, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 14 | Skyline | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Diablo Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Mateo | L, 14-8 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | 1 | - |
| Mar 19 | San Mateo | L, 15-1 | 4 | 2 | 1 | 1 | .750 | - | 2 | 1 | .333 | 1 | - |
| Mar 21 | at San Mateo | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chabot | L, 11-7 | 4 | 3 | 0 | 1 | .750 | - | 4 | - | - | 2 | - |
| Mar 26 | at Chabot | W, 4-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 28 | Chabot | L, 25-4 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 31 | Canada | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canada | W, 9-5 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Apr 4 | at Canada | L, 13-9 | 4 | 3 | 1 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Apr 7 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Francisco | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Francisco | W, 2-0 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Skyline | L, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | San Mateo | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 14-1 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at San Francisco | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Canada | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 81 | 9 | 19 | 3 | 1 | - | 9 | 2 | 10 | 2 | 1 | .235 | .259 | .296 |
| Total | 24 | 81 | 9 | 19 | 3 | 1 | - | 9 | 2 | 10 | 2 | 1 | .235 | .259 | .296 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 1 | - | 24 | 4 | 1 | 21 | 29 | 0.72 | 85 |
| Total | 24 | 1 | 1 | - | 24 | 4 | 1 | 21 | 29 | 0.72 | 85 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 134 | 112 | 16 | 6 | .955 | - | 46 | 6 | .115 | 13 | - |
| Total | 24 | 134 | 112 | 16 | 6 | .955 | - | 46 | 6 | .115 | 13 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 81 | 9 | 19 | 3 | 1 | - | 9 | 2 | 10 | 2 | 1 | .235 | .259 | .296 |
| Conference | 12 | 43 | 4 | 7 | 1 | - | - | 4 | - | 6 | 2 | - | .163 | .182 | .186 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 40 | 4 | 10 | 2 | - | - | 4 | - | 4 | 1 | 1 | .250 | .250 | .300 |
| Away | 11 | 41 | 5 | 9 | 1 | 1 | - | 5 | 2 | 6 | 1 | - | .220 | .267 | .293 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 24 | 3 | 7 | - | 1 | - | 2 | - | 1 | 1 | 1 | .292 | .292 | .375 |
| Losses | 18 | 57 | 6 | 12 | 3 | - | - | 7 | 2 | 9 | 1 | - | .211 | .246 | .263 | |
| Month | January | 3 | 9 | 0 | 3 | - | - | - | 0 | 1 | 1 | - | - | .333 | .400 | .333 |
| February | 8 | 25 | 4 | 6 | - | 1 | - | 4 | 1 | 3 | - | 1 | .240 | .259 | .320 | |
| March | 8 | 29 | 3 | 7 | 2 | - | - | 2 | - | 4 | 1 | - | .241 | .241 | .310 | |
| April | 5 | 18 | 2 | 3 | 1 | - | - | 3 | - | 2 | 1 | - | .167 | .211 | .222 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 1 | - | 24 | 4 | 1 | 21 | 29 | 0.72 | 85 |
| Conference | 12 | 1 | - | - | 8 | 1 | - | 15 | 13 | 1.15 | 44 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | - | - | 12 | 2 | 1 | 7 | 16 | 0.44 | 40 |
| Away | 11 | 1 | 1 | - | 12 | 2 | - | 14 | 13 | 1.08 | 45 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 9 | 1 | - | 5 | 11 | 0.45 | 24 |
| Losses | 18 | 1 | 1 | - | 15 | 3 | 1 | 16 | 18 | 0.89 | 61 | |
| Month | January | 3 | - | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 10 |
| February | 8 | - | 1 | - | 8 | 1 | 1 | 4 | 12 | 0.33 | 27 | |
| March | 8 | - | - | - | 9 | 2 | - | 10 | 6 | 1.67 | 29 | |
| April | 5 | 1 | - | - | 4 | 1 | - | 5 | 8 | 0.63 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 134 | 112 | 16 | 6 | .955 | - | 46 | 6 | .115 | 13 | - |
| Conference | 12 | 64 | 53 | 7 | 4 | .938 | - | 25 | 3 | .107 | 4 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 67 | 54 | 10 | 3 | .955 | - | 25 | 3 | .107 | 12 | - |
| Away | 11 | 67 | 58 | 6 | 3 | .955 | - | 21 | 3 | .125 | 1 | - | |
