2025-26 Baseball Statistics - De Anza

Games
40
Runs
220
Batting Average
.260
On Base Percentage
.360
Slugging Percentage
.346
Home Runs
16
Team Summary
Title Record
Overall 10-30 (.250)
Conference 7-13 (.350)
Streak Lost 1
Home 4-17
Away 6-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 10 San Francisco W, 2-0
Apr 14 at Skyline L, 13-5
Apr 16 San Mateo L, 12-4
Apr 18 at Chabot L, 14-1
Apr 23 at San Francisco W, 17-4
Apr 24 Canada L, 11-6
Team Stats
Statistics Overall Conf
Games 40 20
At Bats 1386 707
Runs 220 121
Hits 360 194
Doubles 55 29
Triples 8 3
Home Runs 16 11
Runs Batted In 188 103
Extra Base Hits 79 43
Total Bases 479 262
Walks 172 92
Hit by pitch 52 36
Strikeouts 365 174
Sacrifice Flies 12 7
Sacrifice Hits 15 6
Hit into double play 21 8
Stolen Bases 68 35
Caught Stealing 12 6
Batting Average .260 .274
On Base Percentage .360 .382
Slugging Percentage .346 .371
Earned Run Average 8.48 8.07
WHIP 2.04 2.01
Shutouts 1 1
At Bats Against 1477 743
Batting Average Against .336 .336
Home Games Played 21 10
Home Attendance 722 332
Home Attendance average 35 34
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # at Ohlone   - - - - - - - - - - -
Jan 20 # Napa Valley   - - - - - - - - - - -
Jan 23 Reedley L, 7-4 36 4 11 2 0 0 2 3 13 0 0
Jan 24 at Reedley L, 10-0 30 0 4 0 0 0 0 1 12 1 1
Jan 27 at Los Medanos L, 13-6 30 6 3 0 1 0 5 7 15 0 0
Jan 29 at Contra Costa W, 6-1 37 6 10 0 0 0 6 7 4 5 1
Jan 31 at Folsom Lake L, 22-0 30 0 3 1 0 0 0 3 16 0 0
Feb 6 Lassen L, 6-3 33 3 7 2 0 2 3 1 10 0 0
Feb 6 Lassen L, 14-2 27 2 7 1 0 0 2 2 9 3 0
Feb 7 Lassen L, 15-11 37 11 12 1 0 0 9 6 5 1 1
Feb 12 at Laney W, 19-6 51 19 22 4 1 1 17 8 4 3 0
Feb 14 Laney L, 10-3 32 3 9 0 0 0 3 6 5 1 0
Feb 19 at Diablo Valley L, 3-1 36 1 9 3 0 0 1 2 11 0 0
Feb 20 Folsom Lake L, 13-1 29 1 3 1 0 0 1 3 13 1 0
Feb 21 Cabrillo L, 26-7 34 7 10 1 0 1 4 7 9 1 1
Feb 25 Contra Costa W, 10-2 31 10 11 2 1 0 9 8 6 9 1
Feb 26 at Ohlone L, 16-7 32 7 8 0 0 0 6 10 9 1 0
Feb 28 West Valley L, 16-7 40 7 11 4 0 1 6 2 13 4 0
Mar 3 at Cabrillo L, 1-0 29 0 2 0 0 0 0 0 10 0 0
Mar 5 Monterey Peninsula L, 7-5 37 5 10 3 0 0 5 2 12 1 1
Mar 7 at Hartnell L, 27-4 34 4 7 1 1 0 3 2 9 2 0
Mar 10 Skyline W, 3-1 33 3 8 1 0 0 3 2 9 2 0
Mar 12 at Skyline L, 6-2 29 2 6 1 0 0 2 3 9 0 1
Mar 14 Skyline L, 8-3 35 3 7 3 0 1 2 3 11 2 0
Mar 16 Diablo Valley L, 6-3 34 3 7 0 1 0 3 0 6 0 0
Mar 17 at San Mateo L, 14-8 39 8 11 1 0 1 8 1 9 0 1
Mar 19 San Mateo L, 15-1 32 1 5 0 0 0 1 4 10 1 0
Mar 21 at San Mateo L, 17-2 33 2 6 0 0 0 2 3 10 0 0
Mar 24 Chabot L, 11-7 38 7 10 1 0 1 6 4 11 2 0
Mar 26 at Chabot W, 4-3 36 4 8 1 0 0 4 7 9 0 0
Mar 28 Chabot L, 25-4 35 4 10 1 0 1 4 7 17 0 0
Mar 31 Canada L, 11-4 32 4 6 0 0 1 3 5 12 4 0
Apr 2 at Canada W, 9-5 40 9 12 4 2 1 9 4 8 0 0
Apr 4 at Canada L, 13-9 37 9 13 3 0 2 9 5 9 6 2
Apr 7 San Francisco W, 20-4 33 20 12 1 0 1 13 8 2 8 1
Apr 9 at San Francisco W, 10-7 44 10 19 2 1 0 10 5 3 1 0
Apr 10 San Francisco W, 2-0 30 2 7 0 0 1 2 2 6 1 0
Apr 14 at Skyline L, 13-5 33 5 8 2 0 0 4 5 7 0 1
Apr 16 San Mateo L, 12-4 40 4 14 2 0 0 3 4 6 0 0
Apr 18 at Chabot L, 14-1 32 1 5 2 0 0 1 4 11 0 0
Apr 23 at San Francisco W, 17-4 43 17 16 1 0 0 11 10 6 5 0
Apr 24 Canada L, 11-6 33 6 11 3 0 1 6 6 9 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # at Ohlone   - - - - - - - - - -
Jan 20 # Napa Valley   - - - - - - - - - -
Jan 23 Reedley L, 7-4 2 0 1 13 2 0 8 5 1.60 42
Jan 24 at Reedley L, 10-0 1 0 1 4 0 1 9 4 2.25 33
Jan 27 at Los Medanos L, 13-6 0 0 1 5 1 0 5 6 .83 38
Jan 29 at Contra Costa W, 6-1 1 0 0 10 0 1 9 12 .75 45
Jan 31 at Folsom Lake L, 22-0 0 0 0 4 1 0 7 4 1.75 33
Feb 6 Lassen L, 6-3 0 0 1 15 4 0 10 7 1.43 35
Feb 6 Lassen L, 14-2 1 0 1 8 1 0 9 3 3.00 31
Feb 7 Lassen L, 15-11 1 0 4 13 1 0 14 8 1.75 48
Feb 12 at Laney W, 19-6 0 0 0 31 6 0 7 15 .47 59
Feb 14 Laney L, 10-3 0 1 0 9 0 4 8 10 .80 39
Feb 19 at Diablo Valley L, 3-1 1 1 0 12 3 0 8 9 .89 40
Feb 20 Folsom Lake L, 13-1 1 1 0 4 1 0 11 3 3.67 34
Feb 21 Cabrillo L, 26-7 2 0 0 14 2 1 4 11 .36 43
Feb 25 Contra Costa W, 10-2 0 1 0 15 3 2 6 9 .67 40
Feb 26 at Ohlone L, 16-7 3 0 0 8 0 2 9 6 1.50 45
Feb 28 West Valley L, 16-7 1 0 0 18 5 0 10 4 2.50 43
Mar 3 at Cabrillo L, 1-0 1 0 0 2 0 2 9 6 1.50 30
Mar 5 Monterey Peninsula L, 7-5 0 0 0 13 3 0 8 6 1.33 39
Mar 7 at Hartnell L, 27-4 0 1 0 10 2 0 8 10 .80 37
Mar 10 Skyline W, 3-1 1 0 0 9 1 0 8 6 1.33 36
Mar 12 at Skyline L, 6-2 3 0 2 7 1 0 8 8 1.00 37
Mar 14 Skyline L, 8-3 0 0 0 13 4 0 7 10 .70 38
Mar 16 Diablo Valley L, 6-3 1 0 0 9 1 0 15 6 2.50 35
Mar 17 at San Mateo L, 14-8 0 0 1 15 2 0 10 7 1.43 41
Mar 19 San Mateo L, 15-1 0 0 1 5 0 0 8 9 .89 37
Mar 21 at San Mateo L, 17-2 1 0 0 6 0 0 12 5 2.40 37
Mar 24 Chabot L, 11-7 1 1 0 14 2 1 11 4 2.75 44
Mar 26 at Chabot W, 4-3 1 0 0 9 1 0 10 8 1.25 44
Mar 28 Chabot L, 25-4 4 0 0 14 2 0 7 1 7.00 46
Mar 31 Canada L, 11-4 0 0 0 9 1 1 5 9 .56 37
Apr 2 at Canada W, 9-5 1 0 0 23 7 1 9 9 1.00 45
Apr 4 at Canada L, 13-9 5 0 0 22 5 1 9 6 1.50 47
Apr 7 San Francisco W, 20-4 11 2 0 16 2 0 5 16 .31 54
Apr 9 at San Francisco W, 10-7 2 1 0 23 3 0 2 21 .10 52
Apr 10 San Francisco W, 2-0 2 0 1 10 1 0 6 12 .50 35
Apr 14 at Skyline L, 13-5 3 0 0 10 2 1 8 10 .80 41
Apr 16 San Mateo L, 12-4 0 0 1 16 2 2 12 7 1.71 45
Apr 18 at Chabot L, 14-1 1 0 0 7 2 0 6 10 .60 37
Apr 23 at San Francisco W, 17-4 0 1 0 17 1 0 8 12 .67 54
Apr 24 Canada L, 11-6 0 2 0 17 4 1 7 8 .88 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # at Ohlone   - - - - - - - - - - - -
Jan 20 # Napa Valley   - - - - - - - - - - - -
Jan 23 Reedley L, 7-4 0 1 0 9.0 12 7 5 5.00 2.00 6 5 1
Jan 24 at Reedley L, 10-0 0 1 0 8.0 7 10 4 4.50 1.50 5 6 0
Jan 27 at Los Medanos L, 13-6 0 1 0 8.0 13 13 13 14.63 2.50 7 5 0
Jan 29 at Contra Costa W, 6-1 1 0 0 9.0 6 1 0 0.00 1.11 4 12 0
Jan 31 at Folsom Lake L, 22-0 0 1 0 8.0 19 22 21 23.63 3.13 6 5 0
Feb 6 Lassen L, 6-3 0 1 0 9.0 12 6 5 5.00 1.78 4 5 1
Feb 6 Lassen L, 14-2 0 1 0 7.0 9 14 11 14.14 2.00 5 4 0
Feb 7 Lassen L, 15-11 0 1 0 9.0 15 15 10 10.00 2.11 4 9 0
Feb 12 at Laney W, 19-6 1 0 0 9.0 10 6 5 5.00 1.22 1 6 0
Feb 14 Laney L, 10-3 0 1 0 9.0 14 10 7 7.00 2.00 4 7 1
Feb 19 at Diablo Valley L, 3-1 0 1 0 8.0 11 3 3 3.38 1.50 1 5 0
Feb 20 Folsom Lake L, 13-1 0 1 0 9.0 18 13 8 8.00 2.56 5 7 2
Feb 21 Cabrillo L, 26-7 0 1 0 9.0 26 26 19 19.00 3.78 8 7 2
Feb 25 Contra Costa W, 10-2 1 0 0 9.0 7 2 1 1.00 1.00 2 8 0
Feb 26 at Ohlone L, 16-7 0 1 0 8.0 12 16 14 15.75 2.88 11 7 0
Feb 28 West Valley L, 16-7 0 1 0 9.0 17 16 12 12.00 2.89 9 6 1
Mar 3 at Cabrillo L, 1-0 0 1 0 8.0 5 1 0 0.00 1.00 3 9 0
Mar 5 Monterey Peninsula L, 7-5 0 1 0 9.0 6 7 4 4.00 1.33 6 7 0
Mar 7 at Hartnell L, 27-4 0 1 0 8.0 19 27 23 25.88 4.00 13 5 4
Mar 10 Skyline W, 3-1 1 0 1 9.0 8 1 1 1.00 1.00 1 6 0
Mar 12 at Skyline L, 6-2 0 1 0 8.0 10 6 6 6.75 1.50 2 4 1
Mar 14 Skyline L, 8-3 0 1 0 9.0 6 8 4 4.00 1.33 6 5 0
Mar 16 Diablo Valley L, 6-3 0 1 0 9.0 9 6 4 4.00 1.44 4 3 0
Mar 17 at San Mateo L, 14-8 0 1 0 8.0 22 14 11 12.38 3.25 4 4 1
Mar 19 San Mateo L, 15-1 0 1 0 9.0 18 15 8 8.00 2.67 6 7 0
Mar 21 at San Mateo L, 17-2 0 1 0 8.0 16 17 16 18.00 3.25 10 9 2
Mar 24 Chabot L, 11-7 0 1 0 9.0 13 11 7 7.00 2.00 5 4 0
Mar 26 at Chabot W, 4-3 1 0 0 9.0 7 3 3 3.00 0.89 1 4 1
Mar 28 Chabot L, 25-4 0 1 0 9.0 23 25 22 22.00 2.89 3 6 3
Mar 31 Canada L, 11-4 0 1 0 9.0 14 11 9 9.00 2.11 5 6 1
Apr 2 at Canada W, 9-5 1 0 0 9.0 9 5 4 4.00 1.56 5 8 0
Apr 4 at Canada L, 13-9 0 0 0 8.0 12 13 11 12.38 2.63 9 3 2
Apr 7 San Francisco W, 20-4 1 0 0 9.0 6 4 1 1.00 1.22 5 11 0
Apr 9 at San Francisco W, 10-7 1 0 0 9.0 10 7 4 4.00 1.78 6 8 0
Apr 10 San Francisco W, 2-0 1 0 1 9.0 4 0 0 0.00 0.78 3 7 0
Apr 14 at Skyline L, 13-5 0 1 0 8.0 20 13 11 12.38 3.00 4 5 2
Apr 16 San Mateo L, 12-4 0 1 0 9.0 11 12 11 11.00 2.11 8 10 0
Apr 18 at Chabot L, 14-1 0 1 0 8.0 15 14 14 15.75 2.75 7 7 5
Apr 23 at San Francisco W, 17-4 1 0 0 9.0 13 4 4 4.00 1.89 4 12 0
Apr 24 Canada L, 11-6 0 1 0 9.0 13 11 9 9.00 2.00 5 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # at Ohlone   - - - - - - - - - - -
Jan 20 # Napa Valley   - - - - - - - - - - -
Jan 23 Reedley L, 7-4 39 27 11 1 .974 2 2 - - 0 0
Jan 24 at Reedley L, 10-0 32 24 7 1 .969 - 1 - - 1 0
Jan 27 at Los Medanos L, 13-6 32 24 8 0 1.000 - 2 1 .333 0 0
Jan 29 at Contra Costa W, 6-1 34 27 6 1 .971 - 1 - - 0 0
Jan 31 at Folsom Lake L, 22-0 36 24 11 1 .972 1 3 - - 0 0
Feb 6 Lassen L, 6-3 49 27 21 1 .980 1 2 1 .333 0 0
Feb 6 Lassen L, 14-2 36 21 13 2 .944 1 4 - - 0 0
Feb 7 Lassen L, 15-11 41 27 9 5 .878 - 3 1 .250 0 0
Feb 12 at Laney W, 19-6 37 27 8 2 .946 - 2 1 .333 0 0
Feb 14 Laney L, 10-3 40 27 11 2 .950 1 3 1 .250 0 0
Feb 19 at Diablo Valley L, 3-1 34 24 10 0 1.000 1 - - - 0 0
Feb 20 Folsom Lake L, 13-1 40 27 9 4 .900 - 2 - - 4 0
Feb 21 Cabrillo L, 26-7 43 27 11 5 .884 1 2 - - 6 0
Feb 25 Contra Costa W, 10-2 38 27 10 1 .974 - 5 - - 2 0
Feb 26 at Ohlone L, 16-7 34 24 10 0 1.000 - 5 - - 2 0
Feb 28 West Valley L, 16-7 37 27 7 3 .919 2 1 - - 0 0
Mar 3 at Cabrillo L, 1-0 36 24 9 3 .917 - 1 - - 1 0
Mar 5 Monterey Peninsula L, 7-5 37 27 6 4 .892 1 3 - - 1 0
Mar 7 at Hartnell L, 27-4 34 24 7 3 .912 - 5 - - 0 0
Mar 10 Skyline W, 3-1 38 27 10 1 .974 1 1 - - 0 0
Mar 12 at Skyline L, 6-2 33 24 9 0 1.000 1 5 - - 0 0
Mar 14 Skyline L, 8-3 40 27 11 2 .950 3 2 - - 3 0
Mar 16 Diablo Valley L, 6-3 44 27 13 4 .909 - 3 1 .250 0 0
Mar 17 at San Mateo L, 14-8 41 24 15 2 .951 2 - - - 1 0
Mar 19 San Mateo L, 15-1 39 27 8 4 .897 - 2 1 .333 1 0
Mar 21 at San Mateo L, 17-2 33 24 7 2 .939 - 5 - - 1 0
Mar 24 Chabot L, 11-7 40 27 7 6 .850 - 4 - - 2 0
Mar 26 at Chabot W, 4-3 36 27 9 0 1.000 1 - 1 1.000 0 0
Mar 28 Chabot L, 25-4 39 27 10 2 .949 1 4 - - 0 0
Mar 31 Canada L, 11-4 40 27 11 2 .950 2 8 0 .000 0 0
Apr 2 at Canada W, 9-5 44 27 15 2 .955 3 - - - 0 0
Apr 4 at Canada L, 13-9 40 24 14 2 .950 2 7 1 .125 0 0
Apr 7 San Francisco W, 20-4 40 27 11 2 .950 - 3 - - 0 0
Apr 9 at San Francisco W, 10-7 41 27 12 2 .951 - - - - 0 0
Apr 10 San Francisco W, 2-0 41 27 13 1 .976 - - - - 0 0
Apr 14 at Skyline L, 13-5 32 24 7 1 .969 2 1 - - 0 0
Apr 16 San Mateo L, 12-4 33 27 5 1 .970 1 3 1 .250 0 0
Apr 18 at Chabot L, 14-1 27 24 3 0 1.000 - 1 - - 0 0
Apr 23 at San Francisco W, 17-4 32 27 4 1 .969 - 1 - - 0 0
Apr 24 Canada L, 11-6 37 27 8 2 .946 - 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1386 220 360 55 8 16 188 172 365 68 12 .260 .360 .346
Conference 20 707 121 194 29 3 11 103 92 174 35 6 .274 .382 .371
Exhibition - - - - - - - - - - - - - - -
 
Home 21 711 110 188 29 2 11 90 85 194 44 5 .264 .362 .357
Away 19 675 110 172 26 6 5 98 87 171 24 7 .255 .358 .333
Neutral - - - - - - - - - - - - - - -
 
Wins 10 378 100 125 16 5 4 84 61 57 34 3 .331 .443 .431
Losses 30 1008 120 235 39 3 12 104 111 308 34 9 .233 .327 .313
 
January 5 163 16 31 3 1 0 13 21 60 6 2 .190 .298 .221
February 11 382 71 109 19 2 5 61 55 94 24 3 .285 .386 .385
March 14 476 50 103 13 2 5 46 43 144 14 3 .216 .298 .284
April 10 365 83 117 20 3 6 68 53 67 24 4 .321 .434 .441
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 52 12 15 479 79 21 332 322 1.03 1637
Conference 20 36 7 6 262 43 8 158 178 .89 848
Exhibition - - - - 0 0 - - - - 0
 
Home 21 28 8 10 254 42 12 179 154 1.16 842
Away 19 24 4 5 225 37 9 153 168 .91 795
Neutral - - - - 0 0 - - - - 0
 
Wins 10 19 5 1 163 25 4 70 120 .58 464
Losses 30 33 7 14 316 54 17 262 202 1.30 1173
 
January 5 4 0 3 36 4 2 38 31 1.23 191
February 11 10 4 6 147 26 9 96 85 1.13 457
March 14 13 2 4 135 20 4 126 95 1.33 538
April 10 25 6 2 161 29 6 72 111 .65 451
gp ip h r er bb k k/9 hr era whip
Total 40 345.0 497 415 325 207 257 6.70 31 8.48 2.04
Conference 20 174.0 250 194 156 99 129 6.67 19 8.07 2.01
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 187.0 261 220 158 104 133 6.40 13 7.60 1.95
Away 19 158.0 236 195 167 103 124 7.06 18 9.51 2.15
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 10 90.0 80 33 23 32 82 8.20 1 2.30 1.24
Losses 30 255.0 417 382 302 175 175 6.18 30 10.66 2.32
 
January 5 42.0 57 53 43 28 33 7.07 1 9.21 2.02
February 11 95.0 151 127 95 54 71 6.73 7 9.00 2.16
March 14 121.0 176 152 118 69 79 5.88 13 8.78 2.02
April 10 87.0 113 83 69 56 74 7.66 10 7.14 1.94
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1499 1035 386 78 .948 30 102 10 .089 25 0
Conference 20 746 522 189 35 .953 19 52 4 .071 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 831 561 215 55 .934 17 62 6 .088 19 0
Away 19 668 474 171 23 .966 13 40 4 .091 6 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 381 270 98 13 .966 5 13 2 .133 2 0
Losses 30 1118 765 288 65 .942 25 89 8 .082 23 0
 
January 5 173 126 43 4 .977 3 9 1 .100 1 0
February 11 429 285 119 25 .942 7 29 4 .121 14 0
March 14 530 363 132 35 .934 12 43 3 .065 10 0
April 10 367 261 92 14 .962 8 21 2 .087 0 0
Date Opponent Score Attend
Jan 17 at Ohlone   -
Jan 20 Napa Valley   -
Jan 23 Reedley L, 7-4 100
Jan 24 at Reedley L, 10-0 110
Jan 27 at Los Medanos L, 13-6 0
Jan 29 at Contra Costa W, 6-1 0
Jan 31 at Folsom Lake L, 22-0 0
Feb 6 Lassen L, 6-3 50
Feb 6 Lassen L, 14-2 0
Feb 7 Lassen L, 15-11 25
Feb 12 at Laney W, 19-6 0
Feb 14 Laney L, 10-3 50
Feb 19 at Diablo Valley L, 3-1 45
Feb 20 Folsom Lake L, 13-1 0
Feb 21 Cabrillo L, 26-7 0
Feb 25 Contra Costa W, 10-2 0
Feb 26 at Ohlone L, 16-7 234
Feb 28 West Valley L, 16-7 100
Mar 3 at Cabrillo L, 1-0 0
Mar 5 Monterey Peninsula L, 7-5 65
Mar 7 at Hartnell L, 27-4 226
Mar 10 Skyline W, 3-1 100
Mar 12 at Skyline L, 6-2 200
Mar 14 Skyline L, 8-3 65
Mar 16 Diablo Valley L, 6-3 0
Mar 17 at San Mateo L, 14-8 0
Mar 19 San Mateo L, 15-1 67
Mar 21 at San Mateo L, 17-2 0
Mar 24 Chabot L, 11-7 0
Mar 26 at Chabot W, 4-3 65
Mar 28 Chabot L, 25-4 0
Mar 31 Canada L, 11-4 100
Apr 2 at Canada W, 9-5 0
Apr 4 at Canada L, 13-9 0
Apr 7 San Francisco W, 20-4 0
Apr 9 at San Francisco W, 10-7 0
Apr 10 San Francisco W, 2-0 0
Apr 14 at Skyline L, 13-5 200
Apr 16 San Mateo L, 12-4 0
Apr 18 at Chabot L, 14-1 87
Apr 23 at San Francisco W, 17-4 0
Apr 24 Canada L, 11-6 0