|
Contra Costa at De Anza - De Anza 10/16/2021 - 1:00 PM |
|
|
Contra Costa
49 |
De Anza
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (1-0, 1) | 14 | 14 | 14 | 7 | 49 |
| De Anza (0-1, 0) | 0 | 0 | 0 | 6 | 6 |
| De Anza | | |||||
| Prd | Time | Scoring Summary | Contra Costa - De Anza |
|---|---|---|---|
| 1 | 09:30 | Contra Costa - Jake Jensen pass complete to Keegan Grayson- for 18 yards to the DE ANZA00, TOUCHDOWN, clock 09:30. (Alys Vigil kick is good). | 7 - 0 |
| 1 | 07:54 | Contra Costa - Cameron Rynhard rush for loss of 3 yards to the DE ANZA42, fumble forced by TEAM, fumble by Cameron Rynhard recovered by CONTRA C Marlon Fountain at DE ANZA00, TOUCHDOWN, clock 07:54. (Alys Vigil kick is good). | 14 - 0 |
| 2 | 04:18 | Contra Costa - Jake Jensen pass complete to Mikey Mainer for 6 yards to the DE ANZA00, TOUCHDOWN, clock 04:18. (Alys Vigil kick is good). | 21 - 0 |
| 2 | 03:13 | Contra Costa - Grant Stevenson pass intercepted by Darion Johnson at the CONTRA C45, Darion Johnson return 55 yards to the DE ANZA00, TOUCHDOWN, clock 03:13. (Alys Vigil kick is good). | 28 - 0 |
| 3 | 04:54 | Contra Costa - Steven Lukens rush for 30 yards to the DE ANZA00, TOUCHDOWN, clock 04:54. (Alys Vigil kick is good). | 35 - 0 |
| 3 | 03:00 | Contra Costa - Steven Lukens rush for 30 yards to the DE ANZA00, TOUCHDOWN, clock 03:00. (Alys Vigil kick is good). | 42 - 0 |
| 4 | 12:00 | Contra Costa - Darrion Davis rush for 11 yards to the DE ANZA00, TOUCHDOWN, clock 12:00. (Alys Vigil kick is good). | 49 - 0 |
| 4 | 06:00 | De Anza - Grant Stevenson pass complete to Mosiah Saulala for 12 yards to the CONTRA C00, TOUCHDOWN, clock 06:00. (Nick Garcia kick failed). | 49 - 6 |
| Contra Costa | Statistics | De Anza |
|---|---|---|
| 23 | FIRST DOWNS | 9 |
| 7 14 2 |
Passing Rushing Penalty |
3 6 0 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 465 | TOTAL OFFENSE | 65 |
| 66 7.0 |
Total Offensive Plays Average gain per play |
62 1.0 |
| 127 | NET YARDS PASSING | 64 |
| 9-20
6.3 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18
3.6 5-24 2 |
| 338 | NET YARDS RUSHING | 1 |
| 46 7.3 |
Rushing Attempts Average gain per rush |
44 0.0 |
| 1-32 | PUNTS: Number-Yards | 7-230 |
| 32.0 | Average | 32.9 |
| 143 | TOTAL RETURN YARDS | 220 |
| 3-53 2-33 2-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-178 1-42 |
| 9-70 | PENALTIES: Number-Yards | 7-45 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 5-24 | SACKS: Number-Yards | 1-2 |
| 2-57 | INTERCEPTIONS: Number-Yards | 1-42 |
| 44:13 | TIME OF POSSESSION | 54:03 |
Contra Costa |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 30 | 1 | 31 | 1 - 5 | 4 - 50 | 1 | - | - | |||
| 44 | Tavaris Pitts | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Avery Burt | 3 | 0 | 3 | 1 - 7 | 2 - 9 | 1 | - | - | |||
| 10 | Billy Caldwell | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 20 | Alex Smith | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 29 | Steven Lukens | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Trey Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | K'aun Green | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | Jaden Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Noah Franklin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 28 | Kharon Thrower | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Soren Peterson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 36 | Christopher Sheckles | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jowell Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Keiondre Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Celerino Uribe | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Courtre Alexand | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 59 | Frank Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Riku Kasuga | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Johnny Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Freronnta Allen | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| 33 | Marlon Fountain | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 2 | Darion Johnson | 0 | 0 | 0 | - | - | - | 1-55 | 1 | |||
| TOTALS | 52 | 6 | 58 | 5 - 24 | 13 - 78 | 2 | 1-0 | 2-57 | 2 | |||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 23 | 1 | 24 | - | 4 - 10 | - | - | 2 | |||
| 7 | Jared Marshall | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 19 | Iretunde Akinsola | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 41 | Sebastian Davila | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 54 | Sosefo Moeaki | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Trevis Dampier | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Keyshawn Avila | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 55 | Thomas Tai | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Donoven Moore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Greg Elliott | 1 | 0 | 1 | - | - | - | 1-42 | 2 | |||
| 27 | Chris Zakour | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kenneth-Kair Roach | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Guy Kirson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 38 | Jose Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Maake Tuukakitau | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Richard Gallardo | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jose Saludo | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Gabriel Agular-Pinon | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 22 | Toluwalope Ayedegbe | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5 | Cameron Rynhard | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 6 | 54 | 1 - 2 | 10 - 24 | 2 | 2-0 | 1-42 | 5 | |||
| Other Information | |
|---|---|
|
Location: De Anza Attendance: 0 |
Scorekeeper: Kulwant Singh |