|
Gavilan at De Anza - Cupertino 9/10/2022 - 1:00 PM |
|
|
Gavilan
21 |
De Anza
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-2, 0) | 0 | 0 | 14 | 7 | 21 |
| De Anza (3-0, 0) | 14 | 28 | 7 | 7 | 56 |
| Cupertino | De Anza Stadium | |||||
| Prd | Time | Scoring Summary | Gavilan - De Anza |
|---|---|---|---|
| 1 | 07:14 | De Anza - Antevious Jacks pass complete to Steven Alaniz for 9 yards to the GAVILAN00, TOUCHDOWN, clock 07:14. (Jesus Quintero- kick is good). | 0 - 7 |
| 1 | 02:02 | De Anza - Cory Taylor pass complete to Jason Hawkins for 4 yards to the GAVILAN00, TOUCHDOWN, clock 02:02. (Jesus Quintero- kick is good). | 0 - 14 |
| 2 | 09:49 | De Anza - Antevious Jacks pass complete to Chabo Wright for 5 yards to the GAVILAN00, TOUCHDOWN, clock 09:49. (Jesus Quintero- kick is good). | 0 - 21 |
| 2 | 06:35 | De Anza - Chabo Wright rush for 24 yards to the GAVILAN00, TOUCHDOWN, clock 06:35. (Jesus Quintero- kick is good). | 0 - 28 |
| 2 | 04:59 | De Anza - Chabo Wright rush for 75 yards to the GAVILAN00, TOUCHDOWN, clock 04:59. (Jesus Quintero- kick is good). | 0 - 35 |
| 2 | 00:00 | De Anza - Antevious Jacks pass complete to Jason Hawkins for 13 yards to the GAVILAN00, TOUCHDOWN, clock 00:00. (Jesus Quintero- kick is good). | 0 - 42 |
| 3 | 09:28 | De Anza - Antevious Jacks pass complete to Rocklin Curtis for 27 yards to the GAVILAN00, TOUCHDOWN, clock 09:28. (Jesus Quintero- kick is good). | 0 - 49 |
| 3 | 06:30 | Gavilan - Tyler Everhart pass complete to Isaac Eboa Nfon for 13 yards to the DA00, TOUCHDOWN, clock 06:30, PENALTY GAVILAN personal foul off-setting, PENALTY DA personal foul off-setting. (Diego Gonzalez kick is good). | 7 - 49 |
| 3 | 00:25 | Gavilan - Tyler Everhart pass complete to Bryan Hernandez for 5 yards to the DA00, TOUCHDOWN, clock 00:25. (Diego Gonzalez kick is good). | 14 - 49 |
| 4 | 14:16 | De Anza - Antevious Jacks pass complete to Jamir Shepard for 16 yards to the GAVILAN00, TOUCHDOWN, clock 14:16. (Jesus Quintero- kick is good). | 14 - 56 |
| 4 | 01:07 | Gavilan - Tyler Davis rush for 3 yards to the DA00, TOUCHDOWN, clock 01:07. (Diego Gonzalez kick is good). | 21 - 56 |
| Gavilan | Statistics | De Anza |
|---|---|---|
| 29 | FIRST DOWNS | 30 |
| 12 9 8 |
Passing Rushing Penalty |
16 12 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 394 | TOTAL OFFENSE | 622 |
| 94 4.2 |
Total Offensive Plays Average gain per play |
71 8.8 |
| 274 | NET YARDS PASSING | 299 |
| 25-60
4.6 1-2 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37
8.1 1-6 0 |
| 120 | NET YARDS RUSHING | 323 |
| 34 3.5 |
Rushing Attempts Average gain per rush |
34 9.5 |
| 3-39 | PUNTS: Number-Yards | 4-124 |
| 13.0 | Average | 31.0 |
| 153 | TOTAL RETURN YARDS | 185 |
| 1-4 7-149 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--30 4-182 3-33 |
| 8-80 | PENALTIES: Number-Yards | 24-286 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-33 |
| 29:54 | TIME OF POSSESSION | 30:06 |
Gavilan |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Bryce Davis | 7 | 3 | 10 | - | 0.5 - 2 | 1-0 | - | ||||
| 32 | Brandon Weiler | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | - | 1-0 | - | ||||
| 42 | Luis Ramos | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Amari Glass-Dillard | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 23 | Mikel Matthews | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 45 | Aaron Parra | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 92 | Anthony Suraez | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Nick Pham | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Jeremiah Willis | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Bryan Hernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jason Scirigione | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nathan Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Victor Llamas | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Angel Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Aldo Najar | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 44 | 16 | 60 | 1 - 6 | 3 - 11 | 2-0 | - | 3 | 1 | |||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Eric Stuart | 5 | 3 | 8 | - | - | 1 | 1-0 | - | 1 | ||
| TM | Team | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 34 | Aisosa Amas | 5 | 1 | 6 | - | - | - | 1-20 | ||||
| 1 | Gregory Elliott | 3 | 1 | 4 | - | - | - | 2-13 | 1 | |||
| 3 | Guy Kirson | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Sosefo Moeaki | 3 | 1 | 4 | 1 - 2 | 2 - 4 | - | - | 1 | |||
| 2 | Jasiri Harvey | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 4 | Gabriel Florez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 32 | Daniel Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Cristian Farias | 2 | 1 | 3 | - | - | - | - | 1 | 3 | ||
| 6 | Steven Stone | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Iretunde Akinsola | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Timothy Blue | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Keshawn Noriega | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Sebastian Davila | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Edward Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Keyshawn Avila | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 8 | Robert LaVigne | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jason Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dante Bareng | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 36 | Jared Mulic | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Isaiah Vargas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Elias Donnell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Richard Gallardo | 0 | 1 | 1 | - | 0.5 - 3 | - | - | 1 | 2 | ||
| 48 | Leonardo Perez-Sanhueza | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 59 | Adrien Adrade | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Elisha Fuiava | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Justin Stokes | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 53 | 16 | 69 | 1 - 2 | 5 - 12 | 1 | 1-0 | 3-33 | 11 | 13 | ||
| Other Information | |
|---|---|
|
Location: Cupertino Stadium: De Anza Stadium Attendance: 250 Weather: Mostly Sunny Temperature: 83F Wind: 2mph |
Scorekeeper: Bryce Silver |