|
Yuba at De Anza - Cupertino, CA 10/15/2022 - 1:00 PM |
|
|
Yuba
14 |
De Anza
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (0-5, 0) | 0 | 7 | 7 | 0 | 14 |
| De Anza (4-1, 1) | 10 | 0 | 14 | 14 | 38 |
| Cupertino, CA | De Anza Stadium | |||||
| Prd | Time | Scoring Summary | Yuba - De Anza |
|---|---|---|---|
| 1 | 09:29 |
De Anza
- Jesus Quintero- 42 yd field goal.
Drive: 7 plays, 26 yards in 2:55. |
0 - 3 |
| 1 | 02:22 | De Anza - Antevious Jacks pass complete to David Silk for 29 yards to the YUBA00, TOUCHDOWN, clock 02:22. (Jesus Quintero- kick is good). | 0 - 10 |
| 2 | 00:14 | Yuba - Hudson Beers pass complete to Dino Watson for 87 yards to the DE ANZA00, TOUCHDOWN, clock 00:14. (Alberto Canales kick is good). | 7 - 10 |
| 3 | 14:51 | Yuba - Tommy Fasig pass complete to Ralph Derolus for 39 yards to the DE ANZA00, TOUCHDOWN, clock 14:51. (Alberto Canales kick is good). | 14 - 10 |
| 3 | 05:15 | De Anza - Antevious Jacks rush for 9 yards to the YUBA00, TOUCHDOWN, clock 05:15. (Jesus Quintero- kick is good). | 14 - 17 |
| 3 | 00:00 | De Anza - Chabo Wright rush for 3 yards to the YUBA00, TOUCHDOWN, clock 00:00. (Jesus Quintero- kick is good). | 14 - 24 |
| 4 | 08:59 | De Anza - Antevious Jacks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 08:59. (Jesus Quintero- kick is good). | 14 - 31 |
| 4 | 04:24 | De Anza - Antevious Jacks pass complete to Jamir Shepard for 2 yards to the YUBA00, TOUCHDOWN, clock 04:24. (Jesus Quintero- kick is good). | 14 - 38 |
| Yuba | Statistics | De Anza |
|---|---|---|
| 17 | FIRST DOWNS | 29 |
| 13 1 3 |
Passing Rushing Penalty |
16 11 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 323 | TOTAL OFFENSE | 562 |
| 61 5.3 |
Total Offensive Plays Average gain per play |
79 7.1 |
| 349 | NET YARDS PASSING | 333 |
| 23-44
7.9 4-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-42
7.9 1-1 1 |
| -26 | NET YARDS RUSHING | 229 |
| 17 -1.5 |
Rushing Attempts Average gain per rush |
37 6.2 |
| 7-205 | PUNTS: Number-Yards | 2-64 |
| 29.3 | Average | 32.0 |
| 76 | TOTAL RETURN YARDS | 64 |
| 0 0 4-72 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-24 1-40 |
| 5-39 | PENALTIES: Number-Yards | 15-123 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 4-27 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-40 |
| 53:15 | TIME OF POSSESSION | 36:45 |
Yuba |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 44 | Mario Ayotte | 6 | 2 | 8 | - | 1 - 4 | - | - | 1 | |||
| 17 | Terrell Johnson | 5 | 2 | 7 | - | - | - | - | ||||
| 13 | Tommy Fasig | 4 | 1 | 5 | - | - | - | 1-4 | ||||
| 20 | Elijah Brumfield | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Ronnie Ramos | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 42 | Darian James | 4 | 0 | 4 | - | - | - | - | ||||
| 53 | Jalen Scott | 4 | 0 | 4 | - | 1 - 8 | - | - | ||||
| 6 | Chase Davison | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Sioeli Vakapuna | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Armando Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Javi Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Greggor McGrath | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kripton Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Xavier Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Paul O'Brien | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Benjamin Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 10 | 63 | 1 - 1 | 4 - 17 | 1 | 0-0 | 1-4 | 2 | |||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Sebastian Davila | 4 | 1 | 5 | 1 - 4 | 2 - 8 | - | - | ||||
| 54 | Sosefo Moeaki | 3 | 2 | 5 | 2.5 - 20 | 3 - 21 | - | - | 1 | 3 | ||
| 3 | Guy Kirson | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Edward Wilson | 2 | 2 | 4 | - | - | - | 1-40 | ||||
| 32 | Daniel Johnson | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 8 | Robert LaVigne | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 21 | Keshawn Noriega | 3 | 0 | 3 | - | - | - | - | ||||
| 77 | Elisha Fuiava | 1 | 2 | 3 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 6 | Steven Stone | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Cristian Farias | 2 | 0 | 2 | - | 2 - 3 | - | - | 1 | |||
| 2 | Jasiri Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Eric Stuart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Timothy Blue | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Gilbert Pati | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Aisosa Amas | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 36 | Jared Mulic | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Isaiah Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Keyshawn Avila | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 31 | 12 | 43 | 4 - 27 | 10 - 42 | 1-0 | 1-40 | 4 | 7 | |||
| Other Information | |
|---|---|
|
Location: Cupertino, CA Stadium: De Anza Stadium Attendance: 200 Weather: Sunny Temperature: 66 Wind: 1-2 mph |
Scorekeeper: Eric Mendoza |