|
De Anza at Merced - Merced College 10/21/2023 - 7:00 PM |
|
|
De Anza
7 |
Merced
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (2-5) | 0 | 0 | 0 | 7 | 7 |
| Merced (2-5) | 2 | 17 | 6 | 0 | 25 |
| Merced College | Stadium 76 | |||||
| Prd | Time | Scoring Summary | De Anza - Merced |
|---|---|---|---|
| 1 | 07:31 | Merced - Team safety | 0 - 2 |
| 2 | 13:33 |
Merced
- Jason Mendoza 37 yd field goal.
Drive: 8 plays, 31 yards in 2:28. |
0 - 5 |
| 2 | 03:12 | Merced - TEAM rush for loss of 9 yards to the DE ANZA00, TEAM safety, clock 07:31. (Jason Mendoza kick is good). | 0 - 12 |
| 2 | 00:14 | Merced - Jason Mendoza field goal attempt from 37 GOOD, clock 13:33. (Jason Mendoza kick is good). | 0 - 19 |
| 3 | 05:44 | Merced - Travis Byrd rush for 2 yards to the DE ANZA00, TOUCHDOWN (Jason Hawkins), clock 03:12. (Jason Mendoza kick failed). | 0 - 25 |
| 4 | 03:50 | De Anza - Simon Loeffler sacked for loss of 8 yards to the MERCED41 (Samari Russo), fumble by Simon Loeffler recovered by MERCED Jaylen Thao-Boo at MERCED45, Jaylen Thao-Boo return 55 yards to the DE ANZA00, TOUCHDOWN, clock 00:14. (Tim Blackmore kick is good). | 7 - 25 |
| De Anza | Statistics | Merced |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 3 14 4 |
Passing Rushing Penalty |
5 13 4 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 244 | TOTAL OFFENSE | 290 |
| 71 3.4 |
Total Offensive Plays Average gain per play |
63 4.6 |
| 121 | NET YARDS PASSING | 110 |
| 15-26
4.7 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
4.6 0-0 2 |
| 123 | NET YARDS RUSHING | 180 |
| 45 2.7 |
Rushing Attempts Average gain per rush |
39 4.6 |
| 6-207 | PUNTS: Number-Yards | 3-84 |
| 34.5 | Average | 28.0 |
| 142 | TOTAL RETURN YARDS | 68 |
| 0 0 5-132 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 3-51 0 0 |
| 15-149 | PENALTIES: Number-Yards | 4-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-18 |
| 2-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:49 | TIME OF POSSESSION | 27:11 |
De Anza |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jason Hawkins | 9 | 1 | 10 | - | 1.5 - 2 | - | - | ||||
| 1 | Daniel Johnson | 6 | 3 | 9 | - | 1.5 - 3 | - | - | ||||
| 10 | Isaiah Johnson | 6 | 3 | 9 | - | - | - | 2-10 | ||||
| 9 | Jordan Leach | 3 | 4 | 7 | - | 2 - 2 | - | - | 2 | |||
| 52 | Osman Sesay | 4 | 2 | 6 | - | 2 - 9 | - | - | ||||
| 22 | Sean McGuire | 3 | 1 | 4 | - | 2 - 3 | - | - | 1 | |||
| 97 | Jason Schwartz | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 55 | Va?inga Mahe Jr. | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Timothy Blue | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Christian Gonzales | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Angel Henandez | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 90 | Rasheed Brunston | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Robert LaVigne V | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Joseph Flood | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Francisco Ramirez Romero | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Awab Ahmed | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Alan Tanielu | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 24 | 65 | - | 13 - 28 | 0-0 | 2-10 | 4 | ||||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Logan Anderson | 5 | 6 | 11 | - | 0.5 - 1 | - | - | ||||
| 99 | Samari Russo | 3 | 7 | 10 | 2 - 16 | 2 - 16 | 1 | - | - | |||
| 40 | Ryan Lee | 4 | 5 | 9 | - | - | - | - | ||||
| 41 | Blake Westmoreland | 2 | 7 | 9 | - | 2 - 9 | - | - | ||||
| 28 | Randy Lozano | 5 | 3 | 8 | - | - | - | - | ||||
| 5 | Jaylen Thao-Booth | 6 | 1 | 7 | 1 - 2 | 1 - 2 | 1-55 | - | 1 | |||
| 56 | Arnold Djanie | 3 | 4 | 7 | - | 2 - 4 | - | - | 1 | |||
| 88 | Luke Anderson | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 25 | Darian Lopez | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Alfonso Gary | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Jeremiah Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jasper Saeturn | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Alexis Zarco-Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jack Love | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Damian Sainz | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 42 | 85 | 3 - 18 | 8 - 33 | 1 | 1-55 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Merced College Stadium: Stadium 76 Attendance: 0 |
Scorekeeper: Bob Casey |