|
Redwoods at De Anza - Cupertino, CA 11/4/2023 - 1:00 PM |
|
|
Redwoods
32 |
De Anza
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (6-2, 3) | 13 | 0 | 5 | 14 | 32 |
| De Anza (2-6, 1) | 0 | 0 | 0 | 6 | 6 |
| Cupertino, CA | | |||||
| Prd | Time | Scoring Summary | Redwoods - De Anza |
|---|---|---|---|
| 1 | 11:05 | Redwoods - Max Hough pass complete to Levi Nyberg for 6 yards to the DE ANZA00, TOUCHDOWN, clock 11:05. (Ryan Thomas kick is good). | 7 - 0 |
| 1 | 02:04 | Redwoods - Max Hough rush for 6 yards to the DE ANZA00, TOUCHDOWN, clock 02:04. (Ryan Thomas kick failed). | 13 - 0 |
| 3 | 09:45 |
Redwoods
- Ryan Thomas 23 yd field goal.
Drive: 8 plays, 61 yards in 5:03. |
16 - 0 |
| 3 | 02:46 | Redwoods - Team safety | 18 - 0 |
| 4 | 12:46 | Redwoods - Ryan Thomas field goal attempt from 23 GOOD, clock 09:45. (Ryan Thomas kick is good). | 25 - 0 |
| 4 | 09:31 | De Anza - Vincent Balistr rush for no gain to the DE ANZA11, fumble by Vincent Balistr recovered by DE ANZA TEAM at DE ANZA00, TEAM safety, clock 02:46. (2 pt conversion pass by Benjamin Shepar failed). | 25 - 6 |
| 4 | 03:30 | Redwoods - Levi Nyberg rush for 8 yards to the DE ANZA00, TOUCHDOWN, clock 12:46. (Daniel Gonzalez kick is good). | 32 - 6 |
| Redwoods | Statistics | De Anza |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 7 14 1 |
Passing Rushing Penalty |
6 6 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 335 | TOTAL OFFENSE | 177 |
| 65 5.2 |
Total Offensive Plays Average gain per play |
52 3.4 |
| 204 | NET YARDS PASSING | 130 |
| 17-25
8.2 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
4.8 1-12 3 |
| 131 | NET YARDS RUSHING | 47 |
| 40 3.3 |
Rushing Attempts Average gain per rush |
25 1.9 |
| 3-104 | PUNTS: Number-Yards | 3-133 |
| 34.7 | Average | 44.3 |
| 221 | TOTAL RETURN YARDS | 81 |
| 3-78 3-78 3-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-81 0 0 |
| 11-184 | PENALTIES: Number-Yards | 12-85 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-12 | SACKS: Number-Yards | 3-16 |
| 3-65 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:05 | TIME OF POSSESSION | 23:55 |
Redwoods |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 1 | 12 | - | 1 - 1 | - | - | ||||
| 44 | Tanner Forkner | 4 | 0 | 4 | - | 3 - 8 | - | - | ||||
| 5 | Gabe Ward | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Daniel Garcia-Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Jack Hartman | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 54 | Chase Steubing | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Tyse Whigham | 2 | 0 | 2 | 1 - 12 | 2 - 13 | - | - | ||||
| 55 | Logan Malinowski | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Mason Priddy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Jimmy Fomby | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Tyler Haskell | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Lane Branstetter | 1 | 0 | 1 | - | - | - | 2-65 | ||||
| 27 | Keyon Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jayden Sandusky | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 37 | Ronin Kimbrough | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Joseph Battaglia | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jacob Wong-Oliveras | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 52 | Reese Hare | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Jamarius January | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Julian Maldanado | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 8 | 43 | 1 - 12 | 9 - 25 | 0-0 | 3-65 | 4 | ||||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Daniel Johnson | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 29 | Angel Henandez | 6 | 2 | 8 | 2 - 12 | 2 - 12 | - | - | ||||
| 9 | Jordan Leach | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 22 | Sean McGuire | 5 | 0 | 5 | - | 2 - 2 | - | - | 1 | |||
| 10 | Isaiah Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Osman Sesay | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Timothy Blue | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Kanye Henry | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jason Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Derek Bautch | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Joseph Flood | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Jaevin Medina | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Michael Gardner | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jason Schwartz | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 13 | Alan Tanielu | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Daniel Lozano | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacob Lang | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tim Blackmore | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Austin Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Va?inga Mahe Jr. | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 64 | Ryan McGlashan | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Will Hook | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 0 | Christopher Edmundson Jr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 18 | 65 | 3 - 16 | 7 - 23 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Cupertino, CA Attendance: 50 Weather: Clear Skies Temperature: 74 |
Referee: Paul Campana Scorekeeper: Ray Torres |