|
De Anza at Gavilan - Gilroy, CA 9/7/2024 - 6:00 PM |
|
|
De Anza
49 |
Gavilan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (1-0, 0) | 14 | 21 | 14 | 0 | 49 |
| Gavilan (0-1, 0) | 7 | 0 | 0 | 7 | 14 |
| Gilroy, CA | | |||||
| Prd | Time | Scoring Summary | De Anza - Gavilan |
|---|---|---|---|
| 1 | 05:46 | Gavilan - Mason Pound pass complete to Ja'Roi Hardwick for 33 yards to the DE ANZA00, TOUCHDOWN, clock 05:46, PENALTY DE ANZA unsportmanlike conduct 3 yards to the DE ANZA00. (Jeremiah Vlcek kick is good). | 0 - 7 |
| 1 | 05:02 | De Anza - Mason Pound pass intercepted by Andrew Rheubott at the DE ANZA46, Andrew Rheubott return 54 yards to the GAVILAN00, TOUCHDOWN, clock 05:02. (Tim Blackmore kick is good). | 7 - 7 |
| 1 | 02:50 | De Anza - Antevious Jacks rush for 29 yards to the GAVILAN00, TOUCHDOWN, clock 02:50. (Tim Blackmore kick is good). | 14 - 7 |
| 2 | 11:05 | De Anza - Elijah Hadley rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 11:05. (Tim Blackmore kick is good). | 21 - 7 |
| 2 | 07:34 | De Anza - Antevious Jacks pass complete to Devin Dawkins for 44 yards to the GAVILAN00, TOUCHDOWN, clock 07:34. (Tim Blackmore kick is good). | 28 - 7 |
| 2 | 00:24 | De Anza - Antevious Jacks pass complete to Akeem Wright for 42 yards to the GAVILAN00, TOUCHDOWN, clock 00:24. (Tim Blackmore kick is good). | 35 - 7 |
| 3 | 12:22 | De Anza - Antevious Jacks pass complete to Akeem Wright for 55 yards to the GAVILAN00, TOUCHDOWN, clock 12:22. (Tim Blackmore kick is good). | 42 - 7 |
| 3 | 04:30 | De Anza - Antevious Jacks pass complete to Jadhari Young for 36 yards to the GAVILAN00, TOUCHDOWN, clock 04:30. (Tim Blackmore kick is good). | 49 - 7 |
| 4 | 01:53 | Gavilan - Angel Marquez rush for 9 yards to the DE ANZA00, TOUCHDOWN, clock 01:53. (Jeremiah Vlcek kick is good). | 49 - 14 |
| De Anza | Statistics | Gavilan |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 12 8 0 |
Passing Rushing Penalty |
1 8 3 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 476 | TOTAL OFFENSE | 142 |
| 61 7.8 |
Total Offensive Plays Average gain per play |
56 2.5 |
| 359 | NET YARDS PASSING | 60 |
| 22-33
10.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-22
2.7 4-37 3 |
| 117 | NET YARDS RUSHING | 82 |
| 28 4.2 |
Rushing Attempts Average gain per rush |
34 2.4 |
| 4-151 | PUNTS: Number-Yards | 8-290 |
| 37.8 | Average | 36.3 |
| 166 | TOTAL RETURN YARDS | 101 |
| 4-32 3-50 3-84 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-101 0 0 |
| 24-256 | PENALTIES: Number-Yards | 8-47 |
| 3 -1 | FUMBLES: Number-Lost | 4 -1 |
| 4-37 | SACKS: Number-Yards | 0 0 |
| 3-84 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:45 | TIME OF POSSESSION | 30:15 |
De Anza |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Jason Schwartz | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 6 | Hosea Addison | 3 | 3 | 6 | 2 - 16 | 3 - 19 | - | - | 1 | |||
| 18 | Anas Ahmed | 3 | 3 | 6 | 1 - 11 | 1.5 - 11 | 1 | - | - | |||
| 52 | Osman Sesay | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 12 | Kanye Henry | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 27 | Alex Jacoby | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Andrew Rheubottom | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 17 | - | 1-54 | ||||
| 19 | Cameron Scarbrough | 2 | 1 | 3 | - | - | - | 1-30 | ||||
| 43 | George Chifan | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Mustafa El-khatib | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Amaziah Tanielu | 0 | 2 | 2 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 95 | Vilanova Takafua | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Nathanael Suresh | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jonathan Andrade | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Clarence Dumas | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jomar Abalos | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jose Palmerin-Jimenez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Malcolm Martin | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 11 | Desmond Sampson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Isaiah Johnson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 0 | D’Andre Greeley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 28 | 59 | 4 - 37 | 10 - 58 | 1 | 1-0 | 3-84 | 3 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Taku Diamond | 5 | 10 | 15 | - | - | - | - | ||||
| 44 | Chase Davis | 7 | 3 | 10 | - | 0.5 - 2 | - | - | 1 | |||
| TM | Team | 9 | 0 | 9 | - | - | 1-0 | - | ||||
| 22 | Mateo Mexicano-Rodriguez | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Louie Catano | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 92 | James Mamaiapili | 3 | 1 | 4 | - | 1 - 14 | 1 | - | - | |||
| 19 | Tysaiah Holmdahl | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Frankie Delgado | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Austin Bonner | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Dei'Maujae Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Julious Aragon | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Owen Graham | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Hiro Diamond | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Houstyn Lee-Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Adrian Ebadat | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 2 | Jeremiah Vlcek | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 26 | 63 | - | 3 - 18 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Attendance: 0 Weather: Sunny Temperature: 86 |
Referee: Jeff Robinson |