|
Cabrillo at De Anza - Cupertion 9/14/2024 - 1:00 PM |
|
|
Cabrillo
9 |
De Anza
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (0-2) | 0 | 3 | 0 | 6 | 9 |
| De Anza (2-0) | 8 | 7 | 14 | 7 | 36 |
| Cupertion | Lions' Den | |||||
| Prd | Time | Scoring Summary | Cabrillo - De Anza |
|---|---|---|---|
| 1 | 06:00 | De Anza - Lamy Constant rush for 4 yards to the CABRILLO00, TOUCHDOWN, clock 06:00. (2 pt conversion pass by Anas Ahmed is good). | 0 - 8 |
| 2 | 06:17 |
Cabrillo
- Martin Magana-R 39 yd field goal.
Drive: 13 plays, 58 yards in 6:01. |
3 - 8 |
| 2 | 00:39 | De Anza - Martin Magana-R field goal attempt from 39 GOOD, clock 06:17. (Tim Blackmore kick is good). | 3 - 15 |
| 3 | 10:48 | De Anza - Antevious Jacks pass complete to Akeem Wright for 9 yards to the CABRILLO00, TOUCHDOWN, clock 00:39, PENALTY CABRILLO encroachment declined. (Tim Blackmore kick is good). | 3 - 22 |
| 3 | 05:13 | De Anza - Elijah Hadley rush for 8 yards to the CABRILLO00, TOUCHDOWN, clock 10:48. (Tim Blackmore kick is good). | 3 - 29 |
| 4 | 10:15 | Cabrillo - Jamari Vaughns pass intercepted by Cameron Scarbro at the CABRILLO39, Cameron Scarbro return 39 yards to the CABRILLO00, TOUCHDOWN, clock 05:13. (2 pt conversion rush by Jamari Vaughns failed). | 9 - 29 |
| 4 | 10:00 | De Anza - Jamari Vaughns pass complete to Peyton Hatten for 19 yards to the DE ANZA00, TOUCHDOWN, clock 10:15. (Tim Blackmore kick is good). | 9 - 36 |
| Cabrillo | Statistics | De Anza |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 6 12 3 |
Passing Rushing Penalty |
7 11 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 357 | TOTAL OFFENSE | 360 |
| 78 4.6 |
Total Offensive Plays Average gain per play |
53 6.8 |
| 136 | NET YARDS PASSING | 183 |
| 14-35
3.9 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24
7.6 0-0 0 |
| 221 | NET YARDS RUSHING | 177 |
| 43 5.1 |
Rushing Attempts Average gain per rush |
29 6.1 |
| 2-77 | PUNTS: Number-Yards | 4-122 |
| 38.5 | Average | 30.5 |
| 149 | TOTAL RETURN YARDS | 73 |
| 0 0 6-149 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-34 1-39 |
| 9-87 | PENALTIES: Number-Yards | 15-104 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-39 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Cabrillo |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tosin Alade | 10 | 2 | 12 | - | - | - | - | ||||
| 25 | Alonso Quian | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 42 | Neo Moreno | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Kobe Hatten | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 3 | Jeter Olivares | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 6 | Patrick Tripier | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Jason Martorella | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Jose Chavez | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Michael Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Alberto Fernandez | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 15 | Cruz Ferris | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aden Trotter | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | DJ Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 14 | 50 | - | 4 - 9 | 0-0 | - | 3 | ||||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Osman Sesay | 7 | 4 | 11 | - | 2 - 5 | - | - | ||||
| 6 | Hosea Addison | 3 | 4 | 7 | - | - | 2 | - | - | |||
| 90 | Andrew Rheubottom | 4 | 3 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 2 | Isaiah Johnson | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 14 | Amaziah Tanielu | 5 | 1 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 19 | Cameron Scarbrough | 3 | 3 | 6 | - | - | - | 1-39 | 1 | |||
| 18 | Anas Ahmed | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 11 | Desmond Sampson | 2 | 1 | 3 | - | - | 1 | 1-0 | - | 3 | ||
| 12 | Kanye Henry | 2 | 1 | 3 | - | - | - | - | 4 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Gamael Dorsainvil | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Vilanova Takafua | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Jason Schwartz | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | D’Andre Greeley | 0 | 1 | 1 | - | - | 1-0 | - | 3 | |||
| 4 | Akeem Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Alex Jacoby | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kenny Chau | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Clarence Dumas | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jaydon Marfil | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | George Chifan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Jomar Abalos | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Malcolm Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jose Palmerin-Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 28 | 73 | 1 - 3 | 5 - 11 | 3 | 2-0 | 1-39 | 15 | |||
| Other Information | |
|---|---|
|
Location: Cupertion Stadium: Lions' Den Attendance: 1200 Weather: Clear Temperature: 79 Wind: 11m gust |
Referee: Randy Mayabb Umpire: StevenJ Sanchez Head Linesman: James Rodriguez Line Judge: Anthony Garcia Back Judge: Heath Johnson Field Judge: Amir Wesley Side Judge: GlennJ Davis Scorekeeper: David Silverstein |