De Anza at Cosumnes River December 18, 2024

(5-7)
52
(9-2)
84
Final 1 2 T
De Anza 27 25 52
Cosumnes River 36 48 84

Box Score

De Anza
Cosumnes River

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Tre Fields - f 13 0-2 0-1 0-0 0 3 3 1 0 0 2 5 0
32 - Sean Crowley - f 29 6-18 0-5 0-0 3 6 9 1 0 2 3 1 12
02 - Elijah Denker - g 32 2-8 2-5 0-0 1 3 4 0 0 1 1 2 6
04 - Justice Owens - g 27 6-14 3-9 0-0 0 2 2 0 2 0 6 2 15
24 - Theo McDowell - g 31 3-11 0-3 1-2 1 4 5 1 2 1 0 2 7
RESERVES  
01 - Cayden Tanger 24 3-8 1-2 0-0 2 3 5 1 0 1 1 3 7
05 - A.J. Richards 18 0-3 0-1 1-2 0 3 3 0 2 0 0 1 1
10 - Thomas Streete 7 0-0 0-0 1-2 1 0 1 0 0 0 1 2 1
12 - James Thomas 14 1-1 0-0 1-3 2 1 3 0 0 1 2 0 3
15 - Yuval Lewit 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 2 3 5 1 0
TOTALS   21-66 6-26 4-9 12 29 41 4 6 6 17 19 52
    31.8% 23.1% 44.4%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Unachukwu - f 24 5-11 0-0 0-2 2 6 8 2 0 2 2 0 10
22 - Jake Williams - f 28 9-17 1-2 0-0 2 6 8 3 0 1 2 2 19
00 - Mason Marsh - g 31 6-9 1-1 3-4 2 7 9 4 3 0 0 1 16
02 - Luca Davis - g 20 3-6 1-2 2-2 2 4 6 0 0 0 1 1 9
10 - Kainoa Marasco - g 25 2-7 0-0 2-2 2 2 4 1 3 0 1 0 6
RESERVES  
03 - Broyce Batchan 22 2-6 0-2 0-0 2 3 5 2 1 0 2 2 4
05 - Devon Haynes 10 0-2 0-0 0-0 1 2 3 3 0 0 0 0 0
21 - Kason Johnson 13 3-5 2-3 0-1 0 1 1 2 0 0 0 0 8
24 - Kobe Witherow-Bass 16 4-5 1-2 3-4 0 3 3 0 1 1 1 3 12
32 - Arthur Grady Jr. 11 0-4 0-0 0-4 1 0 1 0 0 0 0 1 0
TM - TEAM 1 2 3 0 0
TOTALS   34-72 6-12 10-19 15 36 51 17 8 4 9 10 84
    47.2% 50.0% 52.6%  

Game Information

Date/Time: December 18, 2024 - 5:00 PM
Location: Clark Court - Sacramento, CA
Technical fouls: De Anza-1 ( Tre Fields) ; Cosumnes River-None .
Officials: Tyler Philips, Maurice Brazelton and Micah Biagi
Attendance: 134

Play By Play

Team Stats

Team Statistics

Stat De Anza Cosumnes River
Field Goal 21-66 34-72
Field Goal % 31.8% 47.2%
3 Point 6-26 6-12
3 Point % 23.1% 50.0%
Free Throw 4-9 10-19
Free Throw % 44.4% 52.6%
Rebounds 41 51
Assists 4 17
Turnovers 17 9
Points off Turnovers 9 22
2nd Chance Points 17 18
Points in the Paint 20 42
Fastbreak Points 4 10
Bench Points 12 24
Largest Lead 1 36
Time of Largest Lead 2nd-16:53 2nd-04:13
Trends Ties: 0; Lead Changes: 2
Field Goals %
De Anza
31.8%
47.2%
Cosumnes River
3 Point %
De Anza
23.1%
50.0%
Cosumnes River
Rebounds
De Anza
41
51
Cosumnes River
Turnovers
De Anza
17
9
Cosumnes River

Period1 Box Score

De Anza
Cosumnes River

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Tre Fields - f 9 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
32 - Sean Crowley - f 17 5-14 0-3 0-0 3 6 9 1 0 2 2 1 10
02 - Elijah Denker - g 15 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
04 - Justice Owens - g 17 3-10 2-7 0-0 0 1 1 0 1 0 2 0 8
24 - Theo McDowell - g 18 2-6 0-2 1-2 1 2 3 0 0 1 0 1 5
RESERVES  
01 - Cayden Tanger 9 0-1 0-0 0-0 1 1 2 0 0 1 1 1 0
05 - A.J. Richards 6 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
10 - Thomas Streete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - James Thomas 9 1-1 0-0 1-1 2 1 3 0 0 1 1 0 3
15 - Yuval Lewit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 1 0
TOTALS   11-37 2-15 3-5 10 16 26 1 2 5 8 3 27
    29.7% 13.3% 60.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Unachukwu - f 14 1-7 0-0 0-1 1 5 6 1 0 1 1 0 2
22 - Jake Williams - f 16 3-9 1-2 0-0 0 4 4 2 0 1 1 1 7
00 - Mason Marsh - g 18 4-4 0-0 0-0 2 3 5 2 3 0 0 1 8
02 - Luca Davis - g 10 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
10 - Kainoa Marasco - g 15 2-5 0-0 0-0 2 1 3 0 2 0 1 0 4
RESERVES  
03 - Broyce Batchan 11 2-4 0-1 0-0 2 3 5 0 0 0 1 1 4
05 - Devon Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kason Johnson 6 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
24 - Kobe Witherow-Bass 6 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
32 - Arthur Grady Jr. 4 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   17-41 2-6 0-1 9 18 27 6 5 2 4 5 36
    41.5% 33.3% 0%  

Period2 Box Score

De Anza
Cosumnes River

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Tre Fields - f 4 0-0 0-0 0-0 0 0 0 1 0 0 1 5 0
32 - Sean Crowley - f 12 1-4 0-2 0-0 0 0 0 0 0 0 1 0 2
02 - Elijah Denker - g 17 2-5 2-3 0-0 0 3 3 0 0 1 1 2 6
04 - Justice Owens - g 10 3-4 1-2 0-0 0 1 1 0 1 0 4 2 7
24 - Theo McDowell - g 13 1-5 0-1 0-0 0 2 2 1 2 0 0 1 2
RESERVES  
01 - Cayden Tanger 15 3-7 1-2 0-0 1 2 3 1 0 0 0 2 7
05 - A.J. Richards 12 0-3 0-1 0-0 0 2 2 0 1 0 0 1 0
10 - Thomas Streete 7 0-0 0-0 1-2 1 0 1 0 0 0 1 2 1
12 - James Thomas 5 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
15 - Yuval Lewit 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 2 2 0 0
TOTALS   10-29 4-11 1-4 2 13 15 3 4 1 9 16 25
    34.5% 36.4% 25.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Unachukwu - f 10 4-4 0-0 0-1 1 1 2 1 0 1 1 0 8
22 - Jake Williams - f 12 6-8 0-0 0-0 2 2 4 1 0 0 1 1 12
00 - Mason Marsh - g 13 2-5 1-1 3-4 0 4 4 2 0 0 0 0 8
02 - Luca Davis - g 10 1-2 1-1 2-2 2 3 5 0 0 0 1 1 5
10 - Kainoa Marasco - g 10 0-2 0-0 2-2 0 1 1 1 1 0 0 0 2
RESERVES  
03 - Broyce Batchan 11 0-2 0-1 0-0 0 0 0 2 1 0 1 1 0
05 - Devon Haynes 10 0-2 0-0 0-0 1 2 3 3 0 0 0 0 0
21 - Kason Johnson 7 2-2 1-1 0-1 0 1 1 1 0 0 0 0 5
24 - Kobe Witherow-Bass 10 2-3 1-2 3-4 0 3 3 0 1 1 1 2 8
32 - Arthur Grady Jr. 7 0-1 0-0 0-4 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   17-31 4-6 10-18 6 18 24 11 3 2 5 5 48
    54.8% 66.7% 55.6%