2025-26 De Anza College Men's Basketball Schedule
Overall
11-17
Pct
.393
Conf
5-9
Pct
.357
Streak
Won 1
Home
5-7
Away
6-9
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | VS Cerro Coso # @ CERRITOS COLLEGE | SO CAL JUCO FALL JAMBOREE | 7:10 PM PDT | ||
| VS El Camino # @ CERRITOS COLLEGE | SO CAL JUCO FALL JAMBOREE | 9:30 PM PDT | |||
| Sat. 20 | VS Glendale # @ CYPRESS COLLEGE | SO CAL JUCO FALL JAMBOREE | 11:20 AM PDT | ||
| VS Ventura # @ Cypress | SoCal Juco Jamboree - NTS | 2:40 PM PDT | |||
October | |||||
| Thu. 16 | AT San Joaquin Delta # | 4:00 PM PDT | |||
| Thu. 23 | AT Merritt # | 6:00 PM PDT | |||
November | |||||
| Sat. 1 | VS Solano | W, 119-87 | Final | Video Box Score Recap | |
| Tue. 4 | VS Cuesta | W, 102-78 | Final | Video Box Score | |
| Sat. 8 | AT Marin | Don Barksdale Tournament | L, 98-87 | Final | Box Score |
| Sat. 15 | VS Coalinga | W, 85-70 | Final | Video Box Score | |
| Fri. 21 | AT Hartnell | Hartnell Tournament | W, 97-75 | Final | Box Score |
| Sat. 22 | VS Monterey Peninsula @ Hartnell | Hartnell Tournament | L, 86-84 | Final | Box Score |
| Wed. 26 | AT Sierra | L, 101-86 | Final | Box Score | |
December | |||||
| Fri. 5 | AT San Diego City | 52nd Annual Grossmont Invitational Tournament | L, 72-62 | Final | Box Score |
| Sat. 6 | AT Grossmont | 52nd Annual Grossmont Invitational Tournament | W, 93-89 | Final | Box Score |
| Sun. 7 | VS Saddleback | 52nd Annual Grossmont Invitational Tournament | L, 88-73 | Final | Box Score |
| Fri. 12 | AT Folsom Lake | L, 79-78 | Final | Box Score | |
| Sat. 20 | VS San Jose | L, 101-84 | Final | Video Box Score | |
| Tue. 23 | AT Merced | L, 84-70 | Final | Box Score | |
January | |||||
| Fri. 2 | AT Monterey Peninsula | W, 81-75 | Final | Box Score | |
| Wed. 7 | VS San Francisco * | L, 102-79 | Final | Video Box Score | |
| Fri. 9 | AT Las Positas * | L, 82-71 | Final | Box Score | |
| Wed. 14 | VS Canada * | W, 90-89 | Final - OT | Video Box Score | |
| Fri. 16 | AT Ohlone * | W, 74-72 | Final | Box Score | |
| Wed. 21 | AT San Mateo * | W, 80-75 | Final | Box Score | |
| Fri. 23 | VS Chabot * | L, 90-51 | Final | Video Box Score | |
| Wed. 28 | AT Skyline * | L, 83-79 | Final | Box Score | |
| Fri. 30 | AT San Francisco * | L, 96-56 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Las Positas * | L, 83-78 | Final | Video Box Score | |
| Fri. 6 | AT Canada * | W, 87-66 | Final | Box Score | |
| Wed. 11 | VS Ohlone * | L, 96-80 | Final | Video Box Score | |
| Fri. 13 | VS San Mateo * | L, 87-59 | Final | Video Box Score | |
| Wed. 18 | AT Chabot * | L, 73-63 | Final | Video Box Score | |
| Fri. 20 | VS Skyline * | W, 91-48 | Final | Video Box Score | |
# Exhibition
* Conference
Home events in bold