De Anza at Butte September 7, 2021
Box Score
De Anza
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julian Escobar | 0 | 0 | 0 | 0 | 0 |
| 2 - Cooper Sells | 1 | 0 | 0 | 0 | 0 |
| 04 - Jin Lee - mf | 0 | 0 | 0 | 0 | 90 |
| 5 - Nickolas Romero | 0 | 0 | 0 | 0 | 0 |
| 6 - Victor Diaz - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Oscar Hernandez - f | 2 | 1 | 0 | 0 | 90 |
| 8 - Diego Delgadillo Aguirre - mf - Yellow card 0:01 | 2 | 2 | 0 | 0 | 90 |
| 11 - Jay Houston - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Jaeson Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 13 - Nolan Grieve - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Diego Baca - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Yuji Kusuyama | 0 | 0 | 0 | 0 | 0 |
| 18 - Zachary Addison | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Agredano - d - Yellow card 54:24 | 0 | 0 | 0 | 0 | 90 |
| 20 - Luis Covarrubias Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 22 - Roberto Martinez | 0 | 0 | 0 | 0 | 0 |
| 23 - Cesar Cornejo - f | 0 | 0 | 0 | 0 | 90 |
| 24 - Biniam Mitiku | 0 | 0 | 0 | 0 | 0 |
| 25 - Christian Dauphin - d | 1 | 1 | 0 | 0 | 90 |
| 29 - Bruno Vasconcelos | 1 | 1 | 1 | 0 | 0 |
| 32 - Vladislav Burkov - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Austin Matthews - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Arvin Taban | 0 | 0 | 0 | 0 | 0 |
| 4 - Rex-Thierry Hounou | 0 | 0 | 0 | 0 | 0 |
| 6 - Homan Esmailnejad - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Quintin Benn-John - m/f | 3 | 3 | 1 | 0 | 90 |
| 8 - Sander Trevor - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Juan Monge Allue | 1 | 1 | 1 | 0 | 0 |
| 10 - Alexander Hjulmand - Yellow card 71:46 | 0 | 0 | 0 | 0 | 0 |
| 17 - Matus Blasko | 0 | 0 | 0 | 0 | 0 |
| 18 - Brian Hohener - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Jovani Casillas-Escajeda - m | 0 | 0 | 0 | 1 | 90 |
| 21 - Simon Huebner - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Juan Tejeda-Moreno - d | 1 | 0 | 0 | 0 | 90 |
| 37 - Adolfo Martinez Paquet - f/m - Yellow card 67:03 | 0 | 0 | 0 | 0 | 90 |
| 67 - Oliver O'Connor | 0 | 0 | 0 | 0 | 0 |
| 77 - Sander Hansen | 0 | 0 | 0 | 0 | 0 |
| 92 - Roman Jantcheu Djantcheu - f - Yellow card 0:03 | 0 | 0 | 0 | 0 | 90 |
| 97 - Antoine Joblet - d/m | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Jay Houston | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Matthews | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
26:36 | Juan Monge Allue (1) (Antoine Joblet) - * | 0 - 1 |
|
De Anza
1st
|
35:13 | Bruno Vasconcelos (unassisted) - * | 1 - 1 |
|
Butte
2nd
|
47:07 | Quintin Benn-John (1) (Jovani Casillas-Esca) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Butte
2nd
|
0:01 | Yellow card - Diego Delgadillo Agu |
|
Butte
2nd
|
0:03 | Yellow card - Roman Jantcheu Djant |
|
Butte
2nd
|
54:24 | Yellow card - Jose Agredano |
|
Butte
2nd
|
67:03 | Yellow card - Adolfo Martinez Paqu |
|
Butte
2nd
|
71:46 | Yellow card - Alexander Hjulmand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 5 | 2 | 7 |
| Butte | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 2 | 0 | 2 |
| Butte | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 3 | 2 | 5 |
| Butte | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 7 | 8 | 15 |
| Butte | 3 | 2 | 5 |
| Date/Time: | September 7, 2021 - 2:00 PM |
|---|---|
| Location: | Oroville, CA |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | David Silverstein |
Play By Play
| 0:00 | Jay Houston at goalie for De Anza. | ||
| 0:00 | Austin Matthews at goalie for Butte. | ||
| 3:00 | Shot by Butte Quintin Benn-John, Save (by goalie) Jay Houston. | ||
| Foul on De Anza. | |||
| 6:41 | Corner kick by Butte Homan Esmailnejas [6:41]. | ||
| 8:24 | Corner kick by Butte Adolfo Martinez Paqu [8:24]. | ||
| 9:11 | Header Shot by Butte Juan Tejeda-Moreno, High. | ||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| 17:33 | Header Shot by De Anza Oscar Hernandez, Save (by goalie) Austin Matthews. | ||
| 17:55 | Shot by De Anza Diego Delgadillo Agu, Save (by goalie) Austin Matthews. | ||
| Foul on Butte. | |||
| Foul on De Anza. | |||
| Foul on Butte. | |||
| 26:36 | Goal!GOAL by Butte Juan Monge Allue (FIRST GOAL), Assist by Antoine Joblet, goal number 1 for season. * ( 0 - 1 ) |
||
| 27:18 | Corner kick by De Anza Team [27:18]. | ||
| 27:36 | Shot by De Anza Christian Dauphin, Save (by goalie) Austin Matthews. | ||
| 28:20 | Corner kick by De Anza Team [28:20]. | ||
| 28:38 | Header Shot by De Anza Oscar Hernandez, High. | ||
| 31:26 | Offside against De Anza. | ||
| 33:59 | Corner kick by De Anza Team [33:59]. | ||
| Foul on Butte. | |||
| 35:13 | Goal!De Anza Bruno Vasconcelos PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on De Anza. | |||
| 41:07 | Offside against Butte. | ||
| 43:40 | Shot by Butte Quintin Benn-John, Save (by goalie) Jay Houston. | ||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:01 | Yellow card on De Anza Diego Delgadillo Agu. | ||
| 0:03 | Yellow card on Butte Roman Jantcheu Djant. | ||
| 47:07 | Goal!GOAL by Butte Quintin Benn-John, Assist by Jovani Casillas-Esca, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on De Anza. | |||
| 53:31 | Corner kick by De Anza Team [53:31]. | ||
| 54:24 | Yellow card on De Anza Jose Agredano. | ||
| 57:26 | Shot by De Anza Diego Delgadillo Agu, Save (by goalie) Austin Matthews. | ||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 67:03 | Yellow card on Butte Adolfo Martinez Paqu. | ||
| 69:19 | Header Shot by De Anza Cooper Sells, High. | ||
| Foul on De Anza. | |||
| 71:27 | Offside against De Anza. | ||
| 71:46 | Yellow card on Butte Alexander Hjulmand. | ||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| 89:39 | Corner kick by De Anza Team [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

