De Anza at Monterey Peninsula November 1, 2022
Box Score
De Anza
Monterey Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Macias - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaeson Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Bakari Burgess - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Nolan Grieve - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jin Lee | 0 | 0 | 0 | 0 | 0 |
| 7 - Cesar Cornejo - f | 1 | 0 | 1 | 0 | 0 |
| 8 - Braden Eberle | 0 | 0 | 1 | 0 | 0 |
| 9 - Pablo Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 10 - Vladislav Burkov | 1 | 0 | 0 | 0 | 0 |
| 11 - Matthew Gurolla - Yellow card 79:00 | 2 | 1 | 0 | 2 | 0 |
| 13 - Leonardo Garcia - mf | 1 | 1 | 0 | 0 | 0 |
| 15 - Toma Frank - mf - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Richard Souza - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Juan Torres - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Shun Otsuka | 0 | 0 | 0 | 0 | 0 |
| 20 - Sigifredo Valencia - f | 1 | 1 | 1 | 0 | 0 |
| 21 - Nico Romero | 0 | 0 | 0 | 0 | 0 |
| 22 - Lucas Valente - mf | 0 | 0 | 0 | 0 | 0 |
| 26 - Edin Kraja | 0 | 0 | 0 | 0 | 0 |
| 29 - Nikko Citero - mf | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Frankie Martinez | 0 | 0 | 0 | 0 | 0 |
| 3 - Angel Pinon | 0 | 0 | 0 | 0 | 0 |
| 4 - Esteban Rios | 0 | 0 | 0 | 0 | 0 |
| 5 - Osvaldo Avalos | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Benitez | 0 | 0 | 0 | 0 | 0 |
| 7 - Gerardo Caballero | 0 | 0 | 1 | 0 | 0 |
| 8 - Aldair Vivanco | 0 | 0 | 0 | 0 | 0 |
| 10 - Bryan Chan | 0 | 0 | 0 | 0 | 0 |
| 11 - Geovanny Ochoa | 0 | 0 | 0 | 0 | 0 |
| 12 - Eduardo Magdaleno | 0 | 0 | 0 | 0 | 0 |
| 13 - Jesus Gregorio | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesus Aviles | 0 | 0 | 0 | 0 | 0 |
| 17 - Elias Bouhaja - Yellow card 51:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexis Soriano | 0 | 0 | 0 | 0 | 0 |
| 19 - Jimmy Castillo | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Simancas | 0 | 0 | 0 | 1 | 0 |
| 21 - Bryan Ochoa | 0 | 0 | 0 | 0 | 0 |
| 22 - Joseph Ochoa | 0 | 0 | 0 | 0 | 0 |
| 23 - Erik Corona | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 2 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Macias | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Bryan Ochoa (L, l) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
18:00 | Sigifredo Valencia (Nikko Citero) | 1 - 0 |
|
Monterey Peninsula
1st
|
28:00 | Gerardo Caballero (Luis Simancas) | 1 - 1 |
|
De Anza
2nd
|
65:00 | Cesar Cornejo (Matthew Gurolla) | 2 - 1 |
|
De Anza
2nd
|
76:00 | Braden Eberle (Matthew Gurolla) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
De Anza
2nd
|
51:00 | Yellow card - Elias Bouhaja |
|
De Anza
2nd
|
79:00 | Yellow card - Matthew Gurolla |
|
De Anza
2nd
|
87:00 | Yellow card - Toma Frank |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Monterey Peninsula | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Monterey Peninsula | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Monterey Peninsula | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Monterey Peninsula | 0 | 0 | 0 |
| Date/Time: | November 1, 2022 - 4:00 PM |
|---|---|
| Location: | MPC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Mendoza |

