De Anza at Folsom Lake September 12, 2023
Box Score
De Anza
Folsom Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julian Escobar | 0 | 0 | 0 | 0 | 0 |
| 2 - Adrian Fimbres | 0 | 0 | 0 | 0 | 0 |
| 5 - Amir Zahiroleslam | 1 | 1 | 1 | 0 | 0 |
| 7 - Marvin Telule | 1 | 1 | 0 | 1 | 0 |
| 8 - Nikko Citero | 2 | 0 | 0 | 0 | 0 |
| 10 - Matthew Gurrola | 0 | 0 | 0 | 0 | 0 |
| 11 - Rayshawn Greer | 0 | 0 | 0 | 0 | 0 |
| 12 - Riley Ludley | 0 | 0 | 0 | 0 | 0 |
| 13 - Leonardo Garcia-Rathbone | 0 | 0 | 0 | 0 | 0 |
| 15 - Edgar Neco Tudela | 0 | 0 | 0 | 0 | 0 |
| 17 - Juan Torres | 0 | 0 | 0 | 0 | 0 |
| 19 - Izaiah Anaya | 0 | 0 | 0 | 0 | 0 |
| 20 - Sigifredo Valencia | 1 | 0 | 0 | 0 | 0 |
| 23 - Ezrah Serralde | 5 | 3 | 0 | 0 | 0 |
| 24 - Mateo Anaya | 0 | 0 | 0 | 0 | 0 |
| 25 - Atiba Johnson | 0 | 0 | 0 | 0 | 0 |
| 26 - Bernard Vareskic | 0 | 0 | 0 | 0 | 0 |
| 28 - Whitaker Tollmann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alonso Ruiz - gk - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Austin Matsipura | 0 | 0 | 0 | 0 | 0 |
| 4 - Osvaldo Oliva | 0 | 0 | 0 | 0 | 0 |
| 5 - Isaac Ramirez | 0 | 0 | 0 | 0 | 0 |
| 6 - Fernando Atilano - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Rami Zantout | 0 | 0 | 0 | 1 | 0 |
| 8 - Drew Swenson - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jaden De Fazio | 0 | 0 | 2 | 0 | 0 |
| 10 - Alejandro Suarez-Amaya | 0 | 0 | 0 | 1 | 0 |
| 11 - Will Seargeant | 0 | 0 | 0 | 0 | 0 |
| 15 - Sebastian Cabrera | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Armando Castro | 0 | 0 | 0 | 0 | 0 |
| 21 - Nestor Lomeli | 0 | 0 | 0 | 0 | 0 |
| 23 - Salamah Salem | 0 | 0 | 0 | 0 | 0 |
| 24 - Jordan Lenehan | 0 | 0 | 0 | 0 | 0 |
| 25 - Jonathan Chavez - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Escobar | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alonso Ruiz | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
9:00 | Jaden De Fazio (Rami Zantout) | 0 - 1 |
|
De Anza
2nd
|
60:00 | Amir Zahiroleslam (Marvin Telule) | 1 - 1 |
|
Folsom Lake
2nd
|
81:00 | Jaden De Fazio (Alejandro Suarez-Ama) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
82:00 | Yellow card - Jonathan Chavez |
|
Folsom Lake
2nd
|
86:00 | Yellow card - Alonso Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | September 12, 2023 - 12:00 PM |
|---|---|
| Location: | Folsom |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Johnson |

