De Anza at Ohlone November 4, 2025

3
0
Final 1 2 T
De Anza 1 2 3
Ohlone 0 0 0

Box Score

De Anza
Ohlone

De Anza

PLAYER SH SOG G A MIN
1 - Carlos Balthazar 0 0 0 0 0
2 - Lucas Spencer 0 0 0 0 0
3 - Carlo Ramirez-Truse 0 0 0 0 0
5 - Ibrahim Ahmed 0 0 0 0 0
6 - Adonai Weldemichael 0 0 0 0 0
8 - Gonzalo Michaut 0 0 1 0 0
9 - Ryan Corcoran 0 0 1 0 0
10 - Alessandro Velasquez 0 0 0 2 0
11 - Hector Sandoval 0 0 0 0 0
12 - Fabricio Quintiero Flores 0 0 0 1 0
14 - Keven (Peewee) Orocio 0 0 0 0 0
15 - Adrian Fimbres 0 0 0 0 0
17 - Brandon Ledger 0 0 0 0 0
21 - Audie Garza 0 0 0 0 0
22 - Erick Serrano 0 0 0 0 0
23 - Hernan Alvarez Funes 0 0 0 0 0
24 - Nicholas Palomino 0 0 0 0 0
25 - Adrien Juillard 0 0 0 0 0
26 - Mario Zamora 0 0 0 0 0
27 - Daniel Molina 0 0 0 0 0
28 - Alexis Preciado 0 0 1 0 0
33 - Brady Tessin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Ohlone

PLAYER SH SOG G A MIN
1 - Angel Munoz - gk 0 0 0 0 0
2 - Jose Pineda - m 0 0 0 0 0
4 - Eric Alvarado-Nunez - d 0 0 0 0 0
5 - Christopher Marquez-Velez - m 0 0 0 0 0
6 - Leonardo Menjivar - m 0 0 0 0 0
8 - Gabe Torres 0 0 0 0 0
11 - Mahamoud Oulale - f 0 0 0 0 0
13 - Cristian Jaramillo Alvarez - d 0 0 0 0 0
14 - Hugo Gallegos - f 0 0 0 0 0
15 - Alonso Villegas - d 0 0 0 0 0
21 - Hector Corrales - d 0 0 0 0 0
22 - Angel Vasquez - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

De Anza Goalies

GOALIES SOG GA SV Min
1 - Carlos Balthazar 0 0 0 90:00

Ohlone Goalies

GOALIES SOG GA SV Min
1 - Angel Munoz 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 39:14 Alexis Preciado (Fabricio Quintiero F) 1 - 0
2nd 48:34 Ryan Corcoran (Alessandro Velasquez) 2 - 0
2nd 81:07 Gonzalo Michaut (Alessandro Velasquez) 3 - 0
SHOTS 1 2 TOTAL
De Anza 0 0 0
Ohlone 0 0 0
SAVES 1 2 TOTAL
De Anza 0 0 0
Ohlone 0 0 0
CORNER KICKS 1 2 TOTAL
De Anza 0 0 0
Ohlone 0 0 0
FOULS 1 2 TOTAL
De Anza 0 0 0
Ohlone 0 0 0