2025 De Anza College Badminton Schedule
Overall
15-0
Pct
1.000
Conf
10-0
Pct
1.000
Streak
Won 15
Home
7-0
Away
7-0
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 22 | VS De Anza Alumni (Scrimmage) # | 3:30 PM PST | |||
| Tue. 25 | VS Foothill # | SCRIMMAGE | 3:00 PM PST | ||
| Thu. 27 | VS San Diego Mesa | W, 16-5 | Final | ||
| Fri. 28 | VS Pasadena City | W, 17-4 | Final | ||
March | |||||
| Sat. 1 | VS San Francisco; Pasadena CC; Fresno CC; SD Mesa # | De Anza State Preview Event | 11:00 AM PST | ||
| Tue. 4 | AT Mission * | W, 21-0 | Final | ||
| Thu. 6 | VS Ohlone * | W, 21-0 | Final | ||
| Fri. 14 | AT Fresno * | W, 18-3 | Final | ||
| Tue. 18 | AT Foothill * | W, 21-0 | Final | ||
| Mon. 31 | AT San Diego Mesa | Match #1 Natalee Lam (DA #2) d Mylene Keophaseut (SDM #1) 21-9, 21-11 #2 Mailan Vuong (DA #1) d Emily Chindamay (SDM #2) 21-10, 21-11 #3 Christina Nguyen (SDM #3) d Adrienne Lee (DA #4) 21-7, 21-10 #4 Kasey Walker (DA #3) d Mille Touch (SDM #4) 21-19, 10-21, 21-12) #5 Tien Nguyen (SDM #5) d Marissa Valerio (DA #6) 21-11, 21-19 #6 Jamie Minh (DA #5) d Kayli San (SDM #6) 21-8, 21-8 #7 Trinity Nguyen / Makayla Than (DA #2) d Mylene Keophaseut / Emily Chindamay 23-21, 21-9 #8 Jenny Thai / Jarina Chow (DA #1) d Chirstina Nguyen / Tien Nguyen (SDM #2) 21-14, 21-5 #9 Jamie Minh / Adrienne Lee (DA #3) d Millie Touch / Kayli San (SDM #3) 21-16, 21-16 #10 Mailan Vuong (DA #1) d Mylene Keopaseut (SDM #1) 21-0, 21-0 (Walkover) #11 Natalle Lam (DA #2) d Emily Chindamay (SDM #2) 21-19, 21-14 #12 Christina Nguyen (SDM #3) d Kasey Walker (DA #3) 21=5, 12-21, 21-16 #13 Mille Touch (SDM #4) d Adrienne Lee (DA #4) 21-9, 17-21, 21-19 #14 Jamie Minh (DA #5) d Jamie Minh (DA #5) 21-10, 21-8 #15 Marissa Valerio DA #6) d Kayli San (SDM #6) 21-8, 21-5 #16 Jenny Thai / Jarina Chow (DA #1) d Mylene Keophaseut / Emily Chindamay 21-8, 21-14 #17 Mailan Vuong / Vivian Hua (DA sub for #2) d Chirstina Nguyen / Tien Nguyen (SDM #2) 21-18, 21-17 | W, 17-4 | Final | |
April | |||||
| Tue. 1 | AT Pasadena City | W, 14-7 | Final | ||
| Tue. 8 | VS San Francisco * | W, 20-1 | Final | ||
| Tue. 15 | VS Mission * | W, 21-0 | Final | ||
| Thu. 17 | AT San Francisco * | W, 20-1 | Final | ||
| Tue. 22 | VS Fresno * | W, 20-1 | Final | ||
| Thu. 24 | VS Foothill * | W, 21-0 | Final | ||
| AT Ohlone * | Match held at De Anza | W, 15-2 | Final | ||
May | |||||
| Thu. 1 | VS Coast Conference Championships * % | Coast Conference Singles and Doubles Championships | 3:00 PM PDT | ||
| Fri. 2 | VS Coast Conference Championships * % | Coast Conference Singles and Doubles Championships | 1:00 PM PDT | ||
| Thu. 8 | VS Pasadena City % @ City College of San Francisco | 3C2A Team State Championship | W, 11-0 | Final | |
| Fri. 9 | VS 3C2A State Individual Championships % @ CCSF Gymnasium | 3C2A Singles and Doubles Championships | 12:00 PM PDT | ||
| Sat. 10 | VS 3C2A Championships % @ CCSF Gymnasium | 3C2A Singles and Doubles Championships | 11:00 AM PDT | ||
# Exhibition
* Conference
% Postseason
Home events in bold