2026 De Anza College Badminton Schedule
Overall
11-3
Pct
.786
Conf
8-0
Pct
1.000
Streak
Won 9
Home
5-2
Away
6-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 21 | VS Alumni | Alumni match | 4:00 PM PST | ||
March | |||||
| Tue. 10 | VS Canada * | W, 21-0 | Final | ||
| Tue. 17 | VS Fresno * | W, 14-7 | Final | ||
| Thu. 19 | VS Pasadena City | L, 11-10 | Final | ||
| Fri. 20 | VS San Diego Mesa | L, 17-4 | Final | ||
| Sat. 21 | VS San Diego Mesa, Canada, Foothill | Multi-Team event (no team scoring) | 10:00 AM PDT | ||
| Mon. 30 | AT San Diego Mesa | L, 12-9 | Final | ||
April | |||||
| Wed. 1 | AT Pasadena City | W, 15-6 | Final | ||
| AT East Los Angeles | W, 15-6 | Final | |||
| Tue. 7 | AT San Francisco * | W, 15-6 | Final | ||
| Thu. 9 | VS Foothill * | W, 19-2 | Final | ||
| Fri. 10 | AT Foothill * | W, 16-7 | Final | ||
| Fri. 17 | VS San Francisco * | W, 18-3 | Final | ||
| Tue. 21 | AT Fresno * | W, 11-10 | Final | ||
| Tue. 28 | AT Canada * | W, 19-0 | Final | ||
| Thu. 30 | AT Fresno, Canada, Foothill, CCSF # % | Coast Conference Singles/Doubles Championships | 5:00 PM PDT | ||
May | |||||
| Fri. 1 | AT Fresno, Canada, Foothill, CCSF # % | Coast Conference Singles/Doubles Championships | 11:00 AM PDT | ||
| Thu. 7 | VS San Diego Mesa % | 3C2A State Team Championship, South Champion v North Champion | W, 11-6 | Final | Recap |
| Fri. 8 | VS 3C2A State Championships, Singles & Doubles % | 3C2A State Championships -- Singles/Doubles Rd. 1 - Qtrfinals | 12:00 PM PDT | ||
| Sat. 9 | VS 3C2A State Championships, Singles & Doubles % | 3C2A State Championships -- Singles/Doubles semifinals and finals | 11:00 AM PDT | ||
# Exhibition
* Conference
% Postseason
Home events in bold