De Anza at Cuesta September 15, 2023
Box Score
De Anza
Cuesta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michelle Aranda Vargas | 0 | 0 | 0 | 0 | 0 |
| 2 - Neha Prabhu - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Jennifer Icaza - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Athena Pate - f | 0 | 0 | 1 | 0 | 0 |
| 9 - Yael Gonen | 0 | 0 | 0 | 0 | 0 |
| 10 - Isabella Canepa - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Iris Li - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessica Ibanes | 0 | 0 | 0 | 0 | 0 |
| 13 - Mariele Lopez - mf | 0 | 0 | 0 | 1 | 0 |
| 15 - Lana Hirata | 0 | 0 | 0 | 0 | 0 |
| 19 - Jenna Lane - b | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Erika Enriquez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Averi Nerpel | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Rivera-Macias | 1 | 0 | 0 | 0 | 0 |
| 5 - Grace Townsend - m | 2 | 0 | 0 | 0 | 0 |
| 7 - Shaylee Sargent - m - Yellow card 69:00 - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Lyndsey Mitchell | 1 | 0 | 0 | 0 | 0 |
| 10 - Keira Tresky - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Kylie Beeby - d | 3 | 0 | 1 | 0 | 0 |
| 13 - Caitlin Flanagan - m | 0 | 0 | 0 | 1 | 0 |
| 14 - Hannah Flanagan - f | 1 | 0 | 0 | 0 | 0 |
| 16 - CeeCee Tucker - m | 3 | 0 | 1 | 0 | 0 |
| 18 - Talia Arroyo - f | 1 | 0 | 0 | 0 | 0 |
| 22 - Hailey Hallford - m | 2 | 0 | 0 | 0 | 0 |
| 23 - Emmersyn Vegas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michelle Aranda Vargas | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erika Enriquez | 2 | 0 | 2 | 45:00 | |
| 1 - Averi Nerpel | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
7:00 | Athena Pate (Mariele Lopez) - Through pass, toe poke finish | 1 - 0 |
|
Cuesta
1st
|
15:00 | CeeCee Tucker (unassisted) | 1 - 1 |
|
Cuesta
2nd
|
61:00 | Kylie Beeby (Caitlin Flanagan) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cuesta
2nd
|
69:00 | Yellow card - Shaylee Sargent |
|
Cuesta
2nd
|
89:00 | Yellow card - Shaylee Sargent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 4 | 2 | 6 |
| Cuesta | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 5 | 5 | 10 |
| Cuesta | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 2 | 2 | 4 |
| Cuesta | 4 | 3 | 7 |
| Date/Time: | September 15, 2023 - 2:00 PM |
|---|---|
| Location: | SLO |
| Game Length: | 2:00 |
| Attendance: | 34 |
| Scorer: | Peter Schuler |

