Woodland Community College at De Anza September 23, 2025

3
0
Final 1 2 T
Woodland Community College 1 2 3
De Anza 0 0 0

Box Score

Woodland Community College
De Anza

Woodland Community College

PLAYER SH SOG G A MIN
0 - Alexxa Ascencio 0 0 0 0 0
2 - Natalie Moncada 0 0 0 0 0
3 - Samantha Urbina 0 0 0 0 0
4 - Baleria Leon 0 0 0 0 0
7 - Marisa Dessel 0 0 0 0 0
8 - Elana Dawkins 0 0 0 0 0
9 - Adelyn Flores 0 0 0 0 0
10 - Kayla Canchola 0 0 0 0 0
11 - Kenya Shears - Yellow card 66:00 0 0 2 0 0
15 - Luciana Pimentel 0 0 0 0 0
17 - Jade Szmurlo 0 0 0 0 0
18 - Yahaira Ramirez Padilla 0 0 0 0 0
19 - Camille Salazar 0 0 1 0 0
20 - Anna Tovar 0 0 0 1 0
21 - Jenifer Alvarez 0 0 0 1 0
22 - Olivia Eggen 0 0 0 0 0
23 - Yasmin Szmurlo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

De Anza

PLAYER SH SOG G A MIN
0 - Nina Smith - gk 0 0 0 0 0
2 - Natalia Crowell - d 0 0 0 0 0
3 - Perla Guadalupe Delgado 0 0 0 0 0
4 - Emily Aquino Salazar - mf 0 0 0 0 0
8 - Mitra Vijeh - mf 0 0 0 0 0
9 - Xitlaly Martinez - mf 0 0 0 0 0
11 - Maria Mora - d 0 0 0 0 0
12 - Lia Hirata - mf 0 0 0 0 0
13 - Jasmyn Lucas - mf 0 0 0 0 0
14 - Francia Castro 0 0 0 0 0
15 - Lizet Lara Bautista 0 0 0 0 0
16 - Hermione Thompson 0 0 0 0 0
17 - Madison Braun - d 0 0 0 0 0
21 - Jaden Reyna - d 0 0 0 0 0
31 - Leilani Loo - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Woodland Community College Goalies

GOALIES SOG GA SV Min
0 - Alexxa Ascencio 0 0 0 10:00
22 - Olivia Eggen 0 0 0 80:00
TOTALS 0 0 0 90:00

De Anza Goalies

GOALIES SOG GA SV Min
0 - Nina Smith 6 1 5 45:00
17 - Madison Braun 5 2 3 45:00
TOTALS 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Kenya Shears (Anna Tovar) 1 - 0
2nd 65:00 Kenya Shears (Jenifer Alvarez) 2 - 0
2nd 80:00 Camille Salazar (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
2nd 66:00 Yellow card - Kenya Shears
SHOTS 1 2 TOTAL
Woodland Community College 0 0 0
De Anza 0 0 0
SAVES 1 2 TOTAL
Woodland Community College 0 0 0
De Anza 0 0 0
CORNER KICKS 1 2 TOTAL
Woodland Community College 0 0 0
De Anza 0 0 0
FOULS 1 2 TOTAL
Woodland Community College 0 0 0
De Anza 0 0 0