Skyline at De Anza October 29, 2025
Box Score
Skyline
De Anza
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isyss Taolo | 0 | 0 | 0 | 0 | 0 |
| 2 - Sam Iffla | 0 | 0 | 2 | 0 | 0 |
| 6 - Madison Viernes | 0 | 0 | 0 | 1 | 0 |
| 7 - Charlie Thelen - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Mariana Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Mary Orozco | 0 | 0 | 0 | 0 | 0 |
| 10 - Robin Shin | 0 | 0 | 0 | 0 | 0 |
| 15 - Clarice Curtner | 0 | 0 | 0 | 0 | 0 |
| 24 - Kristal Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 27 - Bailey Collins | 0 | 0 | 0 | 0 | 0 |
| 29 - Saniya Latu - rw | 0 | 0 | 0 | 0 | 0 |
| 30 - Keilyn Cortez | 0 | 0 | 0 | 0 | 0 |
| 31 - Daniela Green - Yellow card 72:00 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isyss Taolo | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skyline
1st
|
30:00 | Sam Iffla (Daniela Green) | 1 - 0 |
|
De Anza
2nd
|
52:39 | Lia Hirata (Perla Guadalupe Delg) | 1 - 1 |
|
Skyline
2nd
|
55:00 | Sam Iffla (Madison Viernes) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Skyline
2nd
|
59:00 | Yellow card - Natalia Crowell |
|
Skyline
2nd
|
72:00 | Yellow card - Daniela Green |
|
Skyline
2nd
|
77:00 | Yellow card - Charlie Thelen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| Date/Time: | October 29, 2025 - 4:00 PM |
|---|---|
| Location: | De Anza College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Morello |

