De Anza at Hartnell November 14, 2025

0
6
Final 1 2 T
De Anza 0 0 0
Hartnell 6 0 6

Box Score

De Anza
Hartnell

De Anza

PLAYER SH SOG G A MIN
2 - Natalia Crowell 0 0 0 0 0
3 - Perla Guadalupe Delgado 0 0 0 0 0
4 - Emily Aquino Salazar 0 0 0 0 0
8 - Mitra Vijeh 0 0 0 0 0
9 - Xitlaly Martinez 0 0 0 0 0
11 - Maria Mora 0 0 0 0 0
12 - Lia Hirata 0 0 0 0 0
13 - Jasmyn Lucas 0 0 0 0 0
14 - Francia Castro 0 0 0 0 0
15 - Lizet Lara Bautista 0 0 0 0 0
16 - Hermione Thompson 0 0 0 0 0
17 - Madison Braun 0 0 0 0 0
18 - Alexandra Correa 0 0 0 0 0
20 - Orly Bryan 0 0 0 0 0
21 - Jaden Reyna 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 0

Hartnell

PLAYER SH SOG G A MIN
1 - Yaren Yanez - gk 0 0 0 0 0
2 - Katelyn Vargas 0 0 0 0 0
3 - Isabella Salazar - df - Yellow card 49:00 0 0 0 0 0
4 - Natalee Morales 1 1 0 0 0
5 - Melanie Nunez - df 0 0 0 0 0
6 - Elizabeth Ortega - df 0 0 0 1 0
7 - Jadie Martinez - mf 0 0 0 0 0
8 - Gimena Nunez 1 1 0 0 0
9 - Jayme Gomez 1 1 0 0 0
10 - Dahlia Saavedra - mf 1 1 0 0 0
11 - Natalie Vargas - df 1 0 0 0 0
12 - Emma Esparza - mf 0 1 0 1 0
13 - Alex Mora - fw 0 0 1 0 0
14 - Jadah Gustus 0 1 0 0 0
15 - Alessia Torrente 0 0 0 0 0
16 - Alessandra Tejeda 0 0 0 0 0
18 - Jacky Vazquez - fw 4 4 4 2 0
19 - Janelle Partida 0 0 0 0 0
20 - Joelle Salagan 0 0 0 0 0
21 - Yasmin Avalos - fw 2 1 1 0 0
25 - Ayiana Corona 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 6 4 0

De Anza Goalies

GOALIES SOG GA SV Min
17 - Madison Braun 10 6 4 45:00
21 - Jaden Reyna 6 0 6 45:00
TOTALS 16 6 10 90:00

Hartnell Goalies

GOALIES SOG GA SV Min
1 - Yaren Yanez 0 0 0 45:00
21 - Yasmin Avalos 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Yasmin Avalos (Jacky Vazquez) 0 - 1
1st 25:00 Jacky Vazquez (Elizabeth Ortega) 0 - 2
1st 35:00 Jacky Vazquez (Emma Esparza) 0 - 3
1st 37:00 Alex Mora (Jacky Vazquez) 0 - 4
1st 40:00 Jacky Vazquez (unassisted) 0 - 5
1st 45:00 Jacky Vazquez (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
2nd 49:00 Yellow card - Isabella Salazar
SHOTS 1 2 TOTAL
De Anza 6 0 6
Hartnell 0 0 0
SAVES 1 2 TOTAL
De Anza 0 0 0
Hartnell 0 0 0
CORNER KICKS 1 2 TOTAL
De Anza 0 0 0
Hartnell 0 4 4
FOULS 1 2 TOTAL
De Anza 0 0 0
Hartnell 0 1 1