2025 De Anza College Track & Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 14 | Wildcat Cup | Hartnell College | TBA | ||
| Sat. 22 | NorCal Preview | Butte College | 12:00 PM | ||
March | |||||
| Sat. 1 | Beaver Relays | American River College | TBA | ||
| Fri. 7 | Jack Albiani Invitational | Modesto Junior College | TBA | ||
| Wed. 19 | De Anza-Hartnell Dual Meet | Hartnell College | 12:00 PM | ||
| Sat. 22 | CSM Bulldog Invitational | College of San Mateo | TBA | ||
| Fri. 28 | Ocean vs. Valley Meet | Modesto Junior College | TBA | ||
April | |||||
| Thu. 3 | Mike Fanelli Distance Carnival | San Francisco State University | TBA | ||
| Fri. 4 | Mike Fanelli Distance Carnival | San Francisco State University | TBA | ||
| Stanford Invitational | Stanford University | TBA | |||
| Sat. 5 | Mike Fanelli Distance Carnival | San Francisco State University | TBA | ||
| Stanford Invitational | Stanford University | TBA | |||
| Sat. 12 | Chabot Last Chance | 10:00 AM | |||
| Sat. 19 | Hartnell Last Chance | Hartnell College | 9:00 AM | ||
| Fri. 25 | Coast Conference Championships * # | San Jose/Monterey Peninsula | TBA | ||
| Sat. 26 | Coast Conference Championships * # | San Jose/Monterey Peninsula | TBA | ||
May | |||||
| Fri. 2 | NorCal Championships # % | Butte College | TBA | ||
| Sat. 3 | NorCal Championships # % | Butte College | TBA | ||
| Fri. 16 | 3C2A State Championships # % | College of San Mateo | 10:00 AM | ||
| Sat. 17 | 3C2A State Championships # % | College of San Mateo | 10:00 AM | ||
# Exhibition
* Conference
% Postseason