Cosumnes River at De Anza
@ De Anza
9/3/2021 at 5:00 PM
@ De Anza
9/3/2021 at 5:00 PM
|
Cosumnes River
2 |
De Anza
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cosumnes River | 18 | 25 | 16 | 25 | 4 | 2 |
| De Anza | 25 | 23 | 25 | 20 | 15 | 3 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 9 | 4 | 26 | .192 |
| 4 | 10 | 5 | 37 | .135 |
| 5 | 1 | 5 | 11 | -.364 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 9 | 11 | 38 | -.053 |
| 5 | 6 | 1 | 11 | .455 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Reese Werner | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Giovanna Parino | 5 | 1 | 1 | 6 | .000 | 20 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Maddock * | 4 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Eigenberger | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Maddy Motta * | 5 | 4 | 6 | 16 | -.125 | 2 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Maram Mahfouz * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 10.5 |
| 10 | Miah Williamson * | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 15.5 |
| 11 | Haley Sanchez * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Michaela Bennett-Wells * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Aija Redding | 4 | 8 | 4 | 25 | .160 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 24 | 129 | .116 | 36 | 7 | 10 | 0 | 58 | 6 | 16 | 0 | 0 | 60.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Brandau * | 5 | 1 | 0 | 1 | 1.000 | 25 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Vicky Huynh | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adrianna Williams * | 5 | 10 | 5 | 27 | .185 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kim Truong | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Francesca Padilla | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Montgomery | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabelle Robertson | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Rachel Walkup * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Molly Vainish * | 5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 21 | Emily Pereira * | 5 | 15 | 4 | 29 | .379 | 16 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Ciairra Orsolini * | 5 | 8 | 6 | 26 | .077 | 0 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 46 | 27 | 130 | .146 | 44 | 11 | 9 | 6 | 66 | 0 | 10 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter