Ohlone at De Anza
@ De Anza
10/29/2021 at 6:30 PM
@ De Anza
10/29/2021 at 6:30 PM
|
Ohlone
1 |
De Anza
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohlone | 25 | 16 | 13 | 19 | 1 |
| De Anza | 23 | 25 | 25 | 25 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 8 | 1 | 25 | .280 |
| 3 | 6 | 3 | 30 | .100 |
| 4 | 5 | 5 | 40 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 17 | 4 | 30 | .433 |
| 4 | 18 | 8 | 46 | .217 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 4 | 3 | 1 | 9 | .222 | 28 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 1 | 5.0 |
| 1 | Mila Awana-Surla * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.0 |
| 2 | Dana Lo | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacqueline Guillena | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Martinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Sanguinetti * | 4 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1.0 |
| 7 | Leilani Rodriguez * | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 5.0 |
| 8 | Clare Mannion Deal * | 1 | 13 | 5 | 50 | .160 | 0 | 0 | 3 | 1 | 15 | 1 | 0 | 2 | 0 | 14.0 |
| 9 | Paula Ingles Navidad | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marlene-Alexia Perez de Vilchez * | 1 | 10 | 2 | 38 | .211 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 12.5 |
| Totals | 32 | 13 | 128 | .148 | 29 | 2 | 7 | 13 | 63 | 6 | 1 | 16 | 2 | 40.5 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Brandau * | 4 | 4 | 3 | 13 | .077 | 25 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Adrianna Williams * | 4 | 15 | 4 | 29 | .379 | 4 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Francesca Padilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Montgomery | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Isabelle Robertson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asia Truong * | 4 | 13 | 7 | 38 | .158 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Rachel Walkup * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Molly Vainish * | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Bailey Weiss | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Emily Pereira * | 4 | 9 | 1 | 23 | .348 | 24 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Ciairra Orsolini | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 21 | 140 | .286 | 57 | 10 | 10 | 1 | 80 | 0 | 9 | 0 | 0 | 75.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter